Overall Team Statistics |
| Overall: 8-9 Conf: 5-7 Home: 7-2 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | MILL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-398 | 183-462 |
| Goals scored per game | 10.35 | 10.76 |
| Shot pct. | .442 | .396 |
| Shots on goal-Attempts | 288-398 | 341-462 |
| SOG pct. | .724 | .738 |
| Shots/Game | 23.4 | 27.2 |
| Assists | 82 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 5-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 183 |
| Man-up | 4 | 5 |
| Man-down | 1 | 1 |
| Unassisted | 94 | 109 |
| Overtime | 1 | 1 |
| Goals scored average | 10.28 | 10.59 |
| GROUND BALLS | 331 | 353 |
| TURNOVERS | 336 | 268 |
| CAUSED TURNOVERS | 124 | 163 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 231-312 | 236-311 |
| Clear Pct. | .740 | .759 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1024 | 1312 |
| Dates/Avg Per Date | 9/114 | 8/164 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 5-7 Home: 7-2 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 11 | Sabrina Fusco | 17-17 | 44 | 16 | 60 | 94 | .468 | 72 | .766 | 1 | 0 | 21 | 34 | 5 | 0-0 | .000 | 0-0.0 |
| 20 | Callie Kavanaugh | 17-12 | 25 | 12 | 37 | 47 | .532 | 38 | .809 | 0 | 0 | 14 | 26 | 12 | 0-0 | .000 | 0-0.0 |
| 4 | Renee Landis | 17-16 | 24 | 24 | 48 | 60 | .400 | 40 | .667 | 0 | 0 | 22 | 47 | 6 | 0-0 | .000 | 0-0.0 |
| 25 | Taylor Davis | 16-7 | 20 | 11 | 31 | 38 | .526 | 27 | .711 | 1 | 1 | 14 | 26 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Sarah Leverentz | 17-15 | 16 | 5 | 21 | 28 | .571 | 23 | .821 | 1 | 0 | 35 | 29 | 14 | 0-0 | .000 | 0-0.0 |
| 26 | Jamie Damirgian | 12-12 | 13 | 6 | 19 | 30 | .433 | 20 | .667 | 0 | 0 | 13 | 22 | 8 | 0-0 | .000 | 0-0.0 |
| 5 | Kristen Butzner | 17-11 | 12 | 2 | 14 | 22 | .545 | 19 | .864 | 0 | 0 | 7 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Nathalie Sell | 16-3 | 10 | 1 | 11 | 26 | .385 | 16 | .615 | 1 | 0 | 10 | 13 | 5 | 0-0 | .000 | 0-0.0 |
| 24 | Erin Fagan | 17-17 | 8 | 4 | 12 | 35 | .229 | 21 | .600 | 0 | 0 | 19 | 28 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Noelle Smith | 13-5 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Emily Jacobsen | 8-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 5 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Sara Burney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Michella Salvitti | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Carla Godstrey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Kelly Layton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Morgan Crostarosa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Bryanna Weston-Wyatt | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Jovonna Jewell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Megan Santiago | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Leana Stoltzfus | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Jasa Lorah | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 9 | 7 | 0-0 | .000 | 0-0.0 |
| 3 | Natalie Barco | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Shannon Davis | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 33 | Morgan Masiejczyk | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 14 | 6 | 0-0 | .000 | 0-0.0 |
| 31 | Brooke Davis | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 11 | 17 | 0-0 | .000 | 0-0.0 |
| 17 | Kelly Devlin | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 8 | 9 | 0-0 | .000 | 0-0.0 |
| 1 | Natalie Sukanick | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 16 | 22 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 176 | 82 | 258 | 398 | .442 | 288 | .724 | 4 | 1 | 331 | 336 | 124 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 17 | 183 | 74 | 257 | 462 | .396 | 341 | .738 | 5 | 1 | 353 | 268 | 163 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Kelly Layton | 1-0 | 5:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| 46 | Shannon Davis | 14-11 | 631:02 | 101 | 9.60 | 92 | .477 | 4 | 5 | 0 | 265 |
| 44 | Bryanna Weston-Wyatt | 12-6 | 400:21 | 82 | 12.29 | 68 | .453 | 4 | 3 | 0 | 197 |
| Total............... | 17 | 1036:42 | 183 | 10.59 | 160 | .466 | 8 | 8 | 0 | 464 | |
| Opponents........... | 17 | 1027:01 | 176 | 10.28 | 112 | .389 | 9 | 8 | 0 | 398 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-9 Conf: 5-7 Home: 7-2 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Sabrina Fusco 17-17 44 16 60 94 .468 72 .766 34 5 0 21 12-12 29 10 39 66 .439 49 .742 24 5 0 19
20 Callie Kavanaugh 17-12 25 12 37 47 .532 38 .809 26 12 1 14 12-7 21 9 30 37 .568 31 .838 17 8 1 7
4 Renee Landis 17-16 24 24 48 60 .400 40 .667 47 6 1 22 12-11 18 11 29 44 .409 30 .682 34 3 1 16
25 Taylor Davis 16-7 20 11 31 38 .526 27 .711 26 1 0 14 11-7 13 9 22 29 .448 19 .655 18 1 0 10
8 Sarah Leverentz 17-15 16 5 21 28 .571 23 .821 29 14 1 35 12-12 11 4 15 20 .550 17 .850 23 8 1 23
26 Jamie Damirgian 12-12 13 6 19 30 .433 20 .667 22 8 1 13 7-7 4 4 8 16 .250 8 .500 12 6 0 10
5 Kristen Butzner 17-11 12 2 14 22 .545 19 .864 13 1 2 7 12-6 6 1 7 8 .750 7 .875 4 0 0 7
34 Nathalie Sell 16-3 10 1 11 26 .385 16 .615 13 5 0 10 12-2 5 0 5 16 .312 8 .500 11 3 0 8
24 Erin Fagan 17-17 8 4 12 35 .229 21 .600 28 3 1 19 12-12 6 4 10 25 .240 16 .640 19 2 1 13
15 Noelle Smith 13-5 3 1 4 12 .250 7 .583 8 0 1 4 9-4 2 1 3 10 .200 6 .600 5 0 1 4
13 Emily Jacobsen 8-0 1 0 1 5 .200 4 .800 7 2 0 5 4-0 0 0 0 2 .000 2 1.000 2 1 0 2
16 Carla Godstrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Sara Burney 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Michella Salvitti 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 Bryanna Weston-Wyatt 12-6 0 0 0 0 .000 0 .000 10 0 0 11 9-5 0 0 0 0 .000 0 .000 10 0 0 10
3 Natalie Barco 5-0 0 0 0 1 .000 1 1.000 1 0 0 0 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
22 Morgan Crostarosa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Megan Santiago 8-0 0 0 0 0 .000 0 .000 1 0 0 0 5-0 0 0 0 0 .000 0 .000 1 0 0 0
37 Jovonna Jewell 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
38 Kelly Layton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Leana Stoltzfus 9-0 0 0 0 0 .000 0 .000 2 2 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 0
46 Shannon Davis 17-11 0 0 0 0 .000 0 .000 7 4 0 29 12-7 0 0 0 0 .000 0 .000 2 2 0 17
33 Morgan Masiejczyk 17-17 0 0 0 0 .000 0 .000 14 6 0 23 12-12 0 0 0 0 .000 0 .000 11 5 0 18
2 Jasa Lorah 15-10 0 0 0 0 .000 0 .000 9 7 0 20 11-9 0 0 0 0 .000 0 .000 7 6 0 18
17 Kelly Devlin 17-14 0 0 0 0 .000 0 .000 8 9 0 15 12-9 0 0 0 0 .000 0 .000 5 6 0 10
31 Brooke Davis 16-14 0 0 0 0 .000 0 .000 11 17 0 27 11-10 0 0 0 0 .000 0 .000 10 14 0 18
1 Natalie Sukanick 17-17 0 0 0 0 .000 0 .000 16 22 0 40 12-12 0 0 0 0 .000 0 .000 13 18 0 31
Total............... 17 176 82 258 398 .442 288 .724 336 124 8 331 12 115 53 168 274 .420 194 .708 233 89 5 241
Opponents........... 17 183 74 257 462 .396 341 .738 268 163 9 353 12 135 56 191 333 .405 245 .736 196 112 7 241
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Kelly Layton 1-0 5:19 0 0.00 0 .000 0 0 0 2 -
46 Shannon Davis 14-11 631:02 101 9.60 92 .477 4 5 0 265 9-7 375:56 65 10.37 50 .435 1 4 0 161
44 Bryanna Weston-Wyatt 12-6 400:21 82 12.29 68 .453 4 3 0 197 9-5 351:05 70 11.96 60 .462 4 2 0 172
Total............... 17 1036:42 183 10.59 160 .466 8 8 0 464 12 727:01 135 11.14 110 .449 5 6 0 333
Opponents........... 17 1027:01 176 10.28 112 .389 9 8 0 398 12 727:01 115 9.49 79 .407 7 5 0 274
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 7-2 | 1-7 | 0-0 |
| CONFERENCE | 5-7 | 4-2 | 1-5 | 0-0 |
| NON-CONFERENCE | 3-2 | 3-0 | 0-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||