Millersville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  WILMINGTON (DEL.)  W  3-0  25-21,25-18,25-20  1-0  0-0  67 
  Sep 02  GEORGIAN COURT  W  3-0  25-12,25-12,25-19  2-0  0-0  87 
  Sep 03  BOWIE STATE  W  3-0  25-9,25-14,25-10  3-0  0-0  100 
  Sep 03  SHEPHERD  W  3-0  25-12,25-23,25-21  4-0  0-0  100 
  Sep 03  SLIPPERY ROCK  L   2-3  25-27,25-21,25-23,19-25,12-15  4-1  0-0  100 
  Sep 09  vs Barry University  L   0-3  8-25,21-25,18-25  4-2  0-0  42 
  Sep 09  vs UNC-Pembroke  L   1-3  25-22,25-27,15-25,13-25  4-3  0-0  32 
  Sep 10  vs Palm Beach Atlantic  L   0-3  22-25,13-25,16-25  4-4  0-0  64 
  Sep 10  vs Eckerd College  L   0-3  23-25,20-25,18-25  4-5  0-0  61 
  Sep 13  at Shepherd  L   1-3  25-21,15-25,21-25,22-25  4-6  0-0  175 
*   Sep 16  at MC  W  3-1  9-25,25-23,25-16,25-20  5-6  1-0  104 
*   Sep 17  vs Gannon  L   0-3  15-25,15-25,19-25  5-7  1-1  76 
*   Sep 17  at Edinboro  L   1-3  12-25,25-19,18-25,15-25  5-8  1-2  75 
  Sep 20  F&M  W  3-2  25-20,25-19,15-25,24-26,15-8  6-8  1-2  112 
*   Sep 23  at Kutztown  L   1-3  18-25,28-26,14-25,23-25  6-9  1-3  212 
*   Sep 24  at West Chester  L   1-3  23-25,19-25,25-19,15-25  6-10  1-4  110 
*   Sep 27  SHIPPENSBURG  W  3-2  20-25,20-25,25-23,25-22,15-8  7-10  2-4  136 
  Oct 04  CHESTNUT HILL  W  3-1  25-16,25-19,10-25,25-16  8-10  2-4  112 
*   Oct 07  CLARION  W  3-2  25-22,25-19,19-25,23-25,15-12  9-10  3-4  65 
*   Oct 07  SLIPPERY ROCK  L   1-3  22-25,16-25,25-17,15-25  9-11  3-5  125 
*   Oct 08  INDIANA (PA.)  L   1-3  15-25,25-21,16-25,20-25  9-12  3-6  115 
*   Oct 08  CALIFORNIA (PA.)  L   1-3  18-25,25-26,25-20,23-25  9-13  3-7  118 
  Oct 12  PHILADELPHIA  W  3-0  25-14,25-23,25-15  10-13  3-7  118 
*   Oct 14  EAST STROUDSBURG  W  3-0  26-24,25-21,28-26  11-13  4-7  115 
*   Oct 15  LOCK HAVEN  L   0-3  13-25,16-25,21-25  11-14  4-8  97 
*   Oct 18  at Cheyney  W  3-0  25-9,25-6,25-8  12-14  5-8  32 
*   Oct 18  at Cheyney  W  3-0  25-10,25-5,25-3,0-0  13-14  6-8  76 
  Oct 19  ELIZABETHTOWN  W  3-0  25-17,25-14,25-17  14-14  6-8  94 
*   Oct 21  KUTZTOWN  L   1-3  22-25,25-21,19-25,23-25  14-15  6-9  300 
*   Oct 22  WEST CHESTER  L   1-3  25-15,23-25,22-25,24-26  14-16  6-10  87 
  Oct 22  CHOWAN  W  3-2  21-25,25-23,23-25,25-18,15-13  15-16  6-10  61 
*   Oct 25  at Shippensburg  L   0-3  21-25,20-25,20-25  15-17  6-11  62 
  Oct 29  GLENVILLE STATE  W  3-0  25-13,25-16,25-16  16-17  6-11  50 
  Oct 29  VIRGINIA UNION  W  3-0  25-23,25-9,25-16  17-17  6-11  55 
*   11/4/11   at Lock Haven  L   0-3  8-25,22-25,14-25  17-18  6-12  297 
*   Nov 07  at East Stroudsburg  W  3-0  25-18,25-17,25-23  18-18  7-12   

Team Record  W-L 
Overall:  18-18 
Conference:  7-12 
Home:  14-7 
Away:  4-6 
Neutral:  0-5 
3 sets:  11-7 
4 sets:  3-10 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  36  3632  100 
Home:  21  2214  105 
Away:  10  1143  114 
Neutral:  5  275  55 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  WILMINGTON (DEL.)   3  34  16  90  .200  34  8  6  5  43  1  14  0  8.0  0  50.0 
Sep 02  GEORGIAN COURT   3  35  10  74  .338  33  12  8  5  25  2  6  2  5.0  1  52.0 
Sep 03  BOWIE STATE   3  40  8  68  .471  35  16  8  4  40  1  11  0  6.5  0  62.5 
Sep 03  SHEPHERD   3  36  9  87  .310  32  4  7  0  61  5  3  0  6.5  1  46.5 
Sep 03  SLIPPERY ROCK   5  56  23  134  .246  54  8  8  2  90  7  22  0  18.0  1  82.0 
Sep 09  vs Barry University   3  21  23  84  -.024  20  3  6  8  30  0  4  1  2.0  0  26.0 
Sep 09  vs UNC-Pembroke   4  44  24  128  .156  40  6  13  11  48  1  8  1  5.0  0  55.0 
Sep 10  vs Palm Beach Atlantic   3  27  17  87  .115  24  2  10  9  23  1  6  2  4.0  0  33.0 
Sep 10  vs Eckerd College   3  28  16  94  .128  26  2  7  4  42  1  8  2  5.0  0  35.0 
Sep 13  at Shepherd   4  38  23  148  .101  34  4  6  9  85  0  8  2  4.0  1  46.0 
Sep 16  at MC   4  39  22  123  .138  38  6  6  9  49  1  8  0  5.0  1  50.0 
Sep 17  vs Gannon   3  16  13  65  .046  15  3  2  4  63  3  5  0  5.5  0  24.5 
Sep 17  at Edinboro   4  21  14  102  .069  17  4  4  8  55  0  10  0  5.0  0  30.0 
Sep 20  F&M   5  47  27  154  .130  40  10  7  6  70  2  26  2  15.0  1  72.0 
Sep 23  at Kutztown   4  50  33  146  .116  44  3  6  7  62  0  6  1  3.0  1  56.0 
Sep 24  at West Chester   4  38  17  147  .143  28  2  4  8  65  3  12  1  9.0  1  49.0 
Sep 27  SHIPPENSBURG   5  51  28  168  .137  47  2  8  12  78  2  8  0  6.0  3  59.0 
Oct 04  CHESTNUT HILL   4  47  25  127  .173  46  8  6  2  48  0  4  2  2.0  0  57.0 
Oct 07  CLARION   5  44  25  159  .119  41  7  8  4  75  3  16  1  11.0  1  62.0 
Oct 07  SLIPPERY ROCK   4  47  29  143  .126  41  10  6  5  63  2  8  1  6.0  1  63.0 
Oct 08  INDIANA (PA.)   4  42  26  124  .129  42  9  5  14  45  1  16  1  9.0  1  60.0 
Oct 08  CALIFORNIA (PA.)   4  45  24  143  .147  38  6  3  7  64  1  22  1  12.0  0  63.0 
Oct 12  PHILADELPHIA   3  44  21  116  .198  38  10  3  0  62  1  10  2  6.0  0  60.0 
Oct 14  EAST STROUDSBURG   3  41  22  123  .154  38  9  3  11  46  1  16  0  9.0  0  59.0 
Oct 15  LOCK HAVEN   3  29  16  103  .126  25  3  5  9  43  0  8  1  4.0  0  36.0 
Oct 18  at Cheyney   3  31  10  59  .356  26  21  5  1  39  2  0  0  2.0  0  54.0 
Oct 18  at Cheyney   4  23  8  50  .300  20  13  7  1  33  3  0  0  3.0  0  39.0 
Oct 19  ELIZABETHTOWN   3  41  14  92  .293  37  9  6  2  30  3  12  1  9.0  1  59.0 
Oct 21  KUTZTOWN   4  51  29  155  .142  48  7  12  4  77  0  8  0  4.0  2  62.0 
Oct 22  WEST CHESTER   4  48  22  148  .176  46  10  5  5  68  2  8  2  6.0  2  64.0 
Oct 22  CHOWAN   5  61  22  159  .245  57  5  9  8  71  1  16  2  9.0  2  75.0 
Oct 25  at Shippensburg   3  39  18  114  .184  38  2  4  2  47  0  6  3  3.0  0  44.0 
Oct 29  GLENVILLE STATE   3  43  7  87  .414  36  11  6  4  34  1  2  2  2.0  0  56.0 
Oct 29  VIRGINIA UNION   3  37  10  76  .355  33  13  6  3  33  0  6  1  3.0  0  53.0 
11/4/11   at Lock Haven   3  23  13  84  .119  12  1  6  12  19  1  0  2  1.0  3  25.0 
Nov 07  at East Stroudsburg   3  41  11  88  .341  34  10  4  1  71  3  14  0  10.0  0  61.0 
Millersville 131  1398  675  4049  .179  1257  259  225  206  1897  55  337  36  223.5  24  1880.5 
Opponent 131  1335  628  3784  .187  1224  200  236  219  1548  50  359  38  229.5  48  1764.5 

TEAM PER-GAME:

Sets played: 131
Kills per set: 10.67
Assists per set: 9.60
Service aces per set: 1.98
Reception errors per set: 1.57
Digs per set: 14.48
Blocks per set: 1.71
Ball handling errors per set: 0.18
Reception errors per set: 1.57

Overall record: 18-18 Conf: 7-12 Home: 14-7 Away: 4-6 Neutral: 0-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  WILMINGTON (DEL.)   3  31  23  104  .077  29  5  8  8  34  3  4  2  5.0  1  41.0 
Sep 02  GEORGIAN COURT   3  18  20  67  -.030  18  5  4  12  22  0  2  2  1.0  1  24.0 
Sep 03  BOWIE STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  SHEPHERD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  SLIPPERY ROCK   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Barry University   3  36  11  79  .316  33  8  6  3  36  0  12  3  6.0  0  50.0 
Sep 09  vs UNC-Pembroke   4  46  18  124  .226  39  11  12  6  47  2  14  3  9.0  0  66.0 
Sep 10  vs Palm Beach Atlantic   3  38  14  78  .308  36  9  5  2  32  0  16  1  8.0  0  55.0 
Sep 10  vs Eckerd College   3  46  21  111  .225  43  4  8  2  42  2  10  2  7.0  0  57.0 
Sep 13  at Shepherd   4  50  17  146  .226  44  11  8  3  54  2  14  2  9.0  4  70.0 
Sep 16  at MC   4  46  24  137  .161  46  8  12  6  51  1  8  0  5.0  2  59.0 
Sep 17  vs Gannon   3  45  13  109  .294  39  5  8  3  48  0  18  0  9.0  0  59.0 
Sep 17  at Edinboro   4  57  19  138  .275  45  8  16  4  66  3  8  3  7.0  1  72.0 
Sep 20  F&M   5  51  30  165  .127  50  6  10  10  73  1  10  2  6.0  1  63.0 
Sep 23  at Kutztown   4  54  24  154  .195  50  7  6  3  55  5  12  0  11.0  0  72.0 
Sep 24  at West Chester   4  56  21  142  .246  49  8  9  2  74  1  13  0  7.5  1  71.5 
Sep 27  SHIPPENSBURG   5  51  34  173  .098  49  12  9  2  71  2  6  0  5.0  4  68.0 
Oct 04  CHESTNUT HILL   4  43  23  122  .164  40  2  5  8  50  1  12  0  7.0  2  52.0 
Oct 07  CLARION   5  62  30  176  .182  60  4  14  7  81  4  20  2  14.0  6  80.0 
Oct 07  SLIPPERY ROCK   4  50  15  133  .263  49  5  6  10  57  1  24  0  13.0  0  68.0 
Oct 08  INDIANA (PA.)   4  48  16  116  .276  45  14  4  9  48  0  24  1  12.0  3  74.0 
Oct 08  CALIFORNIA (PA.)   4  62  26  160  .225  54  7  12  6  65  3  16  1  11.0  1  80.0 
Oct 12  PHILADELPHIA   3  26  16  109  .092  23  0  2  10  48  2  6  0  5.0  2  31.0 
Oct 14  EAST STROUDSBURG   3  34  19  103  .146  34  11  4  9  50  1  14  0  8.0  2  53.0 
Oct 15  LOCK HAVEN   3  45  13  110  .291  41  9  4  3  47  0  14  1  7.0  1  61.0 
Oct 18  at Cheyney   3  5  11  57  -.105  2  1  7  21  17  1  4  1  3.0  0  9.0 
Oct 18  at Cheyney   4  2  29  65  -.415  2  1  4  13  18  0  4  1  2.0  0  5.0 
Oct 19  ELIZABETHTOWN   3  23  19  78  .051  23  2  0  9  26  3  6  0  6.0  1  31.0 
Oct 21  KUTZTOWN   4  47  18  147  .197  44  4  9  7  60  3  20  2  13.0  4  64.0 
Oct 22  WEST CHESTER   4  55  23  155  .206  51  5  8  10  68  2  18  2  11.0  2  71.0 
Oct 22  CHOWAN   5  61  31  172  .174  57  8  9  5  67  3  6  0  6.0  2  75.0 
Oct 25  at Shippensburg   3  51  12  120  .325  42  2  7  2  49  1  12  2  7.0  1  60.0 
Oct 29  GLENVILLE STATE   3  27  12  76  .197  23  4  4  11  28  1  4  2  3.0  4  34.0 
Oct 29  VIRGINIA UNION   3  28  15  80  .162  27  3  7  13  25  2  6  1  5.0  1  36.0 
11/4/11   at Lock Haven   3  41  11  78  .385  37  11  9  0  39  0  2  2  1.0  1  53.0 
Nov 07  at East Stroudsburg   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 131  1335  628  3784  .187  1224  200  236  219  1548  50  359  38  229.5  48  1764.5 
Millersville 131  1398  675  4049  .179  1257  259  225  206  1897  55  337  36  223.5  24  1880.5 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 10.19
Assists per set: 9.34
Service aces per set: 1.53
Reception errors per set: 1.67
Digs per set: 11.82
Blocks per set: 1.75
Ball handling errors per set: 0.37
Reception errors per set: 1.67


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WILMINGTON (DEL.)  3-0  3  34 /  31  .200 /  .077  34 /  29  8 /  5  6 /  8 
GEORGIAN COURT  3-0  3  35 /  18  .338 /  -.030  33 /  18  12 /  5  8 /  4 
BOWIE STATE  3-0  3  40 /  0  .471 /  .000  35 /  0  16 /  0  8 /  0 
SHEPHERD  3-0  3  36 /  0  .310 /  .000  32 /  0  4 /  0  7 /  0 
SLIPPERY ROCK  2-3  5  56 /  0  .246 /  .000  54 /  0  8 /  0  8 /  0 
Barry University  0-3  3  21 /  36  -.024 /  .316  20 /  33  3 /  8  6 /  6 
UNC-Pembroke  1-3  4  44 /  46  .156 /  .226  40 /  39  6 /  11  13 /  12 
Palm Beach Atlantic  0-3  3  27 /  38  .115 /  .308  24 /  36  2 /  9  10 /  5 
Eckerd College  0-3  3  28 /  46  .128 /  .225  26 /  43  2 /  4  7 /  8 
Shepherd  1-3  4  38 /  50  .101 /  .226  34 /  44  4 /  11  6 /  8 
MC  3-1  4  39 /  46  .138 /  .161  38 /  46  6 /  8  6 /  12 
Gannon  0-3  3  16 /  45  .046 /  .294  15 /  39  3 /  5  2 /  8 
Edinboro  1-3  4  21 /  57  .069 /  .275  17 /  45  4 /  8  4 /  16 
F&M  3-2  5  47 /  51  .130 /  .127  40 /  50  10 /  6  7 /  10 
Kutztown  1-3  4  50 /  54  .116 /  .195  44 /  50  3 /  7  6 /  6 
West Chester  1-3  4  38 /  56  .143 /  .246  28 /  49  2 /  8  4 /  9 
SHIPPENSBURG  3-2  5  51 /  51  .137 /  .098  47 /  49  2 /  12  8 /  9 
CHESTNUT HILL  3-1  4  47 /  43  .173 /  .164  46 /  40  8 /  2  6 /  5 
CLARION  3-2  5  44 /  62  .119 /  .182  41 /  60  7 /  4  8 /  14 
SLIPPERY ROCK  1-3  4  47 /  50  .126 /  .263  41 /  49  10 /  5  6 /  6 
INDIANA (PA.)  1-3  4  42 /  48  .129 /  .276  42 /  45  9 /  14  5 /  4 
CALIFORNIA (PA.)  1-3  4  45 /  62  .147 /  .225  38 /  54  6 /  7  3 /  12 
PHILADELPHIA  3-0  3  44 /  26  .198 /  .092  38 /  23  10 /  0  3 /  2 
EAST STROUDSBURG  3-0  3  41 /  34  .154 /  .146  38 /  34  9 /  11  3 /  4 
LOCK HAVEN  0-3  3  29 /  45  .126 /  .291  25 /  41  3 /  9  5 /  4 
Cheyney  3-0  3  31 /  5  .356 /  -.105  26 /  2  21 /  1  5 /  7 
Cheyney  3-0  4  23 /  2  .300 /  -.415  20 /  2  13 /  1  7 /  4 
ELIZABETHTOWN  3-0  3  41 /  23  .293 /  .051  37 /  23  9 /  2  6 /  0 
KUTZTOWN  1-3  4  51 /  47  .142 /  .197  48 /  44  7 /  4  12 /  9 
WEST CHESTER  1-3  4  48 /  55  .176 /  .206  46 /  51  10 /  5  5 /  8 
CHOWAN  3-2  5  61 /  61  .245 /  .174  57 /  57  5 /  8  9 /  9 
Shippensburg  0-3  3  39 /  51  .184 /  .325  38 /  42  2 /  2  4 /  7 
GLENVILLE STATE  3-0  3  43 /  27  .414 /  .197  36 /  23  11 /  4  6 /  4 
VIRGINIA UNION  3-0  3  37 /  28  .355 /  .162  33 /  27  13 /  3  6 /  7 
Lock Haven  0-3  3  23 /  41  .119 /  .385  12 /  37  1 /  11  6 /  9 
East Stroudsburg  3-0  3  41 /  0  .341 /  .000  34 /  0  10 /  0  4 /  0 
Totals  66-64  131  1398 /  1335  .179 /  .187  1257 /  1224  259 /  200  225 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WILMINGTON (DEL.)  5 /  8  43 /  34  1-14 /  3-4  8.0 /  5.0  0 /  2  0 /  1 
GEORGIAN COURT  5 /  12  25 /  22  2-6 /  0-2  5.0 /  1.0  2 /  2  1 /  1 
BOWIE STATE  4 /  0  40 /  0  1-11 /  0-0  6.5 /  0.0  0 /  0  0 /  0 
SHEPHERD  0 /  0  61 /  0  5-3 /  0-0  6.5 /  0.0  0 /  0  1 /  0 
SLIPPERY ROCK  2 /  0  90 /  0  7-22 /  0-0  18.0 /  0.0  0 /  0  1 /  0 
Barry University  8 /  3  30 /  36  0-4 /  0-12  2.0 /  6.0  1 /  3  0 /  0 
UNC-Pembroke  11 /  6  48 /  47  1-8 /  2-14  5.0 /  9.0  1 /  3  0 /  0 
Palm Beach Atlantic  9 /  2  23 /  32  1-6 /  0-16  4.0 /  8.0  2 /  1  0 /  0 
Eckerd College  4 /  2  42 /  42  1-8 /  2-10  5.0 /  7.0  2 /  2  0 /  0 
Shepherd  9 /  3  85 /  54  0-8 /  2-14  4.0 /  9.0  2 /  2  1 /  4 
MC  9 /  6  49 /  51  1-8 /  1-8  5.0 /  5.0  0 /  0  1 /  2 
Gannon  4 /  3  63 /  48  3-5 /  0-18  5.5 /  9.0  0 /  0  0 /  0 
Edinboro  8 /  4  55 /  66  0-10 /  3-8  5.0 /  7.0  0 /  3  0 /  1 
F&M  6 /  10  70 /  73  2-26 /  1-10  15.0 /  6.0  2 /  2  1 /  1 
Kutztown  7 /  3  62 /  55  0-6 /  5-12  3.0 /  11.0  1 /  0  1 /  0 
West Chester  8 /  2  65 /  74  3-12 /  1-13  9.0 /  7.5  1 /  0  1 /  1 
SHIPPENSBURG  12 /  2  78 /  71  2-8 /  2-6  6.0 /  5.0  0 /  0  3 /  4 
CHESTNUT HILL  2 /  8  48 /  50  0-4 /  1-12  2.0 /  7.0  2 /  0  0 /  2 
CLARION  4 /  7  75 /  81  3-16 /  4-20  11.0 /  14.0  1 /  2  1 /  6 
SLIPPERY ROCK  5 /  10  63 /  57  2-8 /  1-24  6.0 /  13.0  1 /  0  1 /  0 
INDIANA (PA.)  14 /  9  45 /  48  1-16 /  0-24  9.0 /  12.0  1 /  1  1 /  3 
CALIFORNIA (PA.)  7 /  6  64 /  65  1-22 /  3-16  12.0 /  11.0  1 /  1  0 /  1 
PHILADELPHIA  0 /  10  62 /  48  1-10 /  2-6  6.0 /  5.0  2 /  0  0 /  2 
EAST STROUDSBURG  11 /  9  46 /  50  1-16 /  1-14  9.0 /  8.0  0 /  0  0 /  2 
LOCK HAVEN  9 /  3  43 /  47  0-8 /  0-14  4.0 /  7.0  1 /  1  0 /  1 
Cheyney  1 /  21  39 /  17  2-0 /  1-4  2.0 /  3.0  0 /  1  0 /  0 
Cheyney  1 /  13  33 /  18  3-0 /  0-4  3.0 /  2.0  0 /  1  0 /  0 
ELIZABETHTOWN  2 /  9  30 /  26  3-12 /  3-6  9.0 /  6.0  1 /  0  1 /  1 
KUTZTOWN  4 /  7  77 /  60  0-8 /  3-20  4.0 /  13.0  0 /  2  2 /  4 
WEST CHESTER  5 /  10  68 /  68  2-8 /  2-18  6.0 /  11.0  2 /  2  2 /  2 
CHOWAN  8 /  5  71 /  67  1-16 /  3-6  9.0 /  6.0  2 /  0  2 /  2 
Shippensburg  2 /  2  47 /  49  0-6 /  1-12  3.0 /  7.0  3 /  2  0 /  1 
GLENVILLE STATE  4 /  11  34 /  28  1-2 /  1-4  2.0 /  3.0  2 /  2  0 /  4 
VIRGINIA UNION  3 /  13  33 /  25  0-6 /  2-6  3.0 /  5.0  1 /  1  0 /  1 
Lock Haven  12 /  0  19 /  39  1-0 /  0-2  1.0 /  1.0  2 /  2  3 /  1 
East Stroudsburg  1 /  0  71 /  0  3-14 /  0-0  10.0 /  0.0  0 /  0  0 /  0 
Totals  206 /  219  1897 /  1548  55-337 /  50-359  223.5 /  229.5  36 /  38  24 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 1-22)  Allison Huss  vs Slippery Rock (Sep 03, 2011) 
.458 (12- 1-24)  Mary Paul  at Shippensburg (Oct 25, 2011) 
.395 (19- 4-38)  Allison Huss  vs Chowan (Oct 22, 2011) 
.323 (13- 3-31)  Allison Huss  vs Philadelphia (Oct 12, 2011) 
.300 (15- 6-30)  Katie Lesinski  vs Chestnut Hill (Oct 04, 2011) 
.281 (14- 5-32)  Allison Huss  at East Stroudsburg (Nov 07, 2011) 
.229 (12- 4-35)  Allison Huss  vs East Stroudsburg (Oct 14, 2011) 
.194 (13- 7-31)  Katie Lesinski  vs California (Pa.) (Oct 08, 2011) 
.122 (15-10-41)  Allison Huss  vs Kutztown (Oct 21, 2011) 
.103 (12- 9-29)  Katie Lesinski  vs Slippery Rock (Oct 07, 2011) 

KILLS (K-E-TA)
19 (19- 4-38) 5s  Allison Huss  vs Chowan (Oct 22, 2011) 
15 (15-10-41) 4s  Allison Huss  vs Kutztown (Oct 21, 2011) 
15 (15- 6-30) 4s  Katie Lesinski  vs Chestnut Hill (Oct 04, 2011) 
14 (14- 5-32) 3s  Allison Huss  at East Stroudsburg (Nov 07, 2011) 
13 (13- 7-31) 4s  Katie Lesinski  vs California (Pa.) (Oct 08, 2011) 
13 (13- 3-31) 3s  Allison Huss  vs Philadelphia (Oct 12, 2011) 
12 (12- 9-29) 4s  Katie Lesinski  vs Slippery Rock (Oct 07, 2011) 
12 (12- 1-22) 5s  Allison Huss  vs Slippery Rock (Sep 03, 2011) 
12 (12- 4-35) 3s  Allison Huss  vs East Stroudsburg (Oct 14, 2011) 
12 (12- 1-24) 3s  Mary Paul  at Shippensburg (Oct 25, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 5-32)  Allison Huss  at East Stroudsburg (Nov 07, 2011) 
13 (13- 3-31)  Allison Huss  vs Philadelphia (Oct 12, 2011) 
12 (12- 1-24)  Mary Paul  at Shippensburg (Oct 25, 2011) 
12 (12- 4-35)  Allison Huss  vs East Stroudsburg (Oct 14, 2011) 
11 (11- 1-19)  Allison Huss  at Cheyney (Oct 18, 2011) 

KILLS 4-SETS (K-E-TA)
15 (15-10-41)  Allison Huss  vs Kutztown (Oct 21, 2011) 
15 (15- 6-30)  Katie Lesinski  vs Chestnut Hill (Oct 04, 2011) 
13 (13- 7-31)  Katie Lesinski  vs California (Pa.) (Oct 08, 2011) 
12 (12- 9-29)  Katie Lesinski  vs Slippery Rock (Oct 07, 2011) 
11 (11- 6-35)  Katie Lesinski  at West Chester (Sep 24, 2011) 

KILLS 5-SETS (K-E-TA)
19 (19- 4-38)  Allison Huss  vs Chowan (Oct 22, 2011) 
12 (12- 1-22)  Allison Huss  vs Slippery Rock (Sep 03, 2011) 
11 (11- 7-26)  Katie Lesinski  vs Clarion (Oct 07, 2011) 
11 (11- 5-26)  Brittany Lease  vs Chowan (Oct 22, 2011) 
10 (10- 4-37)  Mary Paul  vs Shippensburg (Sep 27, 2011) 

TOTAL ATTEMPTS (K-E-TA)
41 (15-10-41) 4s  Allison Huss  vs Kutztown (Oct 21, 2011) 
38 (19- 4-38) 5s  Allison Huss  vs Chowan (Oct 22, 2011) 
37 (10- 4-37) 5s  Mary Paul  vs Shippensburg (Sep 27, 2011) 
36 ( 9- 5-36) 5s  Allison Huss  vs Shippensburg (Sep 27, 2011) 
35 (11- 6-35) 4s  Katie Lesinski  at West Chester (Sep 24, 2011) 
35 (12- 4-35) 3s  Allison Huss  vs East Stroudsburg (Oct 14, 2011) 
35 (10- 1-35) 5s  Katie Lesinski  vs Chowan (Oct 22, 2011) 
34 (11- 8-34) 4s  Allison Huss  at Kutztown (Sep 23, 2011) 
34 (10- 1-34) 5s  Allison Huss  vs F&M (Sep 20, 2011) 
33 ( 7- 7-33) 4s  Brittany Lease  vs Slippery Rock (Oct 07, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (12- 4-35)  Allison Huss  vs East Stroudsburg (Oct 14, 2011) 
32 (14- 5-32)  Allison Huss  at East Stroudsburg (Nov 07, 2011) 
31 (13- 3-31)  Allison Huss  vs Philadelphia (Oct 12, 2011) 
28 ( 9- 2-28)  Allison Huss  vs Lock Haven (Oct 15, 2011) 
28 ( 9- 4-28)  Allison Huss  vs Virginia Union (Oct 29, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (15-10-41)  Allison Huss  vs Kutztown (Oct 21, 2011) 
35 (11- 6-35)  Katie Lesinski  at West Chester (Sep 24, 2011) 
34 (11- 8-34)  Allison Huss  at Kutztown (Sep 23, 2011) 
33 ( 7- 7-33)  Brittany Lease  vs Slippery Rock (Oct 07, 2011) 
33 ( 8- 5-33)  Allison Huss  vs California (Pa.) (Oct 08, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 (19- 4-38)  Allison Huss  vs Chowan (Oct 22, 2011) 
37 (10- 4-37)  Mary Paul  vs Shippensburg (Sep 27, 2011) 
36 ( 9- 5-36)  Allison Huss  vs Shippensburg (Sep 27, 2011) 
35 (10- 1-35)  Katie Lesinski  vs Chowan (Oct 22, 2011) 
34 (10- 1-34)  Allison Huss  vs F&M (Sep 20, 2011) 

ASSISTS
46 (4s)  Katie Pisano  vs Kutztown (Oct 21, 2011) 
36 (3s)  Katie Pisano  vs Philadelphia (Oct 12, 2011) 
34 (3s)  Katie Pisano  at Shippensburg (Oct 25, 2011) 
31 (5s)  Katie Pisano  vs Shippensburg (Sep 27, 2011) 
27 (4s)  Katie Pisano  vs Chestnut Hill (Oct 04, 2011) 

ASSISTS 3-SETS
36  Katie Pisano  vs Philadelphia (Oct 12, 2011) 
34  Katie Pisano  at Shippensburg (Oct 25, 2011) 
20  Katie Pisano  vs Elizabethtown (Oct 19, 2011) 
19  Katie Pisano  at Cheyney (Oct 18, 2011) 
19  Jessica Franz  vs East Stroudsburg (Oct 14, 2011) 

ASSISTS 4-SETS
46  Katie Pisano  vs Kutztown (Oct 21, 2011) 
27  Katie Pisano  vs Chestnut Hill (Oct 04, 2011) 
23  Jessica Franz  vs Indiana (Pa.) (Oct 08, 2011) 
21  Jessica Franz  vs Slippery Rock (Oct 07, 2011) 
21  Jessica Franz  at Shepherd (Sep 13, 2011) 

ASSISTS 5-SETS
31  Katie Pisano  vs Shippensburg (Sep 27, 2011) 
27  Katie Pisano  vs Chowan (Oct 22, 2011) 
27  Jessica Franz  vs Slippery Rock (Sep 03, 2011) 
23  Katie Pisano  vs Slippery Rock (Sep 03, 2011) 
22  Jessica Franz  vs Chowan (Oct 22, 2011) 

DIGS
