Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS   11/16/07  81-38   W  28-69  .406  3-12  .250  22-30  .733  22  27  49   49.0  20  16  19  1  22  81   81.0 
GOLDEY-BEACOM   11/17/07  67-57   W  25-65  .385  3-16  .188  14-18  .778  16  22  38   43.5  16  13  20  7  15  67   74.0 
PHILADELPHIA UNIVERSITY   11/20/07  56-53   W  19-60  .317  3-13  .231  15-19  .789  17  23  40   42.3  16  17  21  1  10  56   68.0 
DOWLING   11/24/07  63-54   W  17-50  .340  5-15  .333  24-30  .800  16  16  32   39.8  19  9  24  3  16  63   66.8 
at Univ. Sciences Phila.   11/26/07  65-55   W  24-57  .421  1-13  .077  16-23  .696  16  14  30   37.8  21  10  19  4  13  65   66.4 
EDINBORO   12/1/07   65-70   L  22-62  .355  4-12  .333  17-25  .680  16  22  38   37.8  18  14  19  1  11  65   66.2 
SLIPPERY ROCK   12/2/07   72-45   W  26-51  .510  7-13  .538  13-18  .722  10  17  27   36.3  21  19  22  3  10  72   67.0 
vs Columbia Union   12/08/07  70-40   W  21-62  .339  4-11  .364  24-33  .727  25  30  55   38.6  16  15  25  4  16  70   67.4 
vs Lincoln (Pa.)   12/09/07  59-31   W  23-51  .451  2-9  .222  11-16  .688  19  29  48   39.7  13  14  32  6  16  59   66.4 
CALIFORNIA (PA.)   12/18/07  65-73   L  20-49  .408  4-19  .211  21-28  .750  11  23  34   39.1  15  11  22  2  8  65   66.3 
at Lock Haven   1/05/08   70-56   W  22-50  .440  2-8  .250  24-32  .750  11  26  37   38.9  16  14  25  0  10  70   66.6 
at Shippensburg   01/15/08  61-72   L  21-63  .333  7-19  .368  12-16  .750  19  21  40   39.0  16  13  18  7  11  61   66.2 
at Clarion   01/12/08  66-57   W  24-61  .393  1-14  .071  17-30  .567  24  24  48   39.7  18  8  13  5  6  66   66.2 
at Indiana (Pa.)   01/13/08  54-68   L  24-59  .407  2-10  .200  4-10  .400  13  28  41   39.8  16  13  25  6  5  54   65.3 
at Bloomsburg   01/16/08  78-53   W  26-60  .433  2-8  .250  24-37  .649  17  28  45   40.1  21  12  23  6  18  78   66.1 
MANSFIELD   01/19/08  57-37   W  21-62  .339  6-19  .316  9-14  .643  21  22  43   40.3  15  14  13  6  9  57   65.6 
at Kutztown   01/23/08  65-40   W  21-61  .344  2-10  .200  21-25  .840  16  28  44   40.5  13  12  13  4  13  65   65.5 
COLUMBIA UNION   01/27/08  83-51   W  27-65  .415  3-10  .300  26-38  .684  25  32  57   41.4  20  15  28  6  19  83   66.5 
at Cheyney   1/30/08   65-60   W  26-48  .542  2-9  .222  11-17  .647  9  30  39   41.3  12  17  24  4  5  65   66.4 
EAST STROUDSBURG   02/02/08  72-64   W  21-57  .368  3-16  .188  27-48  .563  15  26  41   41.3  20  14  11  3  8  72   66.7 
WEST CHESTER   02/06/08  73-63   W  24-58  .414  5-11  .455  20-30  .667  16  22  38   41.1  18  19  18  4  12  73   67.0 
at Mansfield University   02-09-08  62-39   W  26-62  .419  5-16  .313  5-13  .385  15  25  40   41.1  11  20  11  5  14  62   66.8 
BLOOMSBURG   02/14/08  72-50   W  24-59  .407  8-20  .400  16-25  .640  22  29  51   41.5  18  23  21  5  9  72   67.0 
KUTZTOWN   02/20/08  56-43   W  19-52  .365  2-8  .250  16-23  .696  12  22  34   41.2  17  10  17  5  20  56   66.5 
at ESU   02/23/08  65-61   W  23-52  .442  6-15  .400  13-19  .684  10  21  31   40.8  21  15  21  2  11  65   66.5 
CHEYNEY   02/27/08  73-53   W  20-52  .385  4-12  .333  29-37  .784  17  26  43   40.9  21  12  26  0  14  73   66.7 
at West Chester   03/01/08  69-49   W  24-49  .490  2-14  .143  19-27  .704  13  29  42   40.9  18  15  30  1  13  69   66.8 
EAST STROUDSBURG   03/04/08  66-51   W  21-55  .382  7-20  .350  17-27  .630  19  27  46   41.1  18  15  23  1  15  66   66.8 
vs California (Pa.)   03/07/08  53-63   L  20-61  .328  5-18  .278  8-13  .615  17  25  42   41.1  13  9  17  5  7  53   66.3 
vs California (Pa.)   03/14/08  54-70   L  18-52  .346  5-19  .263  13-17  .765  14  24  38   41.0  21  11  27  5  4  54   65.9 


 
Millersville     1977     677-1714  .395  115-409  .281  508-738  .688  493  738  1231   41.0  518  419  627  112  360  1977   65.9 
Opponents     1616     570-1596  .357  108-402  .269  368-522  .705  372  660  1032   34.4  590  340  727  77  305  1616   53.9 
 
Games played: 30      Rebounds/game: 41.0 
Points/game: 65.9      Assists/game: 14.0 
FG Pct: 39.5      Turnovers/game: 20.9 
3FG Pct: 28.1      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 12.0 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS   11/16/07  81-38   W  9-38  .237  5-14  .357  15-22  .682  9  25  34   34.0  24  6  39  1  9  38   38.0 
GOLDEY-BEACOM   11/17/07  67-57   W  23-53  .434  0-4  .000  11-13  .846  9  28  37   35.5  14  11  28  3  5  57   47.5 
PHILADELPHIA UNIVERSITY   11/20/07  56-53   W  20-50  .400  6-11  .545  7-10  .700  9  27  36   35.7  20  15  27  1  10  53   49.3 
DOWLING   11/24/07  63-54   W  19-43  .442  6-14  .429  10-17  .588  11  18  29   34.0  21  14  34  2  10  54   50.5 
at Univ. Sciences Phila.   11/26/07  65-55   W  17-40  .425  2-6  .333  19-23  .826  11  20  31   33.4  15  11  29  0  5  55   51.4 
EDINBORO   12/1/07   65-70   L  23-51  .451  5-17  .294  19-23  .826  9  29  38   34.2  18  14  24  1  12  70   54.5 
SLIPPERY ROCK   12/2/07   72-45   W  14-44  .318  0-8  .000  17-20  .850  14  17  31   33.7  20  12  29  1  8  45   53.1 
vs Columbia Union   12/08/07  70-40   W  15-56  .268  3-13  .231  7-9  .778  12  20  32   33.5  26  8  28  2  13  40   51.5 
vs Lincoln (Pa.)   12/09/07  59-31   W  15-57  .263  0-13  .000  1-6  .167  17  11  28   32.9  17  8  27  3  15  31   49.2 
CALIFORNIA (PA.)   12/18/07  65-73   L  28-65  .431  4-17  .235  13-17  .765  17  20  37   33.3  23  15  18  2  15  73   51.6 
at Lock Haven   1/05/08   70-56   W  21-58  .362  2-11  .182  12-17  .706  7  20  27   32.7  26  10  26  1  16  56   52.0 
at Shippensburg   01/15/08  61-72   L  26-52  .500  10-22  .455  10-15  .667  8  23  31   32.6  9  21  18  2  6  72   53.7 
at Clarion   01/12/08  66-57   W  20-50  .400  2-12  .167  15-20  .750  9  19  28   32.2  21  12  14  3  8  57   53.9 
at Indiana (Pa.)   01/13/08  54-68   L  25-71  .352  8-26  .308  10-15  .667  18  24  42   32.9  15  17  16  2  9  68   54.9 
at Bloomsburg   01/16/08  78-53   W  16-54  .296  5-16  .313  16-26  .615  15  22  37   33.2  25  7  32  2  7  53   54.8 
MANSFIELD   01/19/08  57-37   W  13-44  .295  2-8  .250  9-13  .692  12  23  35   33.3  15  8  21  0  5  37   53.7 
at Kutztown   01/23/08  65-40   W  18-51  .353  2-10  .200  2-6  .333  8  25  33   33.3  18  14  25  8  6  40   52.9 
COLUMBIA UNION   01/27/08  83-51   W  18-56  .321  2-12  .167  13-23  .565  14  19  33   33.3  25  10  34  1  14  51   52.8 
at Cheyney   1/30/08   65-60   W  21-66  .318  6-15  .400  12-16  .750  18  17  35   33.4  18  12  15  4  13  60   53.2 
EAST STROUDSBURG   02/02/08  72-64   W  18-44  .409  3-14  .214  25-32  .781  5  34  39   33.7  31  10  20  3  5  64   53.7 
WEST CHESTER   02/06/08  73-63   W  22-60  .367  4-19  .211  15-18  .833  17  23  40   34.0  23  12  25  4  14  63   54.1 
at Mansfield University   02-09-08  62-39   W  16-53  .302  1-12  .083  6-8  .750  13  24  37   34.1  12  9  21  1  10  39   53.5 
BLOOMSBURG   02/14/08  72-50   W  16-60  .267  2-15  .133  16-19  .842  16  17  33   34.0  19  2  18  4  10  50   53.3 
KUTZTOWN   02/20/08  56-43   W  14-52  .269  3-13  .231  12-15  .800  18  26  44   34.5  16  8  27  7  10  43   52.9 
at ESU   02/23/08  65-61   W  18-47  .383  7-17  .412  18-26  .692  11  21  32   34.4  19  13  20  3  12  61   53.2 
CHEYNEY   02/27/08  73-53   W  20-46  .435  6-12  .500  7-21  .333  7  22  29   34.2  27  10  29  4  13  53   53.2 
at West Chester   03/01/08  69-49   W  17-55  .309  2-17  .118  13-20  .650  15  17  32   34.1  22  9  30  1  17  49   53.0 
EAST STROUDSBURG   03/04/08  66-51   W  18-52  .346  4-18  .222  11-15  .733  9  19  28   33.9  21  13  23  5  11  51   53.0 
vs California (Pa.)   03/07/08  53-63   L  26-70  .371  3-9  .333  8-11  .727  21  28  49   34.4  14  13  15  2  7  63   53.3 
vs California (Pa.)   03/14/08  54-70   L  24-58  .414  3-7  .429  19-26  .731  13  22  35   34.4  16  16  15  4  10  70   53.9 


 
Opponents     1616     570-1596  .357  108-402  .269  368-522  .705  372  660  1032   34.4  590  340  727  77  305  1616   53.9 
Millersville     1977     677-1714  .395  115-409  .281  508-738  .688  493  738  1231   41.0  518  419  627  112  360  1977   65.9 
 
Games played: 30      Rebounds/game: 34.4 
Points/game: 53.9      Assists/game: 11.3 
FG Pct: 35.7      Turnovers/game: 24.2 
3FG Pct: 26.9      Assist/turnover ratio: 0.5 
FT Pct: 70.5      Steals/game: 10.2 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ALDERSON BROADDUS  44/23  37/15  81-38   +43  28-69/9-38  .406/.237  3-12/5-14  .250/.357  22-30/15-22  .733/.682  49/34  +15  16/6  19/39  1/1  22/9  20/24 
GOLDEY-BEACOM  35/17  32/40  67-57   +10  25-65/23-53  .385/.434  3-16/0-4  .188/.000  14-18/11-13  .778/.846  38/37  +1  13/11  20/28  7/3  15/5  16/14 
PHILADELPHIA UNIVERSITY  20/28  36/25  56-53   +3  19-60/20-50  .317/.400  3-13/6-11  .231/.545  15-19/7-10  .789/.700  40/36  +4  17/15  21/27  1/1  10/10  16/20 
DOWLING  27/23  36/31  63-54   +9  17-50/19-43  .340/.442  5-15/6-14  .333/.429  24-30/10-17  .800/.588  32/29  +3  9/14  24/34  3/2  16/10  19/21 
Univ. Sciences Phila.  34/24  31/31  65-55   +10  24-57/17-40  .421/.425  1-13/2-6  .077/.333  16-23/19-23  .696/.826  30/31  (1)  10/11  19/29  4/0  13/5  21/15 
EDINBORO  29/34  36/36  65-70   (5)  22-62/23-51  .355/.451  4-12/5-17  .333/.294  17-25/19-23  .680/.826  38/38  -  14/14  19/24  1/1  11/12  18/18 
SLIPPERY ROCK  32/23  40/22  72-45   +27  26-51/14-44  .510/.318  7-13/0-8  .538/.000  13-18/17-20  .722/.850  27/31  (4)  19/12  22/29  3/1  10/8  21/20 
Columbia Union  34/13  36/27  70-40   +30  21-62/15-56  .339/.268  4-11/3-13  .364/.231  24-33/7-9  .727/.778  55/32  +23  15/8  25/28  4/2  16/13  16/26 
Lincoln (Pa.)  41/13  18/18  59-31   +28  23-51/15-57  .451/.263  2-9/0-13  .222/.000  11-16/1-6  .688/.167  48/28  +20  14/8  32/27  6/3  16/15  13/17 
CALIFORNIA (PA.)  35/35  30/38  65-73   (8)  20-49/28-65  .408/.431  4-19/4-17  .211/.235  21-28/13-17  .750/.765  34/37  (3)  11/15  22/18  2/2  8/15  15/23 
Lock Haven  35/31  35/25  70-56   +14  22-50/21-58  .440/.362  2-8/2-11  .250/.182  24-32/12-17  .750/.706  37/27  +10  14/10  25/26  0/1  10/16  16/26 
Shippensburg  31/29  30/43  61-72   (11)  21-63/26-52  .333/.500  7-19/10-22  .368/.455  12-16/10-15  .750/.667  40/31  +9  13/21  18/18  7/2  11/6  16/9 
Clarion  33/33  33/24  66-57   +9  24-61/20-50  .393/.400  1-14/2-12  .071/.167  17-30/15-20  .567/.750  48/28  +20  8/12  13/14  5/3  6/8  18/21 
Indiana (Pa.)  26/33  28/35  54-68   (14)  24-59/25-71  .407/.352  2-10/8-26  .200/.308  4-10/10-15  .400/.667  41/42  (1)  13/17  25/16  6/2  5/9  16/15 
Bloomsburg  40/24  38/29  78-53   +25  26-60/16-54  .433/.296  2-8/5-16  .250/.313  24-37/16-26  .649/.615  45/37  +8  12/7  23/32  6/2  18/7  21/25 
MANSFIELD  32/19  25/18  57-37   +20  21-62/13-44  .339/.295  6-19/2-8  .316/.250  9-14/9-13  .643/.692  43/35  +8  14/8  13/21  6/0  9/5  15/15 
Kutztown  24/19  41/21  65-40   +25  21-61/18-51  .344/.353  2-10/2-10  .200/.200  21-25/2-6  .840/.333  44/33  +11  12/14  13/25  4/8  13/6  13/18 
COLUMBIA UNION  32/21  51/30  83-51   +32  27-65/18-56  .415/.321  3-10/2-12  .300/.167  26-38/13-23  .684/.565  57/33  +24  15/10  28/34  6/1  19/14  20/25 
Cheyney  40/25  25/35  65-60   +5  26-48/21-66  .542/.318  2-9/6-15  .222/.400  11-17/12-16  .647/.750  39/35  +4  17/12  24/15  4/4  5/13  12/18 
EAST STROUDSBURG  33/28  39/36  72-64   +8  21-57/18-44  .368/.409  3-16/3-14  .188/.214  27-48/25-32  .563/.781  41/39  +2  14/10  11/20  3/3  8/5  20/31 
WEST CHESTER  26/29  47/34  73-63   +10  24-58/22-60  .414/.367  5-11/4-19  .455/.211  20-30/15-18  .667/.833  38/40  (2)  19/12  18/25  4/4  12/14  18/23 
Mansfield University  32/16  30/23  62-39   +23  26-62/16-53  .419/.302  5-16/1-12  .313/.083  5-13/6-8  .385/.750  40/37  +3  20/9  11/21  5/1  14/10  11/12 
BLOOMSBURG  33/9  39/41  72-50   +22  24-59/16-60  .407/.267  8-20/2-15  .400/.133  16-25/16-19  .640/.842  51/33  +18  23/2  21/18  5/4  9/10  18/19 
KUTZTOWN  33/18  23/25  56-43   +13  19-52/14-52  .365/.269  2-8/3-13  .250/.231  16-23/12-15  .696/.800  34/44  (10)  10/8  17/27  5/7  20/10  17/16 
ESU  34/27  31/34  65-61   +4  23-52/18-47  .442/.383  6-15/7-17  .400/.412  13-19/18-26  .684/.692  31/32  (1)  15/13  21/20  2/3  11/12  21/19 
CHEYNEY  37/21  36/32  73-53   +20  20-52/20-46  .385/.435  4-12/6-12  .333/.500  29-37/7-21  .784/.333  43/29  +14  12/10  26/29  0/4  14/13  21/27 
West Chester  33/27  36/22  69-49   +20  24-49/17-55  .490/.309  2-14/2-17  .143/.118  19-27/13-20  .704/.650  42/32  +10  15/9  30/30  1/1  13/17  18/22 
EAST STROUDSBURG  31/20  35/31  66-51   +15  21-55/18-52  .382/.346  7-20/4-18  .350/.222  17-27/11-15  .630/.733  46/28  +18  15/13  23/23  1/5  15/11  18/21 
California (Pa.)  29/27  24/36  53-63   (10)  20-61/26-70  .328/.371  5-18/3-9  .278/.333  8-13/8-11  .615/.727  42/49  (7)  9/13  17/15  5/2  7/7  13/14 
California (Pa.)  22/21  32/49  54-70   (16)  18-52/24-58  .346/.414  5-19/3-7  .263/.429  13-17/19-26  .765/.731  38/35  +3  11/16  27/15  5/4  4/10  21/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        3   5   10  12  13  14  22 
Opponent  Date  Score  WL  CRAIG,JEN  KUNZMAN,K  STROMAN,D  BALOGH,EM  DOHM,BRIE  HEFFNER,A  ST. JULIE 
ALDERSON BROADDUS  11/16/07  81-38  W  7-5-0  DNP  DNP  DNP  18-7-1  5-4-2  12-3-0 
GOLDEY-BEACOM  11/17/07  67-57  W  3-6-2  DNP  DNP  DNP  8-3-0  0-0-1  16-10-0 
PHILADELPHIA UNIVERSITY  11/20/07  56-53  W  2-6-0  DNP  DNP  0-1-0  0-1-0  0-3-1  15-7-1 
DOWLING  11/24/07  63-54  W  4-10-1  DNP  DNP  DNP  1-1-0  DNP  11-2-0 
at Univ. Sciences Phila  11/26/07  65-55  W  DNP  9-2-0  DNP  DNP  DNP  0-0-0  8-8-0 
EDINBORO  12/1/07  65-70  L  4-1-1  DNP  DNP  DNP  0-1-0  DNP  9-5-0 
SLIPPERY ROCK  12/2/07  72-45  W  11-6-3  DNP  DNP  DNP  9-3-0  1-0-1  15-4-3 
vs Columbia Union  12/08/07  70-40  W  10-8-1  9-4-1  3-2-0  DNP  0-0-0  0-3-0  4-3-1 
vs Lincoln (Pa.)  12/09/07  59-31  W  8-8-1  2-6-1  2-5-0  DNP  2-0-0  2-1-0  12-5-2 
CALIFORNIA (PA.)  12/18/07  65-73  L  1-7-0  0-1-0  DNP  DNP  DNP  DNP  22-3-0 
at Lock Haven  1/05/08  70-56  W  6-3-1  0-0-0  0-0-0  DNP  DNP  DNP  17-7-0 
at Shippensburg  01/15/08  61-72  L  0-2-0  3-2-0  DNP  DNP  DNP  DNP  9-10-2 
at Clarion  01/12/08  66-57  W  5-4-0  3-3-1  2-1-0  DNP  DNP  DNP  11-8-0 
at Indiana (Pa.)  01/13/08  54-68  L  2-2-1  0-0-1  4-4-0  DNP  DNP  DNP  14-7-0 
at Bloomsburg  01/16/08  78-53  W  11-8-0  15-6-0  2-2-0  DNP  4-1-0  3-0-0  8-5-1 
MANSFIELD  01/19/08  57-37  W  10-8-1  6-1-0  2-2-0  DNP  DNP  DNP  7-5-0 
at Kutztown  01/23/08  65-40  W  14-11-1  8-3-2  0-2-0  DNP  2-0-0  0-0-0  14-8-0 
COLUMBIA UNION  01/27/08  83-51  W  10-10-1  9-3-0  5-3-2  DNP  0-1-0  4-1-1  10-10-0 
at Cheyney  1/30/08  65-60  W  13-8-3  DNP  1-1-0  DNP  DNP  DNP  15-12-1 
EAST STROUDSBURG  02/02/08  72-64  W  14-7-1  DNP  0-1-1  DNP  DNP  DNP  10-3-1 
WEST CHESTER  02/06/08  73-63  W  9-7-4  DNP  0-1-0  DNP  DNP  DNP  8-7-0 
at Mansfield University  02-09-08  62-39  W  14-11-0  DNP  0-1-3  DNP  2-0-0  0-0-0  19-12-2 
BLOOMSBURG  02/14/08  72-50  W  19-11-1  DNP  2-5-1  DNP  0-1-1  2-3-2  9-7-1 
KUTZTOWN  02/20/08  56-43  W  1-9-0  2-5-0  1-2-0  DNP  DNP  DNP  16-6-0 
at ESU  02/23/08  65-61  W  3-12-2  0-2-2  0-1-0  DNP  DNP  DNP  22-5-0 
CHEYNEY  02/27/08  73-53  W  5-6-3  10-4-1  1-0-0  DNP  DNP  DNP  14-9-2 
at West Chester  03/01/08  69-49  W  4-9-3  2-0-0  0-1-0  DNP  DNP  DNP  14-9-1 
EAST STROUDSBURG  03/04/08  66-51  W  5-7-2  19-5-1  DNP  DNP  DNP  DNP  6-9-1 
vs California (Pa.)  03/07/08  53-63  L  5-13-4  2-1-0  DNP  DNP  DNP  DNP  13-9-0 
vs California (Pa.)  03/14/08  54-70  L  0-3-1  6-2-0  0-2-0  DNP  DNP  DNP  15-3-1 

        23  30  31  32  33  34  35 
Opponent  Date  Score  WL  NEWMAN,MO  COVER,KAR  REHM,JAMI  PHILO,JEN  GREEN,RAQ  BELLAMY,A  MOYER,ASH 
ALDERSON BROADDUS  11/16/07  81-38  W  6-7-5  0-3-1  DNP  5-0-1  9-7-1  9-1-4  DNP 
GOLDEY-BEACOM  11/17/07  67-57  W  0-1-1  12-4-1  DNP  10-2-5  3-1-0  2-1-1  DNP 
PHILADELPHIA UNIVERSITY  11/20/07  56-53  W  0-0-0  8-6-5  DNP  13-3-4  0-0-0  2-4-4  DNP 
DOWLING  11/24/07  63-54  W  DNP  21-3-1  2-1-0  2-0-3  2-1-0  3-1-3  DNP 
at Univ. Sciences Phila  11/26/07  65-55  W  1-1-0  9-5-2  9-4-2  2-2-4  4-1-1  0-1-0  DNP 
EDINBORO  12/1/07  65-70  L  0-1-0  9-4-0  7-10-1  9-1-7  DNP  7-3-2  DNP 
SLIPPERY ROCK  12/2/07  72-45  W  0-0-0  9-3-1  2-4-1  6-1-5  DNP  2-1-3  DNP 
vs Columbia Union  12/08/07  70-40  W  4-1-0  7-7-1  2-5-0  8-1-4  1-4-1  4-6-1  3-2-2 
vs Lincoln (Pa.)  12/09/07  59-31  W  0-1-3  2-0-0  2-5-1  5-1-1  10-3-1  4-2-2  3-2-1 
CALIFORNIA (PA.)  12/18/07  65-73  L  DNP  6-1-2  9-6-1  6-0-3  2-1-1  2-1-1  4-0-1 
at Lock Haven  1/05/08  70-56  W  DNP  6-3-0  11-3-1  7-2-3  9-7-2  5-2-3  2-1-2 
at Shippensburg  01/15/08  61-72  L  DNP  0-2-1  4-4-0  20-7-5  1-1-0  8-3-4  0-1-1 
at Clarion  01/12/08  66-57  W  DNP  0-1-0  0-1-0  15-4-3  6-7-1  11-4-3  DNP 
at Indiana (Pa.)  01/13/08  54-68  L  DNP  3-0-0  8-3-1  6-5-7  5-11-1  6-3-2  DNP 
at Bloomsburg  01/16/08  78-53  W  0-0-0  13-7-2  DNP  3-2-3  2-3-1  7-4-5  DNP 
MANSFIELD  01/19/08  57-37  W  DNP  4-5-1  DNP  12-6-5  4-6-0  6-5-6  6-0-1 
at Kutztown  01/23/08  65-40  W  0-0-1  2-4-2  DNP  5-3-0  8-4-2  8-2-3  4-3-1 
COLUMBIA UNION  01/27/08  83-51  W  5-2-3  7-3-0  DNP  2-4-2  10-10-1  9-4-4  12-1-1 
at Cheyney  1/30/08  65-60  W  DNP  0-1-0  DNP  3-2-5  12-3-1  8-4-3  5-0-1 
EAST STROUDSBURG  02/02/08  72-64  W  DNP  15-3-0  DNP  10-1-0  8-5-1  1-6-4  6-2-1 
WEST CHESTER  02/06/08  73-63  W  DNP  11-0-2  DNP  15-5-6  9-6-1  12-4-4  3-0-2 
at Mansfield University  02-09-08  62-39  W  3-1-2  7-4-2  DNP  13-3-3  0-1-1  2-2-5  2-3-2 
BLOOMSBURG  02/14/08  72-50  W  3-3-1  9-2-1  DNP  12-2-6  6-6-2  0-5-6  10-2-1 
KUTZTOWN  02/20/08  56-43  W  0-0-0  2-1-0  DNP  5-0-3  10-5-2  9-2-4  10-1-1 
at ESU  02/23/08  65-61  W  DNP  12-1-3  DNP  8-2-4  8-2-0  4-2-4  8-1-0 
CHEYNEY  02/27/08  73-53  W  DNP  8-3-0  DNP  8-2-4  10-6-0  5-2-2  12-2-0 
at West Chester  03/01/08  69-49  W  0-0-0  6-0-0  DNP  8-4-5  26-9-0  6-1-4  3-3-2 
EAST STROUDSBURG  03/04/08  66-51  W  DNP  5-2-3  DNP  9-5-3  6-10-1  4-1-4  12-4-0 
vs California (Pa.)  03/07/08  53-63  L  DNP  3-0-0  DNP  3-3-1  11-8-1  5-2-1  11-4-2 
vs California (Pa.)  03/14/08  54-70  L  DNP  5-5-0  DNP  10-1-2  11-13-3  2-1-2  5-2-2 

        42 
Opponent  Date  Score  WL  ROMANOSKI 
ALDERSON BROADDUS  11/16/07  81-38  W  10-3-1 
GOLDEY-BEACOM  11/17/07  67-57  W  13-4-2 
PHILADELPHIA UNIVERSITY  11/20/07  56-53  W  16-7-2 
DOWLING  11/24/07  63-54  W  17-9-1 
at Univ. Sciences Phila  11/26/07  65-55  W  23-5-1 
EDINBORO  12/1/07  65-70  L  20-7-3 
SLIPPERY ROCK  12/2/07  72-45  W  17-1-2 
vs Columbia Union  12/08/07  70-40  W  15-3-3 
vs Lincoln (Pa.)  12/09/07  59-31  W  5-5-1 
CALIFORNIA (PA.)  12/18/07  65-73  L  13-5-2 
at Lock Haven  1/05/08  70-56  W  7-6-2 
at Shippensburg  01/15/08  61-72  L  16-3-0 
at Clarion  01/12/08  66-57  W  13-12-0 
at Indiana (Pa.)  01/13/08  54-68  L  6-2-0 
at Bloomsburg  01/16/08  78-53  W  10-3-0 
MANSFIELD  01/19/08  57-37  W  DNP 
at Kutztown  01/23/08  65-40  W  DNP 
COLUMBIA UNION  01/27/08  83-51  W  DNP 
at Cheyney  1/30/08  65-60  W  8-5-3 
EAST STROUDSBURG  02/02/08  72-64  W  8-7-5 
WEST CHESTER  02/06/08  73-63  W  6-4-0 
at Mansfield University  02-09-08  62-39  W  DNP 
BLOOMSBURG  02/14/08  72-50  W  DNP 
KUTZTOWN  02/20/08  56-43  W  DNP 
at ESU  02/23/08  65-61  W  DNP 
CHEYNEY  02/27/08  73-53  W  DNP 
at West Chester  03/01/08  69-49  W  DNP 
EAST STROUDSBURG  03/04/08  66-51  W  DNP 
vs California (Pa.)  03/07/08  53-63  L  DNP 
vs California (Pa.)  03/14/08  54-70  L  DNP 


 

Individual Game-by-Game

 

# 3  Jenna Craig  
# 3  Kristin Kunzman  
# 5  Brie Dohm  
#10  Amy Heffner  
#10  Stroman, Dominique  
#12  Emily Balogh  
#13  Gladine St. Julien  
#14  Monica Newman  
#23  Kari Cover  
#30  Jamika Rehm  
#31  Jenna Philo  
#33  Raquel Green  
#34  Aiesha Bellamy  
#35  Ashley Romanoski  
#35  Moyer, Ashley  
#TM  TEAM