MILL

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
*   Apr 26, 2008  IUP  W  21-10        1- 0- 0   1- 0- 0   100  Allan, Madison  Millersville, Pa.  
*   Apr 24, 2008  SLIPPERY ROCK  W  25-5        2- 0- 0   2- 0- 0   60  Allan, Madison  Millersville, Pa.  
*   Apr 21, 2008  at ESU     9-12  L     2- 1- 0   2- 1- 0   125  Allan, Madison  East Stroudsburg PA  
*   Apr 19, 2008  LHU     12-14  L     2- 2- 0   2- 2- 0   100  Haggerty, Courtney (6-6)  Millersville, Pa.  
*   Apr 16, 2008  at Bloomsburg Univer.     12-17  L     2- 3- 0   2- 3- 0   75  Haggerty, Courtney  Bloomsburg, Pa.  
*   Apr 12, 2008  WEST CHESTER     11-20  L     2- 4- 0   2- 4- 0   100  Haggerty, Courtney (6-4)  Millersville, Pa.  
*   Apr 10, 2008  at Shippensburg  W  12-9        3- 4- 0   3- 4- 0   169  Haggerty, Courtney (6-3)  Shippensburg, PA  
*   Apr 07, 2008  at IUP  W  15-3        4- 4- 0   4- 4- 0   30  Haggerty, Courtney  Indiana, Pa.  
*   Apr 06, 2008  at Slippery Rock  W  18-4        5- 4- 0   5- 4- 0   100    Slippery Rock, PA  
*   Apr 02, 2008  ESU  W  12-2        6- 4- 0   6- 4- 0   100  Haggerty, Courtney (3-3)  Millersville, PA  
*   Mar 29, 2008  at LHU     13-25  L     6- 5- 0   6- 5- 0   237  Haggerty, Courtney  Lock Haven, Pa.  
*   Mar 25, 2008  BLOOMSBURG UNIVER.     11-12  L     6- 6- 0   6- 6- 0   75  Haggerty, Courtney (2-2)  Millersville, Pa.  
*   MAR 22, 2008  at WEST CHESTER     5-16  L     6- 7- 0   6- 7- 0   325  Haggerty, Courtney (2-1)  WEST CHESTER, Pa.  
*   Mar 19, 2008  SHIPPENSBURG  W  16-9        7- 7- 0   7- 7- 0   30  Haggerty, Courtney (2-0)  Millersville, Pa.  
  Mar 13, 2008  KUTZ  W  22-1        8- 7- 0   7- 7- 0   75  Haggerty, Courtney (1-0)  Millersville, Pa.  

Team Record  W-L-T 
Overall  8-7 
Conference  7-7 
Home  5-3 
Away  3-4 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  15  1701  113 
Home  8  640  80 
Away  7  1061  152 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 26, 2008  IUP   21-10  21  14  35  41  .512  34  .829  0  0  27  14  5  0-0  0-0.0  
Apr 24, 2008  SLIPPERY ROCK   25-5  25  8  33  48  .521  36  .750  0  0  34  12  10  0-0  4-12.0  
Apr 21, 2008  at ESU   9-12  9  1  10  34  .265  0  .000  0  0  31  29  9  0-0  2-0.0  
Apr 19, 2008  LHU   12-14  12  3  15  32  .375  23  .719  0  0  21  24  18  0-0  3-9.0  
Apr 16, 2008  at Bloomsburg Univer.   12-17  12  3  15  23  .522  23  1.000  0  0  13  27  2  0-0  0-0.0  
Apr 12, 2008  WEST CHESTER   11-20  11  5  16  36  .306  29  .806  0  0  21  18  17  0-0  1-3.0  
Apr 10, 2008  at Shippensburg   12-9  12  3  15  22  .545  16  .727  0  0  24  33  11  0-0  0-0.0  
Apr 07, 2008  at IUP   15-3  15  5  20  42  .357  0  .000  0  0  32  10  3  0-0  0-0.0  
Apr 06, 2008  at Slippery Rock   18-4  18  5  23  43  .419  36  .837  0  0  7  11  3  12-24  0-0.0  
Apr 02, 2008  ESU   12-2  12  6  18  48  .250  34  .708  0  0  36  29  9  0-0  1-3.0  
Mar 29, 2008  at LHU   13-25  13  2  15  37  .351  30  .811  0  0  23  20  0  0-0  0-0.0  
Mar 25, 2008  BLOOMSBURG UNIVER.   11-12  11  6  17  44  .250  34  .773  0  2  30  18  25  0-0  5-3.0  
MAR 22, 2008  at WEST CHESTER   5-16  5  1  6  15  .333  12  .800  0  0  14  28  6  0-0  0-0.0  
Mar 19, 2008  SHIPPENSBURG   16-9  16  6  22  37  .432  24  .649  0  0  36  22  21  0-0  1-0.5  
Mar 13, 2008  KUTZ   22-1  22  13  35  34  .647  27  .794  0  0  24  20  10  0-0  0-0.0  
MILL     214-159   214  81  295  536  .399  358  .668  0  2  373  315  149  12-24  17-30.5  
Opponent        159  64  223  417  .381  294  .705  0  0  359  357  114  12-24  10-22.5  

TEAM PER-GAME 
Games played: 15
Shots per game: 35.73
Goals per game: 14.27
Assists per game: 5.40
Points per game: 19.67
Faceoff W-L pct: 0.500
Clear pct.: 0.813

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Apr 26, 2008  IUP   21-10  60:00  10  10.00  4  .286  1  0  0  18 
Apr 24, 2008  SLIPPERY ROCK   25-5  60:00  5  7.50  4  .444  1  0  0  13 
Apr 21, 2008  at ESU   9-12  60:00  12  9.00  10  .455  0  1  0  41 
Apr 19, 2008  LHU   12-14  60:00  14  10.25  13  .481  0  1  0  35 
Apr 16, 2008  at Bloomsburg Univer.   12-17  60:00  17  11.60  18  .514  0  1  0  41 
Apr 12, 2008  WEST CHESTER   11-20  60:00  20  13.00  9  .310  0  1  0  37 
Apr 10, 2008  at Shippensburg   12-9  60:00  9  12.43  23  .719  1  0  0  39 
Apr 07, 2008  at IUP   15-3  60:00  3  11.25  8  .727  1  0  0  13 
Apr 06, 2008  at Slippery Rock   18-4  60:00  4  10.44  4  .500  0  0  0  12 
Apr 02, 2008  ESU   12-2  60:00  2  9.60  12  .857  1  0  0  20 
Mar 29, 2008  at LHU   13-25  60:00  25  11.00  12  .324  0  1  0  42 
Mar 25, 2008  BLOOMSBURG UNIVER.   11-12  60:00  12  11.08  11  .478  0  1  0  28 
MAR 22, 2008  at WEST CHESTER   5-16  60:00  16  11.46  16  .500  0  1  0  45 
Mar 19, 2008  SHIPPENSBURG   16-9  60:00  9  11.29  12  .571  1  0  0  24 
Mar 13, 2008  KUTZ   22-1  60:00  1  10.60  6  .857  1  0  0  9 
Totals     214-159   900:00  159  10.60  162  .505  7  7  0  417 
Opponent        900:00  214  10.60  200  .483  7  8  0  536 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Apr 26, 2008  IUP   21-10  21/10  14/3  41/18  34/14  27/15  14/27  0/0  8-8/5-6  0-0.0/0-0.0 
Apr 24, 2008  SLIPPERY ROCK   25-5  25/5  8/0  48/13  36/9  34/19  12/21  0/0  14-18/6-10  4-12.0/1-3.0 
Apr 21, 2008  at ESU   9-12  9/12  1/7  34/41  0/0  31/43  29/31  0/0  0-0/0-0  2-0.0/0-0.0 
Apr 19, 2008  LHU   12-14  12/14  3/8  32/35  23/27  21/19  24/22  0/0  13-14/21-21  3-9.0/0-0.0 
Apr 16, 2008  at Bloomsburg Univer.   12-17  12/17  3/6  23/41  23/41  13/19  27/25  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 12, 2008  WEST CHESTER   11-20  11/20  5/10  36/37  29/29  21/18  18/23  0/0  11-11/15-15  1-3.0/1-3.0 
Apr 10, 2008  at Shippensburg   12-9  12/9  3/2  22/39  16/32  24/27  33/22  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 07, 2008  at IUP   15-3  15/3  5/0  42/13  0/0  32/24  10/32  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 06, 2008  at Slippery Rock   18-4  18/4  5/1  43/12  36/8  7/8  11/16  12/12  0-0/0-0  0-0.0/0-0.0 
Apr 02, 2008  ESU   12-2  12/2  6/2  48/20  34/14  36/31  29/26  0/0  20-24/16-16  1-3.0/5-15.0 
Mar 29, 2008  at LHU   13-25  13/25  2/8  37/42  30/37  23/33  20/19  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 25, 2008  BLOOMSBURG UNIVER.   11-12  11/12  6/5  44/28  34/23  30/24  18/31  0/0  16-17/12-12  5-3.0/1-0.5 
MAR 22, 2008  at WEST CHESTER   5-16  5/16  1/9  15/45  12/32  14/22  28/20  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 19, 2008  SHIPPENSBURG   16-9  16/9  6/2  37/24  24/21  36/33  22/24  0/0  17-30/16-21  1-0.5/2-1.0 
Mar 13, 2008  KUTZ   22-1  22/1  13/1  34/9  27/7  24/24  20/18  0/0  14-17/7-13  0-0.0/0-0.0 
Totals     214-159  214/159  81/64  536/417  358/294  373/359  315/357  12/12  113-139/98-114  17-30.5/10-22.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Goals-Assists-Points

 

   4   5   6   7   8   9   10 
Opponent  Date  Score  WL  O'DONNELL,   GEIGER,JAC   BARKER,REB   LONGENECKE   MANGIARUGA   FISHER,MOL   WESOLOWSKI  
IUP  Apr 26  21-10  W  DNP  0-0-0  1-2-3  6-5-11  0-0-0  1-1-2  0-0-0 
SLIPPERY ROCK  Apr 24  25-5  W  DNP  DNP  1-0-1  2-2-4  2-0-2  1-1-2  0-1-1 
at ESU  Apr 21  9-12  L  DNP  DNP  0-1-1  0-0-0  0-0-0  2-0-2  0-0-0 
LHU  Apr 19  12-14  L  DNP  DNP  0-0-0  1-2-3  0-0-0  2-0-2  0-0-0 
at Bloomsburg Univer.  Apr 16  12-17  L  DNP  0-1-1  0-0-0  3-1-4  0-1-1  DNP  1-0-1 
WEST CHESTER  Apr 12  11-20  L  DNP  1-0-1  0-0-0  2-1-3  0-0-0  DNP  0-0-0 
at Shippensburg  Apr 10  12-9  W  DNP  2-0-2  0-0-0  3-0-3  1-0-1  DNP  0-0-0 
at IUP  Apr 07  15-3  W  DNP  2-0-2  0-0-0  1-1-2  0-0-0  0-1-1  0-0-0 
at Slippery Rock  Apr 06  18-4  W  DNP  2-0-2  1-1-2  2-0-2  0-0-0  0-0-0  1-0-1 
ESU  Apr 02  12-2  W  DNP  1-1-2  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
at LHU  Mar 29  13-25  L  DNP  0-0-0  0-0-0  1-2-3  0-0-0  DNP  0-0-0 
BLOOMSBURG UNIVER.  Mar 25  11-12  L  0-0-0  3-2-5  0-1-1  3-1-4  0-0-0  DNP  0-0-0 
at WEST CHESTER  MAR 22  5-16  L  DNP  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0 
SHIPPENSBURG  Mar 19  16-9  W  DNP  2-2-4  1-1-2  1-0-1  0-0-0  0-0-0  DNP 
KUTZ  Mar 13  22-1  W  DNP  3-3-6  1-1-2  4-0-4  0-0-0  0-1-1  0-0-0 

   11  12  13  14  16  17  18 
Opponent  Date  Score  WL  HOUTMANN,M   WARD,LAURE   MARMER,ANN   KEMPER,KEL   COLBURN,EM   MCHALE,BRI   KEELEY,LIN  
IUP  Apr 26  21-10  W  0-0-0  1-2-3  3-1-4  3-1-4  0-0-0  0-0-0  0-0-0 
SLIPPERY ROCK  Apr 24  25-5  W  0-0-0  2-1-3  1-0-1  1-2-3  0-0-0  0-0-0  0-0-0 
at ESU  Apr 21  9-12  L  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  DNP  0-0-0 
LHU  Apr 19  12-14  L  0-0-0  2-1-3  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
at Bloomsburg Univer.  Apr 16  12-17  L  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
WEST CHESTER  Apr 12  11-20  L  1-1-2  2-2-4  1-0-1  3-0-3  0-0-0  0-0-0  0-0-0 
at Shippensburg  Apr 10  12-9  W  0-0-0  1-0-1  1-0-1  2-1-3  0-0-0  0-0-0  0-0-0 
at IUP  Apr 07  15-3  W  0-0-0  2-2-4  3-1-4  0-0-0  0-0-0  0-0-0  0-0-0 
at Slippery Rock  Apr 06  18-4  W  1-0-1  1-0-1  1-0-1  2-3-5  0-0-0  0-0-0  0-0-0 
ESU  Apr 02  12-2  W  1-0-1  2-2-4  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
at LHU  Mar 29  13-25  L  2-0-2  1-0-1  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
BLOOMSBURG UNIVER.  Mar 25  11-12  L  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
at WEST CHESTER  MAR 22  5-16  L  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
SHIPPENSBURG  Mar 19  16-9  W  1-0-1  1-1-2  0-1-1  3-0-3  0-0-0  0-0-0  0-0-0 
KUTZ  Mar 13  22-1  W  0-0-0  3-6-9  4-0-4  1-1-2  0-0-0  0-0-0  0-0-0 

   19  20  22  23  24  27  34 
Opponent  Date  Score  WL  COOK,STEPH   SEGAR,KATR   CHAMBERS,M   SCHMOLTZE,   WEEKLEY,LI   DELUCA,LAU   TORIELLO,L  
IUP  Apr 26  21-10  W  0-0-0  0-0-0  0-0-0  1-0-1  5-2-7  0-0-0  0-0-0 
SLIPPERY ROCK  Apr 24  25-5  W  1-0-1  3-0-3  0-0-0  2-1-3  8-0-8  1-0-1  0-0-0 
at ESU  Apr 21  9-12  L  DNP  DNP  DNP  0-0-0  5-0-5  0-0-0  0-0-0 
LHU  Apr 19  12-14  L  DNP  DNP  DNP  0-0-0  6-0-6  0-0-0  0-0-0 
at Bloomsburg Univer.  Apr 16  12-17  L  DNP  DNP  DNP  0-0-0  4-0-4  0-0-0  1-0-1 
WEST CHESTER  Apr 12  11-20  L  DNP  DNP  DNP  0-0-0  1-1-2  0-0-0  0-0-0 
at Shippensburg  Apr 10  12-9  W  DNP  DNP  DNP  1-0-1  1-2-3  0-0-0  0-0-0 
at IUP  Apr 07  15-3  W  DNP  DNP  DNP  2-0-2  5-0-5  0-0-0  0-0-0 
at Slippery Rock  Apr 06  18-4  W  DNP  1-0-1  DNP  2-0-2  4-1-5  0-0-0  0-0-0 
ESU  Apr 02  12-2  W  DNP  0-0-0  0-0-0  1-0-1  5-1-6  0-0-0  1-0-1 
at LHU  Mar 29  13-25  L  DNP  DNP  DNP  0-0-0  8-0-8  0-0-0  0-0-0 
BLOOMSBURG UNIVER.  Mar 25  11-12  L  DNP  DNP  DNP  0-0-0  4-1-5  0-0-0  0-0-0 
at WEST CHESTER  MAR 22  5-16  L  DNP  DNP  DNP  0-0-0  1-0-1  1-0-1  0-0-0 
SHIPPENSBURG  Mar 19  16-9  W  DNP  DNP  DNP  2-0-2  5-0-5  0-0-0  0-0-0 
KUTZ  Mar 13  22-1  W  0-0-0  0-0-0  0-0-0  0-1-1  6-0-6  0-0-0  0-0-0 

   38  46 
Opponent  Date  Score  WL  HAGGERTY,C   ALLAN,MADI  
IUP  Apr 26  21-10  W  DNP  0-0-0 
SLIPPERY ROCK  Apr 24  25-5  W  DNP  0-0-0 
at ESU  Apr 21  9-12  L  DNP  0-0-0 
LHU  Apr 19  12-14  L  0-0-0  DNP 
at Bloomsburg Univer.  Apr 16  12-17  L  0-0-0  DNP 
WEST CHESTER  Apr 12  11-20  L  0-0-0  0-0-0 
at Shippensburg  Apr 10  12-9  W  0-0-0  DNP 
at IUP  Apr 07  15-3  W  0-0-0  0-0-0 
at Slippery Rock  Apr 06  18-4  W  0-0-0  0-0-0 
ESU  Apr 02  12-2  W  0-0-0  0-0-0 
at LHU  Mar 29  13-25  L  0-0-0  0-0-0 
BLOOMSBURG UNIVER.  Mar 25  11-12  L  0-0-0  DNP 
at WEST CHESTER  MAR 22  5-16  L  0-0-0  DNP 
SHIPPENSBURG  Mar 19  16-9  W  0-1-1  DNP 
KUTZ  Mar 13  22-1  W  0-0-0  0-0-0 


 

Individual Game-by-Game

 


#46 Allan, Madison
# 6 Barker, Rebecca
#22 Chambers, Mallory
#16 Colburn, Emily
#19 Cook, Stephanie
#27 DeLuca, Laura
# 9 Fisher, Molly
# 5 Jackie Geiger
#38 Haggerty, Courtney
#11 Houtmann, Mary
#18 Keeley, Lindsay
#14 Kemper, Kelly
# 7 Longenecker, Amy
# 8 Mangiaruga, Morgan
#13 Marmer, Anna
#17 McHale, Brittany
# 4 O'Donnell, Erin
#23 Schmoltze, Kelsey
#20 Segar, Katrina
#TM TEAM
#34 Toriello, Lindsay
#12 Ward, Lauren
#24 Liz Weekley
#10 Wesolowski, Rachel