Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 10, 2009 | BLOOMSBURG | 10-13 | L | 0- 1- 0 | 0- 1- 0 | 102 | Courtney Haggerty (0-1) | Millersville, Pa. | ||
| Mar 14, 2009 | INDIANA (PA.) | W | 17-6 | 1- 1- 0 | 0- 1- 0 | 253 | Courtney Haggerty (1-1) | Millersville, Pa. | |||
| * | Mar 18, 2009 | EAST STROUDSBURG | 15-16 | L | 1- 2- 0 | 0- 2- 0 | 124 | Courtney Haggerty | Millersville, Pa. | ||
| * | Mar 23, 2009 | at Kutztown | W | 13-3 | 2- 2- 0 | 1- 2- 0 | 65 | Courtney Haggerty (2-2) | Kutztown, Pa | ||
| * | Mar 26, 2009 | #1 WEST CHESTER | 5-17 | L | 2- 3- 0 | 1- 3- 0 | 47 | Courtney Haggerty (2-3) | Millersville, Pa. | ||
| Mar 28, 2009 | at Slippery Rock | W | 14-11 | 3- 3- 0 | 1- 3- 0 | 73 | Courtney Haggerty (3-3) | Slippery Rock, Pa. | |||
| Mar 29, 2009 | at Seton Hill | W | 17-2 | 4- 3- 0 | 1- 3- 0 | 5 | Courtney Haggerty | Greensburg, PA | |||
| * | Apr 01, 2009 | at Shippensburg | 13-16 | L | 4- 4- 0 | 1- 4- 0 | 88 | Courtney Haggerty | Shippensburg, PA | ||
| * | Apr 05, 2009 | at Bloomsburg | 8-17 | L | 4- 5- 0 | 1- 5- 0 | 75 | Courtney Haggerty | Bloomsburg, Pa. | ||
| * | Apr 07, 2009 | at East Stroudsburg | 11-15 | L | 4- 6- 0 | 1- 6- 0 | 75 | Madison Allan | East Stroudsburg, PA | ||
| Apr 11, 2009 | #3 MERCYHURST | 10-20 | L | 4- 7- 0 | 1- 6- 0 | 54 | Madison Allan | Millersville, Pa. | |||
| * | Apr 14, 2009 | KUTZTOWN | W | 17-6 | 5- 7- 0 | 2- 6- 0 | 46 | Madison Allan | Millersville, Pa. | ||
| * | Apr 16, 2009 | at #6 West Chester | 3-20 | L | 5- 8- 0 | 2- 7- 0 | 143 | Courtney Haggerty (4-6) | WEST CHESTER, Pa. | ||
| Apr 19, 2009 | REGIS | W | 13-9 | 6- 8- 0 | 2- 7- 0 | 112 | Courtney Haggerty | Millersville, Pa. | |||
| Apr 20, 2009 | STONEHILL | 4-13 | L | 6- 9- 0 | 2- 7- 0 | 36 | Courtney Haggerty | Millersville, Pa. | |||
| * | Apr 22, 2009 | SHIPPENSBURG | 5-9 | L | 6-10- 0 | 2- 8- 0 | 83 | Courtney Haggerty | Millersville, Pa. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 2-8 |
| Home | 3-6 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1381 | 86 |
| Home | 9 | 857 | 95 |
| Away | 7 | 524 | 75 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | 10 | 0 | 10 | 29 | .345 | 20 | .690 | 2 | 0 | 3 | 5 | 14 | 5 | 16 | 8 | 2-6.0 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | 17 | 7 | 24 | 43 | .395 | 30 | .698 | 4 | 0 | 5 | 10 | 21 | 11 | 16 | 12 | 0-0.0 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | 15 | 4 | 19 | 29 | .517 | 26 | .897 | 0 | 0 | 2 | 4 | 19 | 15 | 18 | 6 | 2-6.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | 13 | 4 | 17 | 35 | .371 | 0 | .000 | 0 | 0 | 0 | 0 | 33 | 11 | 27 | 12 | 0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | 5 | 2 | 7 | 13 | .385 | 12 | .923 | 0 | 0 | 2 | 5 | 18 | 7 | 21 | 7 | 2-6.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | 14 | 4 | 18 | 33 | .424 | 24 | .727 | 0 | 0 | 2 | 7 | 25 | 12 | 18 | 19 | 0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | 17 | 8 | 25 | 41 | .415 | 0 | .000 | 0 | 0 | 3 | 5 | 22 | 9 | 15 | 7 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | 13 | 6 | 19 | 31 | .419 | 17 | .548 | 0 | 0 | 3 | 7 | 10 | 15 | 22 | 3 | 3-9.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | 8 | 3 | 11 | 24 | .333 | 18 | .750 | 0 | 0 | 0 | 6 | 28 | 8 | 28 | 1 | 0-0.0 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | 11 | 4 | 15 | 35 | .314 | 24 | .686 | 0 | 0 | 2 | 6 | 34 | 17 | 27 | 10 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | 10 | 3 | 13 | 27 | .370 | 23 | .852 | 4 | 0 | 3 | 8 | 11 | 14 | 16 | 2 | 2-6.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | 17 | 9 | 26 | 42 | .405 | 35 | .833 | 1 | 0 | 2 | 4 | 27 | 15 | 24 | 15 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 1 | 0 | 0 | 2 | 17 | 7 | 34 | 12 | 1-3.0 |
| Apr 19, 2009 | REGIS | 13-9 | 13 | 7 | 20 | 27 | .481 | 23 | .852 | 1 | 0 | 1 | 4 | 22 | 14 | 23 | 9 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | 4 | 0 | 4 | 15 | .267 | 12 | .800 | 1 | 0 | 3 | 6 | 14 | 4 | 21 | 6 | 2-6.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | 5 | 0 | 5 | 16 | .312 | 11 | .688 | 1 | 0 | 2 | 4 | 13 | 4 | 24 | 9 | 2-6.0 |
| Millersville | 175-193 | 175 | 62 | 237 | 453 | .386 | 283 | .625 | 15 | 0 | 33 | 83 | 328 | 168 | 350 | 138 | 16-48.0 | |
| Opponent | 193 | 74 | 267 | 504 | .383 | 351 | .696 | 8 | 7 | 27 | 80 | 356 | 221 | 355 | 133 | 19-57.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 28.31 Goals per game: 10.94 Assists per game: 3.88 Points per game: 14.81 Faceoff W-L pct: 0.500 Clear pct.: 0.511 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | 60:00 | 13 | 13.00 | 17 | .567 | 0 | 1 | 0 | 38 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | 60:00 | 6 | 9.50 | 14 | .700 | 1 | 0 | 0 | 24 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | 60:00 | 16 | 11.67 | 13 | .448 | 0 | 1 | 0 | 32 |
| Mar 23, 2009 | at Kutztown | 13-3 | 60:00 | 3 | 9.50 | 10 | .769 | 1 | 0 | 0 | 18 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | 60:00 | 17 | 11.00 | 13 | .433 | 0 | 1 | 0 | 52 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | 60:00 | 11 | 11.00 | 5 | .312 | 1 | 0 | 0 | 22 |
| Mar 29, 2009 | at Seton Hill | 17-2 | 60:00 | 2 | 9.71 | 4 | .667 | 1 | 0 | 0 | 0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | 60:00 | 16 | 10.50 | 13 | .448 | 0 | 1 | 0 | 38 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | 60:00 | 17 | 11.22 | 18 | .514 | 0 | 1 | 0 | 43 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | 60:00 | 15 | 11.60 | 10 | .400 | 0 | 1 | 0 | 31 |
| Apr 11, 2009 | MERCYHURST | 10-20 | 60:00 | 20 | 12.36 | 7 | .259 | 0 | 1 | 0 | 34 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | 60:00 | 6 | 11.83 | 3 | .333 | 1 | 0 | 0 | 17 |
| Apr 16, 2009 | at West Chester | 3-20 | 60:00 | 20 | 12.46 | 11 | .355 | 0 | 1 | 0 | 45 |
| Apr 19, 2009 | REGIS | 13-9 | 60:00 | 9 | 12.21 | 9 | .500 | 1 | 0 | 0 | 28 |
| Apr 20, 2009 | STONEHILL | 4-13 | 60:00 | 13 | 12.27 | 15 | .536 | 0 | 1 | 0 | 39 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | 30:00 | 9 | 12.45 | 15 | .625 | 0 | 1 | 0 | 30 |
| Totals | 175-193 | 930:00 | 193 | 12.45 | 177 | .478 | 6 | 10 | 0 | 491 | |
| Opponent | 930:00 | 175 | 12.45 | 167 | .488 | 10 | 6 | 0 | 414 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | 10/13 | 0/4 | 29/38 | 20/30 | 14/20 | 16/18 | 0/0 | 0-0/0-0 | 2-6.0/1-3.0 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | 17/6 | 7/0 | 43/24 | 30/20 | 21/16 | 16/20 | 0/0 | 0-0/0-0 | 0-0.0/4-12.0 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | 15/16 | 4/2 | 29/32 | 26/29 | 19/17 | 18/21 | 0/0 | 0-0/0-0 | 2-6.0/0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | 13/3 | 4/1 | 35/19 | 0/0 | 33/25 | 27/31 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | 5/17 | 2/7 | 13/52 | 12/30 | 18/17 | 21/16 | 1/1 | 0-0/0-0 | 2-6.0/0-0.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | 14/11 | 4/3 | 33/22 | 24/16 | 25/25 | 18/25 | 0/0 | 11-16/6-9 | 0-0.0/0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | 17/2 | 8/0 | 41/12 | 0/0 | 22/22 | 15/29 | 0/0 | 0-0/0-0 | 0-0.0/1-3.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | 13/16 | 6/2 | 31/38 | 17/29 | 10/19 | 22/13 | 0/0 | 0-0/0-0 | 3-9.0/0-0.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | 8/17 | 3/7 | 24/43 | 18/35 | 28/38 | 28/17 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | 11/15 | 4/7 | 35/31 | 24/25 | 34/33 | 27/25 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | 10/20 | 3/14 | 27/34 | 23/27 | 11/20 | 16/16 | 1/1 | 0-0/0-0 | 2-6.0/5-15.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | 17/6 | 9/2 | 42/17 | 35/9 | 27/19 | 24/37 | 0/0 | 0-0/0-0 | 0-0.0/1-3.0 |
| Apr 16, 2009 | at West Chester | 3-20 | 3/20 | 1/15 | 13/45 | 8/31 | 17/25 | 34/27 | 0/0 | 12-29/15-16 | 1-3.0/3-9.0 |
| Apr 19, 2009 | REGIS | 13-9 | 13/9 | 7/5 | 27/28 | 23/18 | 22/23 | 23/23 | 0/0 | 0-0/0-0 | 0-0.0/1-3.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | 4/13 | 0/4 | 15/39 | 12/28 | 14/20 | 21/19 | 0/0 | 0-0/0-0 | 2-6.0/2-6.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | 5/9 | 0/1 | 16/30 | 11/24 | 13/17 | 24/18 | 0/0 | 0-0/0-0 | 2-6.0/1-3.0 |
| Totals | 175-193 | 175/193 | 62/74 | 453/504 | 283/351 | 328/356 | 350/355 | 2/2 | 23-45/21-25 | 16-48.0/19-57.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 5 | 6 | 7 | 8 | 10 | 11 | 14 | ||||
| Opponent | Date | Score | WL | GEIGER,JAC | BARKER,REB | WESOLOWSKI | MANGIARUGA | MOATZ,KATI | HOUTMANN,M | KEMPER,KEL |
| BLOOMSBURG | Mar 10 | 10-13 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 1-0-1 |
| INDIANA (PA.) | Mar 14 | 17-6 | W | 1-0-1 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| EAST STROUDSBURG | Mar 18 | 15-16 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 3-2-5 |
| at Kutztown | Mar 23 | 13-3 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-2-2 | 2-2-4 |
| WEST CHESTER | Mar 26 | 5-17 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 |
| at Slippery Rock | Mar 28 | 14-11 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 1-0-1 |
| at Seton Hill | Mar 29 | 17-2 | W | DNP | 0-1-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
| at Shippensburg | Apr 01 | 13-16 | L | 2-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Apr 05 | 8-17 | L | 1-0-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at East Stroudsburg | Apr 07 | 11-15 | L | DNP | DNP | 1-0-1 | 1-1-2 | 0-1-1 | DNP | 3-0-3 |
| MERCYHURST | Apr 11 | 10-20 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| KUTZTOWN | Apr 14 | 17-6 | W | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-2-2 | 0-2-2 |
| at West Chester | Apr 16 | 3-20 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| REGIS | Apr 19 | 13-9 | W | DNP | DNP | 0-0-0 | 1-0-1 | 0-1-1 | 0-1-1 | 1-1-2 |
| STONEHILL | Apr 20 | 4-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| SHIPPENSBURG | Apr 22 | 5-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
| 16 | 17 | 18 | 20 | 23 | 24 | 27 | ||||
| Opponent | Date | Score | WL | COLBURN,EM | LONG,BRITT | KEELEY,LIN | SEGAR,KATR | SCHMOLTZE, | WEEKLEY,LI | DELUCA,LAU |
| BLOOMSBURG | Mar 10 | 10-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 3-0-3 | 0-0-0 |
| INDIANA (PA.) | Mar 14 | 17-6 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 4-1-5 | 5-2-7 | 0-0-0 |
| EAST STROUDSBURG | Mar 18 | 15-16 | L | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| at Kutztown | Mar 23 | 13-3 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 0-0-0 |
| WEST CHESTER | Mar 26 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 1-0-1 |
| at Slippery Rock | Mar 28 | 14-11 | W | 0-0-0 | 2-0-2 | 0-0-0 | 2-2-4 | DNP | 3-0-3 | 0-0-0 |
| at Seton Hill | Mar 29 | 17-2 | W | 0-0-0 | 4-1-5 | 0-0-0 | 0-1-1 | DNP | 5-3-8 | 0-0-0 |
| at Shippensburg | Apr 01 | 13-16 | L | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 4-5-9 | 0-0-0 |
| at Bloomsburg | Apr 05 | 8-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-2-4 | 0-0-0 |
| at East Stroudsburg | Apr 07 | 11-15 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| MERCYHURST | Apr 11 | 10-20 | L | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | DNP | 3-2-5 | 0-0-0 |
| KUTZTOWN | Apr 14 | 17-6 | W | 0-0-0 | 3-1-4 | 0-0-0 | 2-0-2 | DNP | 7-2-9 | 0-0-0 |
| at West Chester | Apr 16 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 1-0-1 | 0-0-0 |
| REGIS | Apr 19 | 13-9 | W | 0-0-0 | 2-0-2 | 0-0-0 | 4-0-4 | DNP | 2-4-6 | 0-0-0 |
| STONEHILL | Apr 20 | 4-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| SHIPPENSBURG | Apr 22 | 5-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
| 34 | 35 | 38 | 46 | ||||
| Opponent | Date | Score | WL | TORIELLO,L | DIRICO,KAT | HAGGERTY,C | ALLAN,MADI |
| BLOOMSBURG | Mar 10 | 10-13 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| INDIANA (PA.) | Mar 14 | 17-6 | W | 0-1-1 | 4-1-5 | 0-0-0 | DNP |
| EAST STROUDSBURG | Mar 18 | 15-16 | L | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| at Kutztown | Mar 23 | 13-3 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Mar 26 | 5-17 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Mar 28 | 14-11 | W | 1-0-1 | 3-2-5 | 0-0-0 | DNP |
| at Seton Hill | Mar 29 | 17-2 | W | 2-1-3 | 3-1-4 | 0-0-0 | DNP |
| at Shippensburg | Apr 01 | 13-16 | L | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Apr 05 | 8-17 | L | 1-0-1 | 2-0-2 | 0-0-0 | DNP |
| at East Stroudsburg | Apr 07 | 11-15 | L | 3-1-4 | 1-0-1 | 0-0-0 | 0-0-0 |
| MERCYHURST | Apr 11 | 10-20 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| KUTZTOWN | Apr 14 | 17-6 | W | 3-0-3 | 2-1-3 | DNP | 0-0-0 |
| at West Chester | Apr 16 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| REGIS | Apr 19 | 13-9 | W | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
| STONEHILL | Apr 20 | 4-13 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| SHIPPENSBURG | Apr 22 | 5-9 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
Individual Game-by-Game |