Overall Team Statistics |
| Overall: 9-9 Conf: 7-5 Home: 5-5 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | MILL-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 204-515 | 189-520 |
| Goals scored per game | 11.33 | 10.50 |
| Shot pct. | .396 | .363 |
| Shots on goal-Attempts | 391-515 | 366-520 |
| SOG pct. | .759 | .704 |
| Shots/Game | 28.6 | 28.9 |
| Assists | 90 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 1-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 204 | 189 |
| Man-up | 4 | 1 |
| Man-down | 0 | 1 |
| Unassisted | 114 | 97 |
| Overtime | 1 | 0 |
| Goals scored average | 11.34 | 10.50 |
| GROUND BALLS | 409 | 402 |
| TURNOVERS | 342 | 355 |
| CAUSED TURNOVERS | 166 | 162 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 330-389 | 317-399 |
| Clear Pct. | .848 | .794 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1166 | 1439 |
| Dates/Avg Per Date | 10/117 | 8/180 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-9 Conf: 7-5 Home: 5-5 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | rc | yc | gc |
| 17 | Gillian Zimmerman | 18-18 | 40 | 3 | 43 | 99 | .404 | 82 | .828 | 2 | 0 | 28 | 45 | 15 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 14 | Genevieve Speights | 18-18 | 37 | 11 | 48 | 78 | .474 | 60 | .769 | 0 | 0 | 34 | 25 | 15 | 0-0 | .000 | 0-0.0 | 0 | 5 | 0 |
| 8 | Sarah Leverentz | 17-17 | 26 | 5 | 31 | 69 | .377 | 45 | .652 | 1 | 0 | 44 | 25 | 24 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 11 | Grace Cobaugh | 18-15 | 24 | 7 | 31 | 54 | .444 | 41 | .759 | 0 | 0 | 28 | 40 | 11 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 9 | Sara Burney | 18-18 | 19 | 26 | 45 | 48 | .396 | 39 | .812 | 0 | 0 | 16 | 37 | 7 | 0-0 | .000 | 0-0.0 | 0 | 1 | 1 |
| 24 | Erin Fagan | 18-18 | 19 | 12 | 31 | 51 | .373 | 35 | .686 | 1 | 0 | 12 | 34 | 5 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 3 | MaryCait Dorley | 18-10 | 12 | 5 | 17 | 24 | .500 | 21 | .875 | 0 | 0 | 23 | 15 | 10 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 23 | Calie Swegon | 18-13 | 12 | 12 | 24 | 36 | .333 | 29 | .806 | 0 | 0 | 5 | 20 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 13 | Emily Jacobsen | 17-5 | 9 | 3 | 12 | 34 | .265 | 22 | .647 | 0 | 0 | 11 | 15 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 1 |
| 29 | Kayla Held | 17-0 | 2 | 3 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 6 | 17 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 22 | Samantha Kreis | 6-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 4 | Eliza McNamara | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 1 | Natalie Sukanick | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 43 | 8 | 23 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 12 | Michella Salvitti | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 10 | 13 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 25 | Lauren Slonaker | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 7 | Brianna Smith | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 34 | Nathalie Sell | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 12 | 16 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 46 | Shannon Davis | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 10 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 38 | Kelly Layton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 6 | Lauren Ferriola | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 2 | Jasa Lorah | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 51 | 11 | 20 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 37 | Jovonna Jewell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 44 | Bryana Weston-Wyatt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 10 | Amanda Juliano | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 18 | 204 | 90 | 294 | 515 | .396 | 391 | .759 | 4 | 0 | 409 | 342 | 166 | 0-0 | .000 | 0-0.0 | 0 | 17 | 2 | |
| Opponents........... | 18 | 189 | 92 | 281 | 520 | .363 | 366 | .704 | 1 | 1 | 402 | 355 | 162 | 0-0 | .000 | 0-0.0 | 0 | 13 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Kelly Layton | 1-0 | 17:36 | 2 | 6.82 | 6 | .750 | 0 | 0 | 0 | 8 |
| 44 | Bryana Weston-Wyatt | 2-0 | 42:24 | 5 | 7.08 | 4 | .444 | 0 | 0 | 0 | 10 |
| 46 | Shannon Davis | 18-18 | 1019:46 | 182 | 10.71 | 167 | .479 | 9 | 9 | 0 | 502 |
| Total............... | 18 | 1079:46 | 189 | 10.50 | 177 | .484 | 9 | 9 | 0 | 520 | |
| Opponents........... | 18 | 1079:46 | 204 | 11.34 | 187 | .478 | 9 | 9 | 0 | 515 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-9 Conf: 7-5 Home: 5-5 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Gillian Zimmerman 18-18 40 3 43 99 .404 82 .828 45 15 3 28 12-12 27 3 30 61 .443 51 .836 29 11 3 19
14 Genevieve Speights 18-18 37 11 48 78 .474 60 .769 25 15 4 34 12-12 23 5 28 50 .460 39 .780 18 11 3 25
8 Sarah Leverentz 17-17 26 5 31 69 .377 45 .652 25 24 0 44 12-12 19 4 23 50 .380 32 .640 19 13 0 30
11 Grace Cobaugh 18-15 24 7 31 54 .444 41 .759 40 11 0 28 12-12 18 3 21 34 .529 28 .824 23 6 0 15
24 Erin Fagan 18-18 19 12 31 51 .373 35 .686 34 5 1 12 12-12 13 9 22 36 .361 23 .639 18 4 1 5
9 Sara Burney 18-18 19 26 45 48 .396 39 .812 37 7 0 16 12-12 15 16 31 38 .395 32 .842 31 3 0 9
23 Calie Swegon 18-13 12 12 24 36 .333 29 .806 20 1 0 5 12-8 7 6 13 19 .368 13 .684 12 1 0 3
3 MaryCait Dorley 18-10 12 5 17 24 .500 21 .875 15 10 1 23 12-6 7 3 10 16 .438 13 .812 11 10 0 16
13 Emily Jacobsen 17-5 9 3 12 34 .265 22 .647 15 2 0 11 12-2 6 2 8 23 .261 15 .652 10 1 0 5
29 Kayla Held 17-0 2 3 5 13 .154 9 .692 17 0 0 6 12-0 2 2 4 10 .200 8 .800 10 0 0 5
22 Samantha Kreis 6-0 2 1 3 3 .667 3 1.000 2 0 0 0 4-0 1 0 1 2 .500 2 1.000 2 0 0 0
1 Natalie Sukanick 16-16 1 0 1 1 1.000 1 1.000 8 23 0 43 10-10 0 0 0 0 .000 0 .000 6 11 0 28
4 Eliza McNamara 6-0 1 0 1 4 .250 3 .750 4 1 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Brianna Smith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Lauren Slonaker 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Jovonna Jewell 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
38 Kelly Layton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Bryana Weston-Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Lauren Ferriola 8-0 0 0 0 0 .000 0 .000 0 0 0 2 7-0 0 0 0 0 .000 0 .000 0 0 0 2
10 Amanda Juliano 7-0 0 1 1 1 .000 1 1.000 4 0 0 0 6-0 0 1 1 1 .000 1 1.000 2 0 0 0
2 Jasa Lorah 18-18 0 0 0 0 .000 0 .000 11 20 0 51 12-12 0 0 0 0 .000 0 .000 8 14 0 36
46 Shannon Davis 18-18 0 0 0 0 .000 0 .000 10 3 0 42 12-12 0 0 0 0 .000 0 .000 8 2 0 33
34 Nathalie Sell 18-18 0 1 1 0 .000 0 .000 12 16 0 31 12-12 0 1 1 0 .000 0 .000 7 12 0 23
12 Michella Salvitti 17-14 0 0 0 0 .000 0 .000 10 13 0 32 12-10 0 0 0 0 .000 0 .000 9 10 0 22
Total............... 18 204 90 294 515 .396 391 .759 342 166 9 409 12 138 55 193 340 .406 257 .756 230 109 7 276
Opponents........... 18 189 92 281 520 .363 366 .704 355 162 9 402 12 127 69 196 359 .354 257 .716 234 117 5 273
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Kelly Layton 1-0 17:36 2 6.82 6 .750 0 0 0 8 1-0 17:36 2 6.82 6 .750 0 0 0 8
44 Bryana Weston-Wyatt 2-0 42:24 5 7.08 4 .444 0 0 0 10 1-0 12:24 2 9.68 3 .600 0 0 0 5
46 Shannon Davis 18-18 1019:46 182 10.71 167 .479 9 9 0 502 12-12 689:46 123 10.70 121 .496 7 5 0 346
Total............... 18 1079:46 189 10.50 177 .484 9 9 0 520 12 719:46 127 10.59 130 .506 7 5 0 359
Opponents........... 18 1079:46 204 11.34 187 .478 9 9 0 515 12 719:46 138 11.50 119 .463 5 7 0 340
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9 | 5-5 | 4-4 | 0-0 |
| CONFERENCE | 7-5 | 3-3 | 4-2 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-2 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||