Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | L | 0- 1- 0 | 0- 0- 0 | 95 | Shannon Davis (0-1) | Millersville, Pa. | |||
| Feb 27, 2019 | WILMINGTON | W | 16-7 | 1- 1- 0 | 0- 0- 0 | 92 | Shannon Davis (1-1) | Millersville, Pa. | |||
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | L | 1- 2- 0 | 0- 0- 0 | 117 | Shannon Davis (1-2) | Lafayette Hill, Pa. | |||
| Mar 12, 2019 | SHEPHERD | W | 16-5 | 2- 2- 0 | 0- 0- 0 | 92 | Shannon Davis (2-2) | Millersville, Pa. | |||
| * | Mar 16, 2019 | EDINBORO | W | 18-10 | 3- 2- 0 | 1- 0- 0 | 109 | Shannon Davis (3-2) | Millersville, Pa. | ||
| * | Mar 19, 2019 | #8 EAST STROUDSBURG | 5-14 | L | 3- 3- 0 | 1- 1- 0 | 127 | Shannon Davis (3-3) | Millersville, Pa. | ||
| * | Mar 23, 2019 | at #25 Bloomsburg | W | 9-8 | 4- 3- 0 | 2- 1- 0 | 229 | Shannon Davis (4-3) | Bloomsburg, Pa. | ||
| * | Mar 27, 2019 | at Lock Haven | W | 12-9 | 5- 3- 0 | 3- 1- 0 | 213 | Shannon Davis (5-3) | Lock Haven, Pa. | ||
| * | Mar 30, 2019 | INDIANA (PA.) | W | 14-13 | OT | 6- 3- 0 | 4- 1- 0 | 147 | Shannon Davis (6-3) | Millersville, Pa. | |
| * | Apr 02, 2019 | at Shippensburg | W | 15-12 | 7- 3- 0 | 5- 1- 0 | 98 | Shannon Davis (7-3) | Shippensburg, PA | ||
| * | Apr 07, 2019 | at Slippery Rock | 7-8 | L | 7- 4- 0 | 5- 2- 0 | 127 | Shannon Davis (7-4) | Slippery Rock, Pa. | ||
| Apr 11, 2019 | #14 MERCY | 11-13 | L | 7- 5- 0 | 5- 2- 0 | 131 | Shannon Davis (7-5) | Millersville, Pa. | |||
| * | Apr 13, 2019 | MERCYHURST | 7-10 | L | 7- 6- 0 | 5- 3- 0 | 136 | Shannon Davis (7-6) | Millersville, Pa. | ||
| * | Apr 16, 2019 | KUTZTOWN | W | 16-6 | 8- 6- 0 | 6- 3- 0 | 102 | Shannon Davis (8-6) | Millersville, Pa. | ||
| * | Apr 20, 2019 | at Gannon | W | 18-8 | 9- 6- 0 | 7- 3- 0 | 116 | Shannon Davis (9-6) | Erie, Pa. | ||
| * | Apr 24, 2019 | at #7 West Chester | 4-15 | L | 9- 7- 0 | 7- 4- 0 | 141 | Shannon Davis (9-7) | West Chester, Pa. | ||
| * | Apr 27, 2019 | SETON HILL | 13-14 | L | 9- 8- 0 | 7- 5- 0 | 135 | Shannon Davis (9-8) | Millersville, Pa. | ||
| Apr 30, 2019 | at Mercyhurst | 5-7 | L | 9- 9- 0 | 7- 5- 0 | 398 | Shannon Davis | Erie, Pa. |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 7-5 |
| Home | 5-5 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2605 | 145 |
| Home | 10 | 1166 | 117 |
| Away | 8 | 1439 | 180 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | 7 | 4 | 11 | 20 | .350 | 17 | .850 | 0 | 0 | 17 | 19 | 9 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | 16 | 9 | 25 | 36 | .444 | 30 | .833 | 0 | 0 | 29 | 14 | 12 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | 11 | 7 | 18 | 33 | .333 | 27 | .818 | 0 | 0 | 25 | 21 | 14 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | 16 | 8 | 24 | 36 | .444 | 28 | .778 | 0 | 0 | 25 | 16 | 9 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | 18 | 7 | 25 | 44 | .409 | 36 | .818 | 0 | 0 | 36 | 13 | 4 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | 5 | 2 | 7 | 18 | .278 | 11 | .611 | 0 | 0 | 30 | 27 | 8 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | 9 | 3 | 12 | 25 | .360 | 22 | .880 | 0 | 0 | 27 | 28 | 16 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | 12 | 6 | 18 | 28 | .429 | 24 | .857 | 0 | 0 | 24 | 19 | 12 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | 14 | 3 | 17 | 34 | .412 | 26 | .765 | 0 | 0 | 26 | 16 | 10 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | 15 | 7 | 22 | 30 | .500 | 23 | .767 | 2 | 0 | 23 | 20 | 6 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | 7 | 3 | 10 | 23 | .304 | 18 | .783 | 1 | 0 | 26 | 27 | 17 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | 11 | 4 | 15 | 25 | .440 | 17 | .680 | 0 | 0 | 22 | 19 | 7 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | 7 | 3 | 10 | 26 | .269 | 16 | .615 | 0 | 0 | 17 | 14 | 7 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | 16 | 9 | 25 | 28 | .571 | 19 | .679 | 0 | 0 | 18 | 14 | 9 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | 18 | 8 | 26 | 38 | .474 | 32 | .842 | 0 | 0 | 10 | 13 | 8 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | 4 | 2 | 6 | 15 | .267 | 9 | .600 | 1 | 0 | 19 | 26 | 10 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | 13 | 2 | 15 | 31 | .419 | 21 | .677 | 0 | 0 | 20 | 13 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | 5 | 3 | 8 | 25 | .200 | 15 | .600 | 0 | 0 | 15 | 23 | 6 | 0-0 | 0-0.0 |
| Millersville | 204-189 | 204 | 90 | 294 | 515 | .396 | 391 | .759 | 4 | 0 | 409 | 342 | 166 | 0-0 | 0-0.0 | |
| Opponent | 189 | 92 | 281 | 520 | .363 | 366 | .704 | 1 | 1 | 402 | 355 | 162 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 28.61 Goals per game: 11.33 Assists per game: 5.00 Points per game: 16.33 Faceoff W-L pct: 0.000 Clear pct.: 0.848 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 | 35 |
| Feb 27, 2019 | WILMINGTON | 16-7 | 60:00 | 7 | 12.50 | 4 | .364 | 1 | 0 | 0 | 18 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | 60:00 | 12 | 12.33 | 5 | .294 | 0 | 1 | 0 | 28 |
| Mar 12, 2019 | SHEPHERD | 16-5 | 60:00 | 5 | 10.50 | 9 | .643 | 1 | 0 | 0 | 19 |
| Mar 16, 2019 | EDINBORO | 18-10 | 60:00 | 10 | 10.40 | 11 | .524 | 1 | 0 | 0 | 25 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | 60:00 | 14 | 11.00 | 7 | .333 | 0 | 1 | 0 | 29 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | 60:00 | 8 | 10.57 | 16 | .667 | 1 | 0 | 0 | 34 |
| Mar 27, 2019 | at Lock Haven | 12-9 | 60:00 | 9 | 10.38 | 14 | .609 | 1 | 0 | 0 | 26 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | 60:31 | 13 | 10.66 | 9 | .409 | 1 | 0 | 0 | 31 |
| Apr 02, 2019 | at Shippensburg | 15-12 | 60:00 | 12 | 10.79 | 13 | .520 | 1 | 0 | 0 | 32 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | 60:00 | 8 | 10.54 | 8 | .500 | 0 | 1 | 0 | 23 |
| Apr 11, 2019 | MERCY | 11-13 | 60:00 | 13 | 10.74 | 10 | .435 | 0 | 1 | 0 | 31 |
| Apr 13, 2019 | MERCYHURST | 7-10 | 60:00 | 10 | 10.69 | 8 | .444 | 0 | 1 | 0 | 30 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | 60:00 | 6 | 10.35 | 10 | .625 | 1 | 0 | 0 | 27 |
| Apr 20, 2019 | at Gannon | 18-8 | 60:00 | 8 | 10.19 | 14 | .636 | 1 | 0 | 0 | 26 |
| Apr 24, 2019 | at West Chester | 4-15 | 59:15 | 15 | 10.50 | 8 | .348 | 0 | 1 | 0 | 36 |
| Apr 27, 2019 | SETON HILL | 13-14 | 60:00 | 14 | 10.71 | 12 | .462 | 0 | 1 | 0 | 40 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | 60:00 | 7 | 10.50 | 9 | .562 | 0 | 1 | 0 | 30 |
| Totals | 204-189 | 1079:46 | 189 | 10.50 | 177 | .484 | 9 | 9 | 0 | 520 | |
| Opponent | 1079:46 | 204 | 10.50 | 187 | .478 | 9 | 9 | 0 | 515 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | 18 | 7 | 25 | 35 | .514 | 28 | .800 | 0 | 0 | 26 | 17 | 12 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | 7 | 2 | 9 | 18 | .389 | 11 | .611 | 0 | 0 | 17 | 25 | 7 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | 12 | 3 | 15 | 28 | .429 | 17 | .607 | 1 | 1 | 18 | 23 | 9 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | 5 | 2 | 7 | 19 | .263 | 14 | .737 | 0 | 0 | 22 | 22 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | 10 | 6 | 16 | 25 | .400 | 21 | .840 | 0 | 0 | 24 | 24 | 6 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | 14 | 9 | 23 | 29 | .483 | 21 | .724 | 0 | 0 | 27 | 25 | 10 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | 8 | 5 | 13 | 34 | .235 | 24 | .706 | 0 | 0 | 34 | 21 | 18 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | 9 | 6 | 15 | 26 | .346 | 23 | .885 | 0 | 0 | 23 | 21 | 11 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | 13 | 5 | 18 | 31 | .419 | 22 | .710 | 0 | 0 | 14 | 18 | 5 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | 12 | 7 | 19 | 32 | .375 | 25 | .781 | 0 | 0 | 23 | 16 | 8 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | 8 | 3 | 11 | 23 | .348 | 16 | .696 | 0 | 0 | 29 | 27 | 18 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | 13 | 7 | 20 | 31 | .419 | 23 | .742 | 0 | 0 | 22 | 18 | 3 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | 10 | 4 | 14 | 30 | .333 | 18 | .600 | 0 | 0 | 25 | 13 | 7 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | 6 | 3 | 9 | 27 | .222 | 16 | .593 | 0 | 0 | 14 | 15 | 9 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | 8 | 3 | 11 | 26 | .308 | 22 | .846 | 0 | 0 | 16 | 15 | 8 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | 15 | 11 | 26 | 36 | .417 | 23 | .639 | 0 | 0 | 26 | 23 | 14 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | 14 | 7 | 21 | 40 | .350 | 26 | .650 | 0 | 0 | 18 | 16 | 3 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | 7 | 2 | 9 | 30 | .233 | 16 | .533 | 0 | 0 | 24 | 16 | 12 | 0-0 | 0-0.0 |
| Opponent | 189-204 | 189 | 92 | 281 | 520 | .363 | 366 | .704 | 1 | 1 | 402 | 355 | 162 | 0-0 | 0-0.0 | |
| Millersville | 204 | 90 | 294 | 515 | .396 | 391 | .759 | 4 | 0 | 409 | 342 | 166 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 28.89 Goals per game: 10.50 Assists per game: 5.11 Points per game: 15.61 Faceoff W-L pct: 0.000 Clear pct.: 0.848 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 20 |
| Feb 27, 2019 | WILMINGTON | 16-7 | 60:00 | 16 | 11.50 | 14 | .467 | 0 | 1 | 0 | 36 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | 60:00 | 11 | 11.33 | 16 | .593 | 1 | 0 | 0 | 33 |
| Mar 12, 2019 | SHEPHERD | 16-5 | 60:00 | 16 | 12.50 | 12 | .429 | 0 | 1 | 0 | 36 |
| Mar 16, 2019 | EDINBORO | 18-10 | 60:00 | 18 | 13.60 | 18 | .500 | 0 | 1 | 0 | 44 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | 60:00 | 5 | 12.17 | 6 | .545 | 1 | 0 | 0 | 18 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | 60:00 | 9 | 11.71 | 13 | .591 | 0 | 1 | 0 | 25 |
| Mar 27, 2019 | at Lock Haven | 12-9 | 60:00 | 12 | 11.75 | 12 | .500 | 0 | 1 | 0 | 28 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | 60:31 | 14 | 11.99 | 12 | .462 | 0 | 1 | 0 | 34 |
| Apr 02, 2019 | at Shippensburg | 15-12 | 60:00 | 15 | 12.29 | 8 | .348 | 0 | 1 | 0 | 30 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | 60:00 | 7 | 11.81 | 11 | .611 | 1 | 0 | 0 | 23 |
| Apr 11, 2019 | MERCY | 11-13 | 60:00 | 11 | 11.74 | 6 | .353 | 1 | 0 | 0 | 25 |
| Apr 13, 2019 | MERCYHURST | 7-10 | 60:00 | 7 | 11.38 | 9 | .562 | 1 | 0 | 0 | 26 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | 60:00 | 16 | 11.71 | 3 | .158 | 0 | 1 | 0 | 28 |
| Apr 20, 2019 | at Gannon | 18-8 | 60:00 | 18 | 12.13 | 14 | .438 | 0 | 1 | 0 | 38 |
| Apr 24, 2019 | at West Chester | 4-15 | 59:15 | 4 | 11.63 | 5 | .556 | 1 | 0 | 0 | 15 |
| Apr 27, 2019 | SETON HILL | 13-14 | 60:00 | 13 | 11.71 | 8 | .381 | 1 | 0 | 0 | 31 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | 60:00 | 5 | 11.34 | 10 | .667 | 1 | 0 | 0 | 25 |
| Opponent | 189-204 | 1079:46 | 204 | 11.34 | 187 | .478 | 9 | 9 | 0 | 515 | |
| Millersville | 1079:46 | 189 | 11.34 | 177 | .484 | 9 | 9 | 0 | 520 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | 7/18 | 4/7 | 20/35 | 17/28 | 17/26 | 19/17 | 0/0 | 9-12/15-22 | 0-0.0/0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | 16/7 | 9/2 | 36/18 | 30/11 | 29/17 | 14/25 | 0/0 | 16-19/15-26 | 0-0.0/0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | 11/12 | 7/3 | 33/28 | 27/17 | 25/18 | 21/23 | 0/0 | 13-17/19-29 | 0-0.0/0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | 16/5 | 8/2 | 36/19 | 28/14 | 25/22 | 16/22 | 0/0 | 20-21/14-19 | 0-0.0/0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | 18/10 | 7/6 | 44/25 | 36/21 | 36/24 | 13/24 | 0/0 | 19-19/15-19 | 0-0.0/0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | 5/14 | 2/9 | 18/29 | 11/21 | 30/27 | 27/25 | 0/0 | 16-19/17-21 | 0-0.0/0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | 9/8 | 3/5 | 25/34 | 22/24 | 27/34 | 28/21 | 0/0 | 16-21/16-26 | 0-0.0/0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | 12/9 | 6/6 | 28/26 | 24/23 | 24/23 | 19/21 | 0/0 | 24-28/23-27 | 0-0.0/0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | 14/13 | 3/5 | 34/31 | 26/22 | 26/14 | 16/18 | 0/0 | 15-16/17-19 | 0-0.0/0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | 15/12 | 7/7 | 30/32 | 23/25 | 23/23 | 20/16 | 0/0 | 22-23/18-20 | 0-0.0/0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | 7/8 | 3/3 | 23/23 | 18/16 | 26/29 | 27/27 | 0/0 | 21-30/20-23 | 0-0.0/0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | 11/13 | 4/7 | 25/31 | 17/23 | 22/22 | 19/18 | 0/0 | 25-25/22-26 | 0-0.0/0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | 7/10 | 3/4 | 26/30 | 16/18 | 17/25 | 14/13 | 0/0 | 23-24/22-22 | 0-0.0/0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | 16/6 | 9/3 | 28/27 | 19/16 | 18/14 | 14/15 | 0/0 | 17-20/11-14 | 0-0.0/0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | 18/8 | 8/3 | 38/26 | 32/22 | 10/16 | 13/15 | 0/0 | 18-21/15-20 | 0-0.0/0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | 4/15 | 2/11 | 15/36 | 9/23 | 19/26 | 26/23 | 0/0 | 13-22/18-22 | 0-0.0/0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | 13/14 | 2/7 | 31/40 | 21/26 | 20/18 | 13/16 | 0/0 | 23-26/19-20 | 0-0.0/0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | 5/7 | 3/2 | 25/30 | 15/16 | 15/24 | 23/16 | 0/0 | 20-26/21-24 | 0-0.0/0-0.0 |
| Totals | 204-189 | 204/189 | 90/92 | 515/520 | 391/366 | 409/402 | 342/355 | 0/0 | 330-389/317-399 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Millersville - TEAM GAME HIGHS |
| POINTS | 26 | at Gannon (Apr 20) | ||
| 25 | vs Kutztown (Apr 16) | |||
| 25 | vs Edinboro (Mar 16) | |||
| 25 | vs Wilmington (Feb 27) | |||
| GOALS | 18 | at Gannon (Apr 20) | ||
| 18 | vs Edinboro (Mar 16) | |||
| ASSISTS | 9 | vs Kutztown (Apr 16) | ||
| 9 | vs Wilmington (Feb 27) | |||
| SHOTS | 44 | vs Edinboro (Mar 16) | ||
| 38 | at Gannon (Apr 20) | |||
| SHOT PERCENT | .571 | 16-28 | vs Kutztown (Apr 16) | |
| .500 | 15-30 | at Shippensburg (Apr 02) | ||
| SHOTS ON GOAL | 36 | vs Edinboro (Mar 16) | ||
| 32 | at Gannon (Apr 20) | |||
| ON GOAL PERCENT | .880 | 22-25 | at Bloomsburg (Mar 23) | |
| .857 | 24-28 | at Lock Haven (Mar 27) | ||
| SAVES | 16 | at Bloomsburg (Mar 23) | ||
| 14 | at Gannon (Apr 20) | |||
| 14 | at Lock Haven (Mar 27) | |||
| GROUND BALLS | 36 | vs Edinboro (Mar 16) | ||
| 30 | vs East Stroudsburg (Mar 19) | |||
| TURNOVERS | 28 | at Bloomsburg (Mar 23) | ||
| 27 | at Slippery Rock (Apr 07) | |||
| 27 | vs East Stroudsburg (Mar 19) | |||
| CAUSED TURNOVERS | 17 | at Slippery Rock (Apr 07) | ||
| 16 | at Bloomsburg (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at West Chester (Apr 24) | ||
| 25 | vs Georgian Court (Feb 18) | |||
| GOALS | 18 | vs Georgian Court (Feb 18) | ||
| 15 | at West Chester (Apr 24) | |||
| ASSISTS | 11 | at West Chester (Apr 24) | ||
| 9 | vs East Stroudsburg (Mar 19) | |||
| SHOTS | 40 | vs Seton Hill (Apr 27) | ||
| 36 | at West Chester (Apr 24) | |||
| SHOT PERCENT | .514 | 18-35 | vs Georgian Court (Feb 18) | |
| .483 | 14-29 | vs East Stroudsburg (Mar 19) | ||
| SHOTS ON GOAL | 28 | vs Georgian Court (Feb 18) | ||
| 26 | vs Seton Hill (Apr 27) | |||
| ON GOAL PERCENT | .885 | 23-26 | at Lock Haven (Mar 27) | |
| .846 | 22-26 | at Gannon (Apr 20) | ||
| SAVES | 18 | vs Edinboro (Mar 16) | ||
| 16 | at Chestnut Hill Coll. (Mar 02) | |||
| GROUND BALLS | 34 | at Bloomsburg (Mar 23) | ||
| 29 | at Slippery Rock (Apr 07) | |||
| TURNOVERS | 27 | at Slippery Rock (Apr 07) | ||
| 25 | vs East Stroudsburg (Mar 19) | |||
| 25 | vs Wilmington (Feb 27) | |||
| CAUSED TURNOVERS | 18 | at Slippery Rock (Apr 07) | ||
| 18 | at Bloomsburg (Mar 23) |
| Millersville - GAME LOWS |
| POINTS | 6 | at West Chester (Apr 24) | ||
| 7 | vs East Stroudsburg (Mar 19) | |||
| GOALS | 4 | at West Chester (Apr 24) | ||
| 5 | vs East Stroudsburg (Mar 19) | |||
| 5 | at Mercyhurst (Apr 30) | |||
| ASSISTS | 2 | vs East Stroudsburg (Mar 19) | ||
| 2 | at West Chester (Apr 24) | |||
| 2 | vs Seton Hill (Apr 27) | |||
| SHOTS | 15 | at West Chester (Apr 24) | ||
| 18 | vs East Stroudsburg (Mar 19) | |||
| SHOTS ON GOAL | 9 | at West Chester (Apr 24) | ||
| 11 | vs East Stroudsburg (Mar 19) | |||
| SAVES | 4 | vs Wilmington (Feb 27) | ||
| 5 | at Chestnut Hill Coll. (Mar 02) | |||
| GROUND BALLS | 10 | at Gannon (Apr 20) | ||
| 15 | at Mercyhurst (Apr 30) | |||
| TURNOVERS | 13 | vs Edinboro (Mar 16) | ||
| 13 | at Gannon (Apr 20) | |||
| 13 | vs Seton Hill (Apr 27) | |||
| CAUSED TURNOVERS | 2 | vs Seton Hill (Apr 27) | ||
| 4 | vs Edinboro (Mar 16) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Shepherd (Mar 12) | ||
| 9 | vs Wilmington (Feb 27) | |||
| 9 | vs Kutztown (Apr 16) | |||
| 9 | at Mercyhurst (Apr 30) | |||
| GOALS | 5 | vs Shepherd (Mar 12) | ||
| 6 | vs Kutztown (Apr 16) | |||
| ASSISTS | 2 | vs Wilmington (Feb 27) | ||
| 2 | vs Shepherd (Mar 12) | |||
| 2 | at Mercyhurst (Apr 30) | |||
| SHOTS | 18 | vs Wilmington (Feb 27) | ||
| 19 | vs Shepherd (Mar 12) | |||
| SHOTS ON GOAL | 11 | vs Wilmington (Feb 27) | ||
| 14 | vs Shepherd (Mar 12) | |||
| SAVES | 3 | vs Kutztown (Apr 16) | ||
| 5 | at West Chester (Apr 24) | |||
| GROUND BALLS | 14 | vs Indiana (Pa.) (Mar 30) | ||
| 14 | vs Kutztown (Apr 16) | |||
| TURNOVERS | 13 | vs Mercyhurst (Apr 13) | ||
| 15 | vs Kutztown (Apr 16) | |||
| 15 | at Gannon (Apr 20) | |||
| CAUSED TURNOVERS | 2 | vs Shepherd (Mar 12) | ||
| 3 | vs Mercy (Apr 11) | |||
| 3 | vs Seton Hill (Apr 27) |
Player High/Low Analysis |
| Millersville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Sara Burney at Gannon (Apr 20) | |||
| 6 | Sara Burney vs Seton Hill (Apr 27) | ||||
| 6 | Genevieve Speights at Chestnut Hill Coll. (Mar 02) | ||||
| 6 | Sara Burney vs Wilmington (Feb 27) | ||||
| GOALS.............. | 5 | Gillian Zimmerman vs Indiana (Pa.) (Mar 30) | |||
| 4 | Sara Burney vs Seton Hill (Apr 27) | ||||
| 4 | Gillian Zimmerman vs Seton Hill (Apr 27) | ||||
| 4 | Genevieve Speights at Gannon (Apr 20) | ||||
| 4 | Sarah Leverentz vs Kutztown (Apr 16) | ||||
| 4 | Genevieve Speights vs Kutztown (Apr 16) | ||||
| 4 | Genevieve Speights at Bloomsburg (Mar 23) | ||||
| 4 | Genevieve Speights at Chestnut Hill Coll. (Mar 02) | ||||
| 4 | Gillian Zimmerman vs Wilmington (Feb 27) | ||||
| ASSISTS............ | 5 | Sara Burney at Gannon (Apr 20) | |||
| 5 | Sara Burney vs Wilmington (Feb 27) | ||||
| SHOTS.............. | 10 | Gillian Zimmerman vs Shepherd (Mar 12) | |||
| 9 | Gillian Zimmerman vs Indiana (Pa.) (Mar 30) | ||||
| SHOTS ON GOAL...... | 8 | Gillian Zimmerman vs Indiana (Pa.) (Mar 30) | |||
| 7 | Genevieve Speights vs Edinboro (Mar 16) | ||||
| 7 | Gillian Zimmerman vs Shepherd (Mar 12) | ||||
| 7 | Gillian Zimmerman vs Wilmington (Feb 27) | ||||
| SAVES.............. | 16 | Shannon Davis at Bloomsburg (Mar 23) | |||
| 14 | Shannon Davis at Lock Haven (Mar 27) | ||||
| GROUND BALLS....... | 7 | Jasa Lorah vs East Stroudsburg (Mar 19) | |||
