Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON   11/15/08  80-51   W  32-73  .438  7-22  .318  9-17  .529  13  46  59   59.0  13  15  10  7  8  80   80.0 
at Holy Family   11/19/08  82-76   W  29-59  .492  9-24  .375  15-23  .652  7  23  30   44.5  18  17  10  2  11  82   81.0 
at C.W. Post   11/22/08  65-105   L  23-59  .390  7-22  .318  12-25  .480  17  22  39   42.7  19  16  19  3  5  65   75.7 
SCIENCES   11/24/08  71-58   W  23-51  .451  7-19  .368  18-27  .667  12  28  40   42.0  20  10  14  4  4  71   74.5 
at WV STATE U   11-29-08  70-86   L  21-61  .344  2-18  .111  26-36  .722  18  24  42   42.0  21  7  17  3  7  70   73.6 
ELIZABETHTOWN   12/03/08  65-70   L  25-61  .410  3-18  .167  12-20  .600  15  22  37   41.2  23  10  17  4  5  65   72.2 
WV STATE U   12/06/08  97-87   W  34-62  .548  8-14  .571  21-37  .568  18  23  41   41.1  22  15  16  6  8  97   75.7 
at Virginia State   12-17-08  48-69   L  18-49  .367  1-17  .059  11-19  .579  6  16  22   38.8  16  10  15  4  5  48   72.2 
at Philadelphia University   12/30/08  61-67   L  22-51  .431  6-15  .400  11-16  .688  4  10  14   36.0  20  5  18  1  6  61   71.0 
INDIANA (PA.)   1/03/08   66-76   L  23-55  .418  7-21  .333  13-20  .650  11  13  24   34.8  25  9  11  2  7  66   70.5 
CALIFORNIA (PA.)   1/04/09   71-65   W  24-47  .511  4-12  .333  19-25  .760  12  22  34   34.7  17  8  22  3  7  71   70.5 
at Slippery Rock   01/10/09  64-57   W  26-67  .388  6-18  .333  6-12  .500  8  24  32   34.5  15  9  11  0  7  64   70.0 
at Mercyhurst   1/11/09   66-70   Lot  21-53  .396  9-22  .409  15-27  .556  12  29  41   35.0  15  13  22  6  5  66   69.7 
at WEST CHESTER   01/14/09  67-93   L  20-56  .357  7-20  .350  20-31  .645  12  17  29   34.6  22  10  15  2  5  67   69.5 
at Kutztown   01/17/09  65-88   L  24-65  .369  8-26  .308  9-16  .563  15  20  35   34.6  22  12  20  6  8  65   69.2 
SHIPPENSBURG   01/21/09  67-80   L  24-56  .429  7-15  .467  12-27  .444  13  26  39   34.9  20  9  16  0  7  67   69.1 
at Bloomsburg University   01/24/09  55-64   L  19-58  .328  3-20  .150  14-20  .700  11  23  34   34.8  25  7  9  1  4  55   68.2 
CHEYNEY   01/28/09  60-77   L  23-52  .442  7-17  .412  7-17  .412  9  25  34   34.8  16  12  19  0  6  60   67.8 
MANSFIELD   01/31/09  59-63   L  21-48  .438  3-12  .250  14-24  .583  9  20  29   34.5  25  8  19  3  8  59   67.3 
at ESU   02/04/09  81-79   Wot  29-55  .527  6-15  .400  17-35  .486  9  30  39   34.7  26  15  25  4  7  81   68.0 
WEST CHESTER   02/07/09  71-57   W  21-43  .488  11-19  .579  18-22  .818  7  21  28   34.4  16  15  16  5  4  71   68.1 
at Shippensburg   02/11/09  45-74   L  18-50  .360  2-18  .111  7-17  .412  8  13  21   33.8  18  7  15  3  11  45   67.1 
KUTZTOWN   02/14/09  61-77   L  21-58  .362  4-15  .267  15-23  .652  11  25  36   33.9  22  8  13  4  5  61   66.8 
at Cheyney   2/18/09   61-59   W  24-49  .490  8-20  .400  5-8  .625  3  16  19   33.2  15  10  8  1  4  61   66.6 
BLOOMSBURG UNIVERSITY   02/21/09  71-69   W  21-50  .420  7-22  .318  22-34  .647  11  21  32   33.2  19  10  15  1  8  71   66.8 
ESU   02/25/09  63-68   L  26-64  .406  4-26  .154  7-10  .700  13  25  38   33.4  18  7  13  2  4  63   66.6 
at Mansfield   02/28/09  74-78   L  29-66  .439  6-17  .353  10-13  .769  10  21  31   33.3  20  16  9  1  10  74   66.9 


 
Millersville     1806     641-1518  .422  159-504  .315  365-601  .607  294  605  899   33.3  528  290  414  78  176  1806   66.9 
Opponents     1963     705-1551  .455  147-443  .332  406-587  .692  335  696  1031   38.2  524  345  419  76  184  1963   72.7 
 
Games played: 27      Rebounds/game: 33.3 
Points/game: 66.9      Assists/game: 10.7 
FG Pct: 42.2      Turnovers/game: 15.3 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 60.7      Steals/game: 6.5 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON   11/15/08  80-51   W  19-67  .284  5-30  .167  8-13  .615  6  33  39   39.0  16  9  13  0  6  51   51.0 
at Holy Family   11/19/08  82-76   W  27-56  .482  10-21  .476  12-17  .706  10  27  37   38.0  19  15  19  5  4  76   63.5 
at C.W. Post   11/22/08  65-105   L  35-72  .486  14-31  .452  21-26  .808  16  26  42   39.3  21  29  9  1  11  105   77.3 
SCIENCES   11/24/08  71-58   W  24-62  .387  3-10  .300  7-15  .467  14  18  32   37.5  21  9  12  2  6  58   72.5 
at WV STATE U   11-29-08  70-86   L  29-61  .475  6-18  .333  22-27  .815  12  28  40   38.0  22  16  11  4  10  86   75.2 
ELIZABETHTOWN   12/03/08  65-70   L  20-51  .392  6-15  .400  24-33  .727  13  25  38   38.0  21  15  16  3  6  70   74.3 
WV STATE U   12/06/08  97-87   W  30-70  .429  10-27  .370  17-25  .680  21  20  41   38.4  28  8  17  2  8  87   76.1 
at Virginia State   12-17-08  48-69   L  28-57  .491  4-9  .444  9-13  .692  15  28  43   39.0  17  14  17  3  7  69   75.2 
at Philadelphia University   12/30/08  61-67   L  22-38  .579  4-11  .364  19-26  .731  8  15  23   37.2  14  14  15  6  7  67   74.3 
INDIANA (PA.)   1/03/08   66-76   L  24-47  .511  4-11  .364  24-33  .727  13  24  37   37.2  18  8  17  4  6  76   74.5 
CALIFORNIA (PA.)   1/04/09   71-65   W  25-59  .424  5-16  .313  10-16  .625  15  16  31   36.6  21  10  15  3  10  65   73.6 
at Slippery Rock   01/10/09  64-57   W  22-60  .367  6-24  .250  7-9  .778  14  36  50   37.8  11  13  22  3  4  57   72.2 
at Mercyhurst   1/11/09   66-70   Lot  29-62  .468  4-16  .250  8-16  .500  10  24  34   37.5  18  10  19  2  12  70   72.1 
at WEST CHESTER   01/14/09  67-93   L  35-63  .556  5-14  .357  18-27  .667  16  29  45   38.0  26  16  12  4  7  93   73.6 
at Kutztown   01/17/09  65-88   L  32-61  .525  3-8  .375  21-29  .724  14  29  43   38.3  14  14  14  3  10  88   74.5 
SHIPPENSBURG   01/21/09  67-80   L  29-56  .518  4-9  .444  18-27  .667  8  25  33   38.0  20  14  12  4  6  80   74.9 
at Bloomsburg University   01/24/09  55-64   L  20-48  .417  2-9  .222  22-32  .688  9  34  43   38.3  18  7  14  0  4  64   74.2 
CHEYNEY   01/28/09  60-77   L  32-60  .533  8-15  .533  5-11  .455  7  27  34   38.1  19  14  16  6  8  77   74.4 
MANSFIELD   01/31/09  59-63   L  20-51  .392  4-13  .308  19-25  .760  14  24  38   38.1  21  10  20  0  5  63   73.8 
at ESU   02/04/09  81-79   Wot  23-69  .333  5-22  .227  28-36  .778  16  26  42   38.2  28  14  18  2  12  79   74.1 
WEST CHESTER   02/07/09  71-57   W  23-58  .397  3-16  .188  8-10  .800  15  19  34   38.0  21  5  16  1  5  57   73.2 
at Shippensburg   02/11/09  45-74   L  27-43  .628  7-14  .500  13-24  .542  9  30  39   38.1  18  19  21  3  6  74   73.3 
KUTZTOWN   02/14/09  61-77   L  26-50  .520  4-14  .286  21-28  .750  5  29  34   37.9  17  16  14  1  9  77   73.4 
at Cheyney   2/18/09   61-59   W  23-54  .426  2-17  .118  11-15  .733  18  24  42   38.1  16  4  15  4  2  59   72.8 
BLOOMSBURG UNIVERSITY   02/21/09  71-69   W  28-58  .483  7-15  .467  6-12  .500  13  27  40   38.2  27  12  20  3  3  69   72.7 
ESU   02/25/09  63-68   L  26-61  .426  6-16  .375  10-17  .588  11  27  38   38.2  17  13  11  1  5  68   72.5 
at Mansfield   02/28/09  74-78   L  27-57  .474  6-22  .273  18-25  .720  13  26  39   38.2  15  17  14  6  5  78   72.7 


 
Opponents     1963     705-1551  .455  147-443  .332  406-587  .692  335  696  1031   38.2  524  345  419  76  184  1963   72.7 
Millersville     1806     641-1518  .422  159-504  .315  365-601  .607  294  605  899   33.3  528  290  414  78  176  1806   66.9 
 
Games played: 27      Rebounds/game: 38.2 
Points/game: 72.7      Assists/game: 12.8 
FG Pct: 45.5      Turnovers/game: 15.5 
3FG Pct: 33.2      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 6.8 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PENN STATE ABINGTON  37/27  43/24  80-51   +29  32-73/19-67  .438/.284  7-22/5-30  .318/.167  9-17/8-13  .529/.615  59/39  +20  15/9  10/13  7/0  8/6  13/16 
Holy Family  35/34  47/42  82-76   +6  29-59/27-56  .492/.482  9-24/10-21  .375/.476  15-23/12-17  .652/.706  30/37  (7)  17/15  10/19  2/5  11/4  18/19 
C.W. Post  37/55  28/50  65-105   (40)  23-59/35-72  .390/.486  7-22/14-31  .318/.452  12-25/21-26  .480/.808  39/42  (3)  16/29  19/9  3/1  5/11  19/21 
SCIENCES  35/27  36/31  71-58   +13  23-51/24-62  .451/.387  7-19/3-10  .368/.300  18-27/7-15  .667/.467  40/32  +8  10/9  14/12  4/2  4/6  20/21 
WV STATE U  31/42  39/44  70-86   (16)  21-61/29-61  .344/.475  2-18/6-18  .111/.333  26-36/22-27  .722/.815  42/40  +2  7/16  17/11  3/4  7/10  21/22 
ELIZABETHTOWN  26/29  39/41  65-70   (5)  25-61/20-51  .410/.392  3-18/6-15  .167/.400  12-20/24-33  .600/.727  37/38  (1)  10/15  17/16  4/3  5/6  23/21 
WV STATE U  39/39  58/48  97-87   +10  34-62/30-70  .548/.429  8-14/10-27  .571/.370  21-37/17-25  .568/.680  41/41  -  15/8  16/17  6/2  8/8  22/28 
Virginia State  24/33  24/36  48-69   (21)  18-49/28-57  .367/.491  1-17/4-9  .059/.444  11-19/9-13  .579/.692  22/43  (21)  10/14  15/17  4/3  5/7  16/17 
Philadelphia University  23/30  38/37  61-67   (6)  22-51/22-38  .431/.579  6-15/4-11  .400/.364  11-16/19-26  .688/.731  14/23  (9)  5/14  18/15  1/6  6/7  20/14 
INDIANA (PA.)  39/29  27/47  66-76   (10)  23-55/24-47  .418/.511  7-21/4-11  .333/.364  13-20/24-33  .650/.727  24/37  (13)  9/8  11/17  2/4  7/6  25/18 
CALIFORNIA (PA.)  37/29  34/36  71-65   +6  24-47/25-59  .511/.424  4-12/5-16  .333/.313  19-25/10-16  .760/.625  34/31  +3  8/10  22/15  3/3  7/10  17/21 
Slippery Rock  35/28  29/29  64-57   +7  26-67/22-60  .388/.367  6-18/6-24  .333/.250  6-12/7-9  .500/.778  32/50  (18)  9/13  11/22  0/3  7/4  15/11 
Mercyhurst  22/26  37/33  66-70   (4)  21-53/29-62  .396/.468  9-22/4-16  .409/.250  15-27/8-16  .556/.500  41/34  +7  13/10  22/19  6/2  5/12  15/18 
WEST CHESTER  30/43  37/50  67-93   (26)  20-56/35-63  .357/.556  7-20/5-14  .350/.357  20-31/18-27  .645/.667  29/45  (16)  10/16  15/12  2/4  5/7  22/26 
Kutztown  27/50  38/38  65-88   (23)  24-65/32-61  .369/.525  8-26/3-8  .308/.375  9-16/21-29  .563/.724  35/43  (8)  12/14  20/14  6/3  8/10  22/14 
SHIPPENSBURG  30/37  37/43  67-80   (13)  24-56/29-56  .429/.518  7-15/4-9  .467/.444  12-27/18-27  .444/.667  39/33  +6  9/14  16/12  0/4  7/6  20/20 
Bloomsburg University  27/25  28/39  55-64   (9)  19-58/20-48  .328/.417  3-20/2-9  .150/.222  14-20/22-32  .700/.688  34/43  (9)  7/7  9/14  1/0  4/4  25/18 
CHEYNEY  27/38  33/39  60-77   (17)  23-52/32-60  .442/.533  7-17/8-15  .412/.533  7-17/5-11  .412/.455  34/34  -  12/14  19/16  0/6  6/8  16/19 
MANSFIELD  30/25  29/38  59-63   (4)  21-48/20-51  .438/.392  3-12/4-13  .250/.308  14-24/19-25  .583/.760  29/38  (9)  8/10  19/20  3/0  8/5  25/21 
ESU  37/28  31/40  81-79   +2  29-55/23-69  .527/.333  6-15/5-22  .400/.227  17-35/28-36  .486/.778  39/42  (3)  15/14  25/18  4/2  7/12  26/28 
WEST CHESTER  26/23  45/34  71-57   +14  21-43/23-58  .488/.397  11-19/3-16  .579/.188  18-22/8-10  .818/.800  28/34  (6)  15/5  16/16  5/1  4/5  16/21 
Shippensburg  24/31  21/43  45-74   (29)  18-50/27-43  .360/.628  2-18/7-14  .111/.500  7-17/13-24  .412/.542  21/39  (18)  7/19  15/21  3/3  11/6  18/18 
KUTZTOWN  27/39  34/38  61-77   (16)  21-58/26-50  .362/.520  4-15/4-14  .267/.286  15-23/21-28  .652/.750  36/34  +2  8/16  13/14  4/1  5/9  22/17 
Cheyney  24/17  37/42  61-59   +2  24-49/23-54  .490/.426  8-20/2-17  .400/.118  5-8/11-15  .625/.733  19/42  (23)  10/4  8/15  1/4  4/2  15/16 
BLOOMSBURG UNIVERSITY  29/24  42/45  71-69   +2  21-50/28-58  .420/.483  7-22/7-15  .318/.467  22-34/6-12  .647/.500  32/40  (8)  10/12  15/20  1/3  8/3  19/27 
ESU  30/35  33/33  63-68   (5)  26-64/26-61  .406/.426  4-26/6-16  .154/.375  7-10/10-17  .700/.588  38/38  -  7/13  13/11  2/1  4/5  18/17 
Mansfield  32/37  42/41  74-78   (4)  29-66/27-57  .439/.474  6-17/6-22  .353/.273  10-13/18-25  .769/.720  31/39  (8)  16/17  9/14  1/6  10/5  20/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  05  12  15  20 
Opponent  Date  Score  WL  MCDURFEE,  HENDERSON  WIDENER,B  BLAKE,JAS  HAWKINS,T  SEYMOUR,E  ROSS,STEV 
PENN STATE ABINGTON  11/15/08  80-51  W  10-4-3  2-3-0  6-4-0  6-4-5  DNP  DNP  DNP 
at Holy Family  11/19/08  82-76  W  11-2-7  3-0-0  DNP  17-4-4  DNP  DNP  0-0-0 
at C.W. Post  11/22/08  65-105  L  18-1-3  3-1-3  DNP  4-4-5  DNP  DNP  6-1-0 
SCIENCES  11/24/08  71-58  W  9-2-5  0-1-0  3-7-0  6-2-1  DNP  DNP  4-1-1 
at WV STATE U  11-29-08  70-86  L  1-2-0  1-0-0  1-0-1  19-8-3  DNP  DNP  3-0-0 
ELIZABETHTOWN  12/03/08  65-70  L  7-0-2  0-0-0  0-1-0  9-5-3  DNP  DNP  0-0-0 
WV STATE U  12/06/08  97-87  W  10-2-7  DNP  0-0-0  15-4-0  DNP  DNP  8-7-3 
at Virginia State  12-17-08  48-69  L  5-3-3  0-0-0  2-1-2  4-0-1  DNP  DNP  4-1-0 
at Philadelphia Univers  12/30/08  61-67  L  18-0-0  DNP  1-1-0  6-4-1  0-0-1  DNP  DNP 
INDIANA (PA.)  1/03/08  66-76  L  6-2-2  DNP  0-0-0  4-1-2  0-0-1  DNP  DNP 
CALIFORNIA (PA.)  1/04/09  71-65  W  5-4-4  DNP  0-1-0  6-5-2  2-0-1  DNP  DNP 
at Slippery Rock  01/10/09  64-57  W  4-3-2  DNP  2-4-0  14-2-3  0-0-0  0-0-0  DNP 
at Mercyhurst  1/11/09  66-70  OL  0-0-0  0-0-0  19-7-1  7-4-6  0-1-1  0-0-0  DNP 
at WEST CHESTER  01/14/09  67-93  L  0-0-2  11-2-0  11-1-2  2-2-4  0-2-1  0-0-0  DNP 
at Kutztown  01/17/09  65-88  L  13-2-1  0-0-0  7-3-0  11-7-8  2-0-0  0-0-0  DNP 
SHIPPENSBURG  01/21/09  67-80  L  7-2-4  DNP  25-10-2  2-3-1  0-0-0  0-1-0  DNP 
at Bloomsburg Universit  01/24/09  55-64  L  4-3-3  0-0-0  6-4-1  2-0-0  2-1-0  5-3-0  DNP 
CHEYNEY  01/28/09  60-77  L  13-0-2  0-0-0  10-5-4  1-4-0  0-0-0  0-0-0  DNP 
MANSFIELD  01/31/09  59-63  L  5-2-1  DNP  12-4-0  6-2-5  0-0-0  DNP  DNP 
at ESU  02/04/09  81-79  WO  11-3-6  DNP  15-5-3  21-6-1  0-0-1  4-6-0  DNP 
WEST CHESTER  02/07/09  71-57  W  21-4-7  DNP  2-2-2  10-4-3  0-0-1  0-1-0  DNP 
at Shippensburg  02/11/09  45-74  L  9-1-2  DNP  DNP  6-1-1  0-0-1  0-2-1  DNP 
KUTZTOWN  02/14/09  61-77  L  6-1-1  DNP  7-4-1  10-7-3  DNP  0-0-0  DNP 
at Cheyney  2/18/09  61-59  W  4-2-4  DNP  14-1-0  12-4-4  2-1-1  DNP  DNP 
BLOOMSBURG UNIVERSITY  02/21/09  71-69  W  11-1-1  DNP  14-6-0  4-5-3  4-0-2  0-2-0  DNP 
ESU  02/25/09  63-68  L  9-4-2  DNP  14-6-1  2-0-0  0-2-0  0-0-1  DNP 
at Mansfield  02/28/09  74-78  L  11-2-2  DNP  3-2-2  4-1-1  18-3-6  5-0-1  DNP 

        22  24  25  32  33  34  40 
Opponent  Date  Score  WL  BATES,REG  BAUERMAST  SEIBERT,M  MURRY-KEM  STIBBINS,  AHMETOVIC  CONEY,ROB 
PENN STATE ABINGTON  11/15/08  80-51  W  11-10-2  10-2-0  2-3-1  7-2-1  17-10-0  3-2-1  6-11-2 
at Holy Family  11/19/08  82-76  W  18-5-1  7-2-0  DNP  5-2-3  16-3-1  2-5-0  0-0-0 
at C.W. Post  11/22/08  65-105  L  DNP  11-6-3  1-1-0  0-6-0  10-11-1  4-0-0  6-2-0 
SCIENCES  11/24/08  71-58  W  16-4-2  6-0-0  0-0-0  7-2-0  12-11-1  2-2-0  5-1-0 
at WV STATE U  11-29-08  70-86  L  26-7-3  4-5-0  0-0-0  5-1-0  4-11-0  0-2-0  2-5-0 
ELIZABETHTOWN  12/03/08  65-70  L  16-3-4  5-4-0  0-3-0  7-3-0  15-10-0  4-5-1  2-1-0 
WV STATE U  12/06/08  97-87  W  19-7-2  0-1-1  17-2-0  2-0-0  26-11-1  0-2-0  0-0-0 
at Virginia State  12-17-08  48-69  L  13-3-1  0-0-1  0-1-2  DNP  18-10-0  2-2-0  0-1-0 
at Philadelphia Univers  12/30/08  61-67  L  11-1-1  0-0-0  5-0-1  DNP  18-3-1  2-3-0  0-1-0 
INDIANA (PA.)  1/03/08  66-76  L  25-4-2  DNP  5-3-1  4-1-0  20-8-1  2-2-0  0-1-0 
CALIFORNIA (PA.)  1/04/09  71-65  W  29-5-1  DNP  2-2-0  3-0-0  12-8-0  0-0-0  12-8-0 
at Slippery Rock  01/10/09  64-57  W  13-5-2  0-1-0  0-1-0  10-1-1  17-6-0  4-2-0  0-1-1 
at Mercyhurst  1/11/09  66-70  OL  18-6-2  2-0-1  0-0-0  14-4-1  6-11-1  0-0-0  DNP 
at WEST CHESTER  01/14/09  67-93  L  11-4-1  0-0-0  0-0-0  11-3-0  15-8-0  4-1-0  2-0-0 
at Kutztown  01/17/09  65-88  L  7-6-2  0-0-0  0-0-0  9-2-1  16-10-0  0-2-0  0-1-0 
SHIPPENSBURG  01/21/09  67-80  L  5-6-1  2-0-0  0-2-0  11-3-1  13-9-0  2-2-0  DNP 
at Bloomsburg Universit  01/24/09  55-64  L  14-6-1  0-1-0  DNP  12-3-2  10-4-0  0-2-0  DNP 
CHEYNEY  01/28/09  60-77  L  14-7-6  0-1-0  0-0-0  3-1-0  12-8-0  2-4-0  5-1-0 
MANSFIELD  01/31/09  59-63  L  16-1-1  0-6-0  DNP  0-0-0  16-7-0  4-3-0  0-2-1 
at ESU  02/04/09  81-79  WO  DNP  12-4-0  0-0-0  0-1-0  15-6-0  3-5-4  0-0-0 
WEST CHESTER  02/07/09  71-57  W  DNP  15-3-1  DNP  8-0-0  11-8-0  4-2-1  DNP 
at Shippensburg  02/11/09  45-74  L  DNP  0-0-1  0-3-0  0-1-0  22-9-0  8-3-1  DNP 
KUTZTOWN  02/14/09  61-77  L  DNP  10-0-0  0-0-0  5-0-0  19-16-2  3-2-1  1-2-0 
at Cheyney  2/18/09  61-59  W  DNP  0-0-1  9-0-0  8-2-0  12-3-0  0-2-0  0-0-0 
BLOOMSBURG UNIVERSITY  02/21/09  71-69  W  DNP  6-2-0  14-1-2  2-1-0  14-8-0  2-2-1  0-1-1 
ESU  02/25/09  63-68  L  DNP  7-0-0  3-2-1  9-4-0  6-5-1  9-11-0  4-3-1 
at Mansfield  02/28/09  74-78  L  DNP  2-1-1  5-3-2  3-0-0  19-9-0  4-2-1  0-1-0 

        44 
Opponent  Date  Score  WL  LUNDY,TJ  
PENN STATE ABINGTON  11/15/08  80-51  W  DNP 
at Holy Family  11/19/08  82-76  W  3-3-1 
at C.W. Post  11/22/08  65-105  L  2-4-1 
SCIENCES  11/24/08  71-58  W  1-2-0 
at WV STATE U  11-29-08  70-86  L  4-0-0 
ELIZABETHTOWN  12/03/08  65-70  L  DNP 
WV STATE U  12/06/08  97-87  W  0-2-1 
at Virginia State  12-17-08  48-69  L  DNP 
at Philadelphia Univers  12/30/08  61-67  L  DNP 
INDIANA (PA.)  1/03/08  66-76  L  DNP 
CALIFORNIA (PA.)  1/04/09  71-65  W  DNP 
at Slippery Rock  01/10/09  64-57  W  DNP 
at Mercyhurst  1/11/09  66-70  OL  DNP 
at WEST CHESTER  01/14/09  67-93  L  DNP 
at Kutztown  01/17/09  65-88  L  DNP 
SHIPPENSBURG  01/21/09  67-80  L  DNP 
at Bloomsburg Universit  01/24/09  55-64  L  DNP 
CHEYNEY  01/28/09  60-77  L  DNP 
MANSFIELD  01/31/09  59-63  L  DNP 
at ESU  02/04/09  81-79  WO  DNP 
WEST CHESTER  02/07/09  71-57  W  DNP 
at Shippensburg  02/11/09  45-74  L  DNP 
KUTZTOWN  02/14/09  61-77  L  DNP 
at Cheyney  2/18/09  61-59  W  DNP 
BLOOMSBURG UNIVERSITY  02/21/09  71-69  W  DNP 
ESU  02/25/09  63-68  L  DNP 
at Mansfield  02/28/09  74-78  L  DNP 


 

Individual Game-by-Game

 

#01  McDURFEE, Palmer  
#03  HENDERSON III, Lenny  
#04  WIDENER, Brandon  
#05  BLAKE, Jason  
#12  HAWKINS, Trai  
#15  SEYMOUR, Earl  
#20  ROSS, Steven  
#22  BATES, Reggie  
#24  BAUERMASTER, Zac  
#25  SEIBERT, Mike  
#32  MURRY-KEMP, Cullen  
#33  STIBBINS, Makal  
#34  AHMETOVIC, Alen  
#40  CONEY, Rob  
#44  LUNDY, T.J.  
#TM  TEAM