Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION   11/15/08  101-30   W  36-77  .468  8-20  .400  21-38  .553  17  31  48   48.0  28  18  8  4  27  101   101.0 
LOCK HAVEN   11/16/08  84-65   W  29-61  .475  4-13  .308  22-32  .688  16  29  45   46.5  22  19  13  6  13  84   92.5 
at Goldey-Beacom   11/19/08  69-30   W  23-55  .418  2-12  .167  21-30  .700  17  29  46   46.3  21  13  20  3  13  69   84.7 
UNIV. SCIENCES PHILA.   11/24/08  67-45   W  26-76  .342  6-15  .400  9-15  .600  29  12  41   45.0  18  15  22  3  21  67   80.2 
vs Chestnut Hill   12/05/08  74-46   W  30-62  .484  5-14  .357  9-14  .643  18  16  34   42.8  12  22  19  5  19  74   79.0 
vs Lincoln (Pa.)   12/06/08  79-49   W  26-66  .394  4-12  .333  23-37  .622  20  26  46   43.3  18  14  18  5  19  79   79.0 
at Florida Southern   12/17/08  39-65   L  16-51  .314  2-8  .250  5-17  .294  12  27  39   42.7  17  10  25  4  11  39   73.3 
vs Saint Leo   12/18/08  55-44   W  19-56  .339  3-10  .300  14-22  .636  16  28  44   42.9  23  11  25  2  13  55   71.0 
at Philadelphia University   12/30/08  65-54   W  21-47  .447  6-16  .375  17-28  .607  10  24  34   41.9  19  10  14  6  7  65   70.3 
INDIANA (PA.)   1/03/09   54-42   W  18-49  .367  1-16  .063  17-22  .773  19  30  49   42.6  15  8  25  1  6  54   68.7 
CALIFORNIA (PA.)   1/04/09   60-76   L  23-57  .404  6-12  .500  8-19  .421  13  12  25   41.0  17  12  22  2  9  60   67.9 
at Slippery Rock   01/10/09  60-48   W  24-61  .393  4-14  .286  8-19  .421  18  27  45   41.3  9  12  16  3  11  60   67.2 
at Mercyhurst   1/11/09   53-44   W  21-45  .467  2-7  .286  9-22  .409  11  16  27   40.2  16  9  20  3  14  53   66.2 
at West Chester   01/14/09  54-64   Lot  20-70  .286  3-20  .150  11-19  .579  22  22  44   40.5  18  12  19  4  10  54   65.3 
at Kutztown   01/17/09  56-60   L  24-73  .329  5-23  .217  3-4  .750  13  25  38   40.3  20  16  14  7  11  56   64.7 
SHIPPENSBURG   01/21/09  72-53   W  26-60  .433  3-9  .333  17-19  .895  14  20  34   39.9  21  6  9  5  14  72   65.1 
at Bloomsburg   01/24/09  74-56   W  27-61  .443  8-12  .667  12-16  .750  19  20  39   39.9  21  19  22  2  12  74   65.6 
CHEYNEY   01/28/09  73-61   W  20-55  .364  1-13  .077  32-44  .727  17  28  45   40.2  18  9  16  7  7  73   66.1 
MANSFIELD   01/31/09  58-26   W  22-58  .379  4-13  .308  10-17  .588  19  26  45   40.4  15  7  18  8  20  58   65.6 
at East Stroudsburg   02/04/09  51-47   Wot  15-60  .250  3-13  .231  18-31  .581  14  20  34   40.1  16  10  15  6  21  51   64.9 
WEST CHESTER   02/07/09  71-75   Lot  25-71  .352  7-21  .333  14-27  .519  28  29  57   40.9  19  15  28  6  11  71   65.2 
at Shippensburg   02/11/09  69-44   W  29-61  .475  7-14  .500  4-11  .364  11  25  36   40.7  17  18  14  3  20  69   65.4 
KUTZTOWN   02/14/09  73-69   W  24-53  .453  9-15  .600  16-24  .667  10  18  28   40.1  14  13  15  4  13  73   65.7 
at Cheyney   2/18/09   72-58   W  23-50  .460  7-11  .636  19-24  .792  8  30  38   40.0  15  10  19  3  6  72   66.0 
BLOOMSBURG   02/21/09  67-49   W  22-46  .478  1-7  .143  22-31  .710  12  23  35   39.8  21  14  26  4  19  67   66.0 
EAST STROUDSBURG   02/25/09  76-47   W  25-56  .446  7-15  .467  19-29  .655  13  24  37   39.7  20  8  16  4  18  76   66.4 
at Mansfield   02/28/09  61-43   W  23-51  .451  4-12  .333  11-16  .688  18  29  47   40.0  17  11  26  4  7  61   66.2 
KUTZTOWN   03/03/09  75-64   W  23-67  .343  3-13  .231  26-33  .788  18  26  44   40.1  13  8  11  1  9  75   66.5 
vs California (Pa.)   03/06/09  57-67   L  25-59  .424  3-10  .300  4-13  .308  14  18  32   39.9  17  11  20  5  10  57   66.2 
vs Charleston (W.Va.)   03/13/09  49-59   L  19-70  .271  3-18  .167  8-14  .571  18  29  47   40.1  18  8  16  2  8  49   65.6 


 
Millersville     1968     704-1784  .395  131-408  .321  429-687  .624  484  719  1203   40.1  535  368  551  122  399  1968   65.6 
Opponents     1580     540-1527  .354  118-391  .302  382-549  .696  359  727  1086   36.2  567  306  747  70  246  1580   52.7 
 
Games played: 30      Rebounds/game: 40.1 
Points/game: 65.6      Assists/game: 12.3 
FG Pct: 39.5      Turnovers/game: 18.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 62.4      Steals/game: 13.3 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION   11/15/08  101-30   W  6-33  .182  1-5  .200  17-33  .515  7  31  38   38.0  26  2  41  2  3  30   30.0 
LOCK HAVEN   11/16/08  84-65   W  22-58  .379  6-15  .400  15-23  .652  13  21  34   36.0  25  10  21  2  7  65   47.5 
at Goldey-Beacom   11/19/08  69-30   W  8-39  .205  2-7  .286  12-23  .522  6  18  24   32.0  22  5  28  2  7  30   41.7 
UNIV. SCIENCES PHILA.   11/24/08  67-45   W  17-34  .500  0-5  .000  11-14  .786  6  25  31   31.8  15  8  39  4  7  45   42.5 
vs Chestnut Hill   12/05/08  74-46   W  16-45  .356  0-8  .000  14-15  .933  13  15  28   31.0  13  7  31  0  9  46   43.2 
vs Lincoln (Pa.)   12/06/08  79-49   W  19-53  .358  3-12  .250  8-15  .533  11  26  37   32.0  27  14  32  1  7  49   44.2 
at Florida Southern   12/17/08  39-65   L  21-60  .350  10-23  .435  13-19  .684  15  31  46   34.0  16  16  20  1  11  65   47.1 
vs Saint Leo   12/18/08  55-44   W  16-50  .320  3-15  .200  9-19  .474  13  26  39   34.6  20  14  29  2  10  44   46.8 
at Philadelphia University   12/30/08  65-54   W  18-53  .340  3-14  .214  15-20  .750  9  16  25   33.6  19  9  16  0  6  54   47.6 
INDIANA (PA.)   1/03/09   54-42   W  17-59  .288  2-15  .133  6-8  .750  13  16  29   33.1  25  13  17  0  12  42   47.0 
CALIFORNIA (PA.)   1/04/09   60-76   L  26-50  .520  8-15  .533  16-20  .800  15  28  43   34.0  18  10  27  3  16  76   49.6 
at Slippery Rock   01/10/09  60-48   W  21-61  .344  4-17  .235  2-4  .500  15  26  41   34.6  19  14  18  1  10  48   49.5 
at Mercyhurst   1/11/09   53-44   W  16-45  .356  7-21  .333  5-9  .556  14  20  34   34.5  17  10  26  0  8  44   49.1 
at West Chester   01/14/09  54-64   Lot  20-51  .392  5-9  .556  19-26  .731  13  30  43   35.1  17  14  24  6  7  64   50.1 
at Kutztown   01/17/09  56-60   L  20-53  .377  3-12  .250  17-22  .773  10  35  45   35.8  7  11  18  1  4  60   50.8 
SHIPPENSBURG   01/21/09  72-53   W  18-41  .439  5-10  .500  12-21  .571  9  22  31   35.5  18  10  22  1  5  53   50.9 
at Bloomsburg   01/24/09  74-56   W  14-38  .368  4-14  .286  24-32  .750  6  15  21   34.6  17  8  26  5  6  56   51.2 
CHEYNEY   01/28/09  73-61   W  21-61  .344  2-11  .182  17-20  .850  14  25  39   34.9  27  5  21  0  6  61   51.8 
MANSFIELD   01/31/09  58-26   W  8-47  .170  1-12  .083  9-12  .750  15  22  37   35.0  10  1  27  1  3  26   50.4 
at East Stroudsburg   02/04/09  51-47   Wot  16-46  .348  6-17  .353  9-13  .692  12  36  48   35.7  21  10  35  4  5  47   50.2 
WEST CHESTER   02/07/09  71-75   Lot  28-73  .384  5-15  .333  14-18  .778  17  26  43   36.0  21  13  22  7  17  75   51.4 
at Shippensburg   02/11/09  69-44   W  15-49  .306  3-12  .250  11-17  .647  13  26  39   36.1  14  10  26  3  4  44   51.1 
KUTZTOWN   02/14/09  73-69   W  26-54  .481  7-15  .467  10-13  .769  12  24  36   36.1  17  15  23  2  9  69   51.9 
at Cheyney   2/18/09   72-58   W  21-64  .328  4-10  .400  12-16  .750  15  22  37   36.2  21  11  15  2  8  58   52.1 
BLOOMSBURG   02/21/09  67-49   W  17-53  .321  1-13  .077  14-18  .778  15  16  31   36.0  24  8  31  5  14  49   52.0 
EAST STROUDSBURG   02/25/09  76-47   W  13-45  .289  4-11  .364  17-22  .773  11  26  37   36.0  25  8  27  2  2  47   51.8 
at Mansfield   02/28/09  61-43   W  14-55  .255  2-16  .125  13-19  .684  16  13  29   35.7  15  12  19  2  18  43   51.5 
KUTZTOWN   03/03/09  75-64   W  20-50  .400  6-15  .400  18-21  .857  7  30  37   35.8  21  14  20  4  4  64   51.9 
vs California (Pa.)   03/06/09  57-67   L  26-56  .464  1-7  .143  14-20  .700  17  26  43   36.0  16  11  25  2  14  67   52.4 
vs Charleston (W.Va.)   03/13/09  49-59   L  20-51  .392  10-20  .500  9-17  .529  7  34  41   36.2  14  13  21  5  7  59   52.7 


 
Opponents     1580     540-1527  .354  118-391  .302  382-549  .696  359  727  1086   36.2  567  306  747  70  246  1580   52.7 
Millersville     1968     704-1784  .395  131-408  .321  429-687  .624  484  719  1203   40.1  535  368  551  122  399  1968   65.6 
 
Games played: 30      Rebounds/game: 36.2 
Points/game: 52.7      Assists/game: 10.2 
FG Pct: 35.4      Turnovers/game: 24.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 8.2 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
COLUMBIA UNION  60/10  41/20  101-30   +71  36-77/6-33  .468/.182  8-20/1-5  .400/.200  21-38/17-33  .553/.515  48/38  +10  18/2  8/41  4/2  27/3  28/26 
LOCK HAVEN  42/31  42/34  84-65   +19  29-61/22-58  .475/.379  4-13/6-15  .308/.400  22-32/15-23  .688/.652  45/34  +11  19/10  13/21  6/2  13/7  22/25 
Goldey-Beacom  35/17  34/13  69-30   +39  23-55/8-39  .418/.205  2-12/2-7  .167/.286  21-30/12-23  .700/.522  46/24  +22  13/5  20/28  3/2  13/7  21/22 
UNIV. SCIENCES PHILA.  34/20  33/25  67-45   +22  26-76/17-34  .342/.500  6-15/0-5  .400/.000  9-15/11-14  .600/.786  41/31  +10  15/8  22/39  3/4  21/7  18/15 
Chestnut Hill  41/26  33/20  74-46   +28  30-62/16-45  .484/.356  5-14/0-8  .357/.000  9-14/14-15  .643/.933  34/28  +6  22/7  19/31  5/0  19/9  12/13 
Lincoln (Pa.)  35/21  44/28  79-49   +30  26-66/19-53  .394/.358  4-12/3-12  .333/.250  23-37/8-15  .622/.533  46/37  +9  14/14  18/32  5/1  19/7  18/27 
Florida Southern  22/38  17/27  39-65   (26)  16-51/21-60  .314/.350  2-8/10-23  .250/.435  5-17/13-19  .294/.684  39/46  (7)  10/16  25/20  4/1  11/11  17/16 
Saint Leo  27/18  28/26  55-44   +11  19-56/16-50  .339/.320  3-10/3-15  .300/.200  14-22/9-19  .636/.474  44/39  +5  11/14  25/29  2/2  13/10  23/20 
Philadelphia University  31/28  34/26  65-54   +11  21-47/18-53  .447/.340  6-16/3-14  .375/.214  17-28/15-20  .607/.750  34/25  +9  10/9  14/16  6/0  7/6  19/19 
INDIANA (PA.)  25/21  29/21  54-42   +12  18-49/17-59  .367/.288  1-16/2-15  .063/.133  17-22/6-8  .773/.750  49/29  +20  8/13  25/17  1/0  6/12  15/25 
CALIFORNIA (PA.)  30/35  30/41  60-76   (16)  23-57/26-50  .404/.520  6-12/8-15  .500/.533  8-19/16-20  .421/.800  25/43  (18)  12/10  22/27  2/3  9/16  17/18 
Slippery Rock  28/29  32/19  60-48   +12  24-61/21-61  .393/.344  4-14/4-17  .286/.235  8-19/2-4  .421/.500  45/41  +4  12/14  16/18  3/1  11/10  9/19 
Mercyhurst  31/18  22/26  53-44   +9  21-45/16-45  .467/.356  2-7/7-21  .286/.333  9-22/5-9  .409/.556  27/34  (7)  9/10  20/26  3/0  14/8  16/17 
West Chester  24/27  25/22  54-64   (10)  20-70/20-51  .286/.392  3-20/5-9  .150/.556  11-19/19-26  .579/.731  44/43  +1  12/14  19/24  4/6  10/7  18/17 
Kutztown  35/32  21/28  56-60   (4)  24-73/20-53  .329/.377  5-23/3-12  .217/.250  3-4/17-22  .750/.773  38/45  (7)  16/11  14/18  7/1  11/4  20/7 
SHIPPENSBURG  34/22  38/31  72-53   +19  26-60/18-41  .433/.439  3-9/5-10  .333/.500  17-19/12-21  .895/.571  34/31  +3  6/10  9/22  5/1  14/5  21/18 
Bloomsburg  28/15  46/41  74-56   +18  27-61/14-38  .443/.368  8-12/4-14  .667/.286  12-16/24-32  .750/.750  39/21  +18  19/8  22/26  2/5  12/6  21/17 
CHEYNEY  32/41  41/20  73-61   +12  20-55/21-61  .364/.344  1-13/2-11  .077/.182  32-44/17-20  .727/.850  45/39  +6  9/5  16/21  7/0  7/6  18/27 
MANSFIELD  27/12  31/14  58-26   +32  22-58/8-47  .379/.170  4-13/1-12  .308/.083  10-17/9-12  .588/.750  45/37  +8  7/1  18/27  8/1  20/3  15/10 
East Stroudsburg  21/24  22/19  51-47   +4  15-60/16-46  .250/.348  3-13/6-17  .231/.353  18-31/9-13  .581/.692  34/48  (14)  10/10  15/35  6/4  21/5  16/21 
WEST CHESTER  31/35  32/28  71-75   (4)  25-71/28-73  .352/.384  7-21/5-15  .333/.333  14-27/14-18  .519/.778  57/43  +14  15/13  28/22  6/7  11/17  19/21 
Shippensburg  39/26  30/18  69-44   +25  29-61/15-49  .475/.306  7-14/3-12  .500/.250  4-11/11-17  .364/.647  36/39  (3)  18/10  14/26  3/3  20/4  17/14 
KUTZTOWN  34/28  39/41  73-69   +4  24-53/26-54  .453/.481  9-15/7-15  .600/.467  16-24/10-13  .667/.769  28/36  (8)  13/15  15/23  4/2  13/9  14/17 
Cheyney  39/29  33/29  72-58   +14  23-50/21-64  .460/.328  7-11/4-10  .636/.400  19-24/12-16  .792/.750  38/37  +1  10/11  19/15  3/2  6/8  15/21 
BLOOMSBURG  34/24  33/25  67-49   +18  22-46/17-53  .478/.321  1-7/1-13  .143/.077  22-31/14-18  .710/.778  35/31  +4  14/8  26/31  4/5  19/14  21/24 
EAST STROUDSBURG  33/21  43/26  76-47   +29  25-56/13-45  .446/.289  7-15/4-11  .467/.364  19-29/17-22  .655/.773  37/37  -  8/8  16/27  4/2  18/2  20/25 
Mansfield  27/25  34/18  61-43   +18  23-51/14-55  .451/.255  4-12/2-16  .333/.125  11-16/13-19  .688/.684  47/29  +18  11/12  26/19  4/2  7/18  17/15 
KUTZTOWN  39/36  36/28  75-64   +11  23-67/20-50  .343/.400  3-13/6-15  .231/.400  26-33/18-21  .788/.857  44/37  +7  8/14  11/20  1/4  9/4  13/21 
California (Pa.)  32/30  25/37  57-67   (10)  25-59/26-56  .424/.464  3-10/1-7  .300/.143  4-13/14-20  .308/.700  32/43  (11)  11/11  20/25  5/2  10/14  17/16 
Charleston (W.Va.)  24/23  25/36  49-59   (10)  19-70/20-51  .271/.392  3-18/10-20  .167/.500  8-14/9-17  .571/.529  47/41  +6  8/13  16/21  2/5  8/7  18/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  12  14  20  22 
Opponent  Date  Score  WL  CRAIG,JEN  STYLES,GA  STROMAN,D  BALOGH,EM  BARSKY,CH  BENSON,KA  ST. JULIE 
CUCWBB08  11/15/08  101-30  W  11-5-2  1-4-0  2-2-1  6-3-1  DNP  5-2-0  9-4-0 
LHU-W  11/16/08  84-65  W  17-12-2  2-0-1  2-1-0  10-5-3  DNP  DNP  21-8-3 
at GBCW0809  11/19/08  69-30  W  3-6-0  11-8-0  6-0-1  4-1-1  DNP  DNP  14-6-1 
USPW  11/24/08  67-45  W  13-4-3  4-6-0  4-7-0  5-3-0  DNP  1-3-1  12-3-2 
vs CHCW  12/05/08  74-46  W  10-9-2  2-5-0  7-4-4  9-2-5  DNP  DNP  13-2-0 
vs LUP-W  12/06/08  79-49  W  13-13-0  6-2-0  3-2-1  11-6-1  DNP  DNP  15-9-2 
at FSW  12/17/08  39-65  L  10-11-0  4-3-0  0-4-0  3-1-2  DNP  DNP  4-4-2 
vs SLW  12/18/08  55-44  W  15-15-1  0-2-0  3-1-1  DNP  DNP  DNP  15-11-2 
at PHILAU  12/30/08  65-54  W  6-6-1  2-3-0  DNP  DNP  DNP  DNP  16-10-1 
IUP-W  1/03/09  54-42  W  9-14-0  0-0-0  0-0-0  3-4-0  DNP  DNP  17-4-0 
CAL-W  1/04/09  60-76  L  6-5-0  2-1-0  2-1-2  14-1-0  DNP  DNP  5-4-0 
at ROCK-W  01/10/09  60-48  W  11-10-0  0-5-0  2-1-0  0-0-1  DNP  DNP  17-8-3 
at MC-W  1/11/09  53-44  W  5-8-4  0-0-0  4-1-0  0-1-1  DNP  DNP  20-7-0 
at WCU-W  01/14/09  54-64  OL  4-11-1  8-9-2  4-2-0  4-2-0  DNP  DNP  17-11-2 
at KUTZ-W  01/17/09  56-60  L  10-9-2  0-5-0  6-3-2  3-1-0  DNP  DNP  13-9-2 
SHIP-W  01/21/09  72-53  W  8-13-0  2-2-0  2-2-0  10-2-1  0-0-0  DNP  14-3-0 
at BLOOM-W  01/24/09  74-56  W  14-13-4  12-6-0  0-1-1  2-3-1  4-1-0  DNP  7-3-2 
CHEY-W  01/28/09  73-61  W  12-13-0  0-0-0  8-8-1  10-0-0  DNP  DNP  20-12-0 
MANS-W  01/31/09  58-26  W  5-13-0  1-8-0  2-2-0  9-3-0  0-1-0  DNP  6-4-0 
at ESU-W  02/04/09  51-47  WO  3-9-1  0-0-0  4-2-1  3-2-2  DNP  DNP  19-12-1 
WCU-W  02/07/09  71-75  OL  16-16-4  4-6-0  4-11-1  8-2-2  DNP  DNP  9-9-3 
at SHIP-W  02/11/09  69-44  W  8-4-3  2-8-1  4-2-0  11-1-1  2-0-0  DNP  9-8-2 
KUTZ-W  02/14/09  73-69  W  6-8-3  1-5-0  6-2-2  DNP  DNP  DNP  22-7-3 
at CHEY-W  2/18/09  72-58  W  11-10-1  2-4-0  6-7-0  DNP  DNP  DNP  10-4-3 
BLOOM-W  02/21/09  67-49  W  7-7-1  3-7-0  1-0-2  DNP  2-0-0  DNP  29-5-1 
ESU-W  02/25/09  76-47  W  7-5-0  3-7-0  0-0-0  10-4-1  0-1-0  DNP  20-8-1 
at MANS-W  02/28/09  61-43  W  2-11-0  5-7-0  DNP  DNP  0-1-0  DNP  19-10-1 
KUTZ-W  03/03/09  75-64  W  6-9-3  4-1-0  DNP  14-7-0  DNP  DNP  26-6-2 
vs CAL-W  03/06/09  57-67  L  6-7-3  DNP  DNP  6-7-2  DNP  DNP  11-6-0 
vs UCW  03/13/09  49-59  L  9-10-1  0-2-0  DNP  4-5-0  DNP  DNP  20-7-1 

        23  25  30  32  33  34  35 
Opponent  Date  Score  WL  NEWMAN,MO  WATERS,SO  BECKER,NI  PHILO,JEN  GREEN,RAQ  BELLAMY,A  MOYER,ASH 
CUCWBB08  11/15/08  101-30  W  5-2-3  10-1-2  6-3-1  8-2-4  14-7-1  3-1-3  18-2-0 
LHU-W  11/16/08  84-65  W  0-0-0  DNP  DNP  6-4-4  5-4-2  5-2-1  16-3-3 
at GBCW0809  11/19/08  69-30  W  3-3-3  2-0-0  0-1-0  3-1-6  9-10-1  4-4-0  8-2-0 
USPW  11/24/08  67-45  W  0-1-1  3-0-0  0-0-0  9-1-1  9-3-1  4-2-5  3-4-1 
vs CHCW  12/05/08  74-46  W  2-1-0  0-1-1  DNP  5-0-5  3-0-1  4-2-3  16-1-1 
vs LUP-W  12/06/08  79-49  W  1-0-0  0-0-2  DNP  6-3-4  8-2-0  5-2-2  11-2-1 
at FSW  12/17/08  39-65  L  0-0-0  0-0-0  DNP  3-3-3  9-7-0  3-0-2  3-1-1 
vs SLW  12/18/08  55-44  W  DNP  DNP  DNP  6-2-3  7-10-1  2-1-2  7-1-1 
at PHILAU  12/30/08  65-54  W  0-0-0  3-0-0  2-0-0  13-5-4  11-9-1  7-1-3  5-0-0 
IUP-W  1/03/09  54-42  W  DNP  0-0-0  DNP  6-3-3  9-12-0  5-5-4  5-4-1 
CAL-W  1/04/09  60-76  L  DNP  DNP  DNP  12-2-4  7-4-0  4-3-3  8-0-3 
at ROCK-W  01/10/09  60-48  W  DNP  DNP  DNP  11-6-4  4-3-0  8-4-4  7-3-0 
at MC-W  1/11/09  53-44  W  DNP  DNP  DNP  11-2-2  3-3-0  10-0-2  0-0-0 
at WCU-W  01/14/09  54-64  OL  DNP  0-0-0  DNP  6-3-4  DNP  6-1-1  5-2-2 
at KUTZ-W  01/17/09  56-60  L  0-0-0  DNP  DNP  12-3-4  DNP  2-3-6  10-3-0 
SHIP-W  01/21/09  72-53  W  2-0-0  0-0-0  3-0-0  12-1-3  DNP  17-3-1  2-2-1 
at BLOOM-W  01/24/09  74-56  W  2-0-1  0-0-0  1-1-0  9-0-1  DNP  6-2-5  17-3-4 
CHEY-W  01/28/09  73-61  W  DNP  DNP  DNP  0-6-3  DNP  10-0-4  13-3-1 
MANS-W  01/31/09  58-26  W  0-4-1  2-0-0  5-0-0  8-4-2  DNP  9-0-4  11-4-0 
at ESU-W  02/04/09  51-47  WO  DNP  DNP  DNP  3-1-2  DNP  11-2-2  8-1-1 
WCU-W  02/07/09  71-75  OL  DNP  DNP  DNP  15-5-4  DNP  DNP  15-2-1 
at SHIP-W  02/11/09  69-44  W  0-0-1  5-4-0  0-0-1  13-2-6  DNP  8-3-3  7-2-0 
KUTZ-W  02/14/09  73-69  W  DNP  0-1-0  DNP  15-2-1  DNP  9-2-3  14-1-1 
at CHEY-W  2/18/09  72-58  W  2-1-0  3-1-0  DNP  13-4-2  DNP  15-2-3  10-2-1 
BLOOM-W  02/21/09  67-49  W  2-0-1  2-1-0  0-0-0  6-0-2  DNP  7-5-3  8-6-4 
ESU-W  02/25/09  76-47  W  2-1-0  7-2-0  0-0-0  12-1-4  DNP  6-1-2  9-5-0 
at MANS-W  02/28/09  61-43  W  0-2-0  10-2-1  1-0-0  0-5-4  DNP  12-3-4  12-1-1 
KUTZ-W  03/03/09  75-64  W  DNP  DNP  DNP  4-3-1  DNP  12-11-2  9-2-0 
vs CAL-W  03/06/09  57-67  L  DNP  DNP  DNP  7-2-2  DNP  16-5-4  11-1-0 
vs UCW  03/13/09  49-59  L  0-0-0  DNP  DNP  5-4-4  DNP  11-9-2  0-4-0 

        42  44 
Opponent  Date  Score  WL  SHEFFEY,C  LOUER,CAI 
CUCWBB08  11/15/08  101-30  W  1-6-0  2-2-0 
LHU-W  11/16/08  84-65  W  DNP  DNP 
at GBCW0809  11/19/08  69-30  W  2-4-0  DNP 
USPW  11/24/08  67-45  W  0-2-0  0-0-0 
vs CHCW  12/05/08  74-46  W  3-0-0  DNP 
vs LUP-W  12/06/08  79-49  W  0-2-1  DNP 
at FSW  12/17/08  39-65  L  DNP  DNP 
vs SLW  12/18/08  55-44  W  DNP  DNP 
at PHILAU  12/30/08  65-54  W  DNP  DNP 
IUP-W  1/03/09  54-42  W  DNP  DNP 
CAL-W  1/04/09  60-76  L  DNP  DNP 
at ROCK-W  01/10/09  60-48  W  DNP  DNP 
at MC-W  1/11/09  53-44  W  DNP  DNP 
at WCU-W  01/14/09  54-64  OL  DNP  DNP 
at KUTZ-W  01/17/09  56-60  L  DNP  DNP 
SHIP-W  01/21/09  72-53  W  0-0-0  DNP 
at BLOOM-W  01/24/09  74-56  W  DNP  DNP 
CHEY-W  01/28/09  73-61  W  DNP  DNP 
MANS-W  01/31/09  58-26  W  DNP  DNP 
at ESU-W  02/04/09  51-47  WO  DNP  DNP 
WCU-W  02/07/09  71-75  OL  DNP  DNP 
at SHIP-W  02/11/09  69-44  W  DNP  DNP 
KUTZ-W  02/14/09  73-69  W  DNP  DNP 
at CHEY-W  2/18/09  72-58  W  DNP  DNP 
BLOOM-W  02/21/09  67-49  W  DNP  DNP 
ESU-W  02/25/09  76-47  W  DNP  DNP 
at MANS-W  02/28/09  61-43  W  DNP  DNP 
KUTZ-W  03/03/09  75-64  W  DNP  DNP 
vs CAL-W  03/06/09  57-67  L  DNP  DNP 
vs UCW  03/13/09  49-59  L  DNP  DNP 


 

Individual Game-by-Game

 

#03  CRAIG, Jenna  
#05  STYLES, Gabrielle  
#10  STROMAN, Dominique  
#12  BALOGH, Emily  
#14  BARSKY, Chelsea  
#20  BENSON, Kaila  
#22  ST. JULIEN, Gladine  
#23  NEWMAN, Monica  
#25  WATERS, Sophia  
#30  BECKER, Nikki  
#32  PHILO, Jenna  
#33  GREEN, Raquel  
#34  BELLAMY, Aiesha  
#35  MOYER, Ashley  
#42  SHEFFEY, Carrie  
#44  LOUER, Caitlin  
#TM  TEAM