Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA   11/20/07  54-48   W  17-51  .333  4-23  .174  16-29  .552  16  17  33   33.0  18  11  10  7  6  54   54.0 
SLIPPERY ROCK   12/2/07   81-77   Wot  26-79  .329  9-41  .220  20-44  .455  28  25  53   43.0  23  16  19  4  10  81   67.5 
at Univ of the Sciences   11/26/07  69-53   W  28-64  .438  6-25  .240  7-13  .538  17  19  36   40.7  17  10  17  5  14  69   68.0 
SHIPPENSBURG   11/28/07  87-70   W  28-57  .491  9-25  .360  22-32  .688  9  23  32   38.5  24  23  20  3  17  87   72.8 
EDINBORO   12/1/07   78-73   Wot  27-70  .386  5-20  .250  19-34  .559  17  27  44   39.6  15  12  12  8  9  78   73.8 
at Elizabethtown College   12/05/07  72-77   L  29-61  .475  4-12  .333  10-17  .588  15  25  40   39.7  19  10  23  4  12  72   73.5 
at West Va. Wesleyan   12/08/07  84-68   W  32-66  .485  8-17  .471  12-22  .545  16  28  44   40.3  26  18  22  6  11  84   75.0 
CALIFORNIA   12/18/07  76-83   L  27-64  .422  6-23  .261  16-24  .667  14  14  28   38.8  21  10  17  4  16  76   75.1 
at UNIVERSITY of D.C.  1/2/08   83-86   Lot  31-70  .443  4-21  .190  17-29  .586  14  27  41   39.0  29  7  20  4  8  83   76.0 
at LHU-M   1/05/08   72-51   W  28-64  .438  6-14  .429  10-17  .588  19  20  39   39.0  18  10  11  2  9  72   75.6 
at Shippensburg   01/06/08  73-79   L  24-62  .387  3-18  .167  22-27  .815  14  21  35   38.6  22  6  14  3  14  73   75.4 
HOLY FAMILY   01/10/08  84-79   W  31-69  .449  6-13  .462  16-21  .762  15  26  41   38.8  18  21  8  3  9  84   76.1 
at Clarion "Golden Eagles"   01/12/08  58-53   W  20-47  .426  4-12  .333  14-23  .609  16  19  35   38.5  17  9  19  2  13  58   74.7 
at IUP   01/13/08  58-40   W  24-58  .414  5-20  .250  5-7  .714  16  23  39   38.6  18  15  14  2  8  58   73.5 
at Bloomsburg Univ.   01/16/08  79-68   W  33-70  .471  3-14  .214  10-20  .500  18  23  41   38.7  14  18  11  3  10  79   73.9 
MANSFIELD   01/19/08  74-68   W  25-70  .357  4-21  .190  20-37  .541  20  26  46   39.2  26  10  15  4  14  74   73.9 
at Kutztown   01/23/08  60-78   L  23-68  .338  1-18  .056  13-19  .684  13  22  35   38.9  25  11  15  1  7  60   73.1 
UNIVERSITY OF D.C.   01/26/08  68-59   W  22-53  .415  2-13  .154  22-30  .733  9  31  40   39.0  20  12  14  2  10  68   72.8 
at Cheyney   1/30/08   42-72   L  14-50  .280  2-13  .154  12-21  .571  13  23  36   38.8  10  9  17  3  4  42   71.2 
EAST STROUDSBURG   02/02/08  68-66   Wot  26-67  .388  5-21  .238  11-22  .500  17  22  39   38.8  18  18  10  4  8  68   71.0 
WEST CHESTER   02/06/08  75-62   W  31-72  .431  7-20  .350  6-12  .500  14  30  44   39.1  15  19  6  6  12  75   71.2 
at Mansfield University   02-09-08  95-92   Wot  30-72  .417  8-23  .348  27-39  .692  17  31  48   39.5  26  26  18  6  21  95   72.3 
BLOOMSBURG   02/14/08  76-67   W  23-51  .451  7-17  .412  23-32  .719  8  23  31   39.1  20  13  15  7  9  76   72.4 
at Kutztown   02/20/08  80-67   W  25-58  .431  2-12  .167  28-38  .737  12  24  36   39.0  19  12  18  0  13  80   72.8 
at ESU   02/23/08  70-73   L  24-53  .453  9-18  .500  13-25  .520  9  24  33   38.8  22  15  17  3  4  70   72.6 
CHEYNEY   02/27/08  69-77   L  27-46  .587  10-20  .500  5-9  .556  4  19  23   38.2  14  18  21  2  4  69   72.5 
at WEST CHESTER   03/01/08  67-37   W  28-54  .519  6-12  .500  5-8  .625  6  35  41   38.3  18  18  15  3  7  67   72.3 
at Kutztown   03/04/08  99-88   W  34-70  .486  11-16  .688  20-30  .667  18  29  47   38.6  23  14  14  6  9  99   73.2 
vs Edinboro   3/7/08   58-74   L  18-58  .310  7-26  .269  15-21  .714  14  24  38   38.6  16  9  17  3  7  58   72.7 
vs Edinboro   3/15/08   64-61   W  24-60  .400  1-12  .083  15-31  .484  14  34  48   38.9  17  6  11  3  6  64   72.4 
vs Pitt Johnstown   3/16/08   81-73   W  26-60  .433  9-27  .333  20-28  .714  13  25  38   38.8  18  12  13  4  14  81   72.7 
at California, Pa.   3/18/08   52-64   L  18-57  .316  2-18  .111  14-19  .737  19  21  40   38.9  19  6  16  4  6  52   72.1 


 
Millersville     2306     823-1971  .418  175-605  .289  485-780  .622  464  780  1244   38.9  625  424  489  121  321  2306   72.1 
Opponents     2183     772-1818  .425  163-515  .317  476-704  .676  393  839  1232   38.5  630  413  623  97  258  2183   68.2 
 
Games played: 32      Rebounds/game: 38.9 
Points/game: 72.1      Assists/game: 13.3 
FG Pct: 41.8      Turnovers/game: 15.3 
3FG Pct: 28.9      Assist/turnover ratio: 0.9 
FT Pct: 62.2      Steals/game: 10.0 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA   11/20/07  54-48   W  17-42  .405  1-13  .077  13-20  .650  12  24  36   36.0  23  6  19  3  7  48   48.0 
SLIPPERY ROCK   12/2/07   81-77   Wot  24-60  .400  5-17  .294  24-29  .828  11  39  50   43.0  33  18  29  2  13  77   62.5 
at Univ of the Sciences   11/26/07  69-53   W  25-57  .439  2-4  .500  1-8  .125  15  21  36   40.7  13  8  24  5  7  53   59.3 
SHIPPENSBURG   11/28/07  87-70   W  25-56  .446  5-16  .313  15-24  .625  13  24  37   39.8  21  12  29  3  2  70   62.0 
EDINBORO   12/1/07   78-73   Wot  31-77  .403  3-15  .200  8-12  .667  21  34  55   42.8  26  11  23  8  6  73   64.2 
at Elizabethtown College   12/05/07  72-77   L  26-66  .394  5-21  .238  20-27  .741  18  21  39   42.2  13  17  16  5  15  77   66.3 
at West Va. Wesleyan   12/08/07  84-68   W  20-57  .351  5-20  .250  23-32  .719  13  21  34   41.0  19  8  19  3  10  68   66.6 
CALIFORNIA   12/18/07  76-83   L  25-43  .581  9-14  .643  24-32  .750  9  27  36   40.4  20  16  27  0  9  83   68.6 
at UNIVERSITY of D.C.  1/2/08   83-86   Lot  31-65  .477  2-17  .118  22-36  .611  11  31  42   40.6  21  10  26  0  7  86   70.6 
at LHU-M   1/05/08   72-51   W  17-47  .362  3-11  .273  14-18  .778  10  23  33   39.8  16  6  19  3  8  51   68.6 
at Shippensburg   01/06/08  73-79   L  27-50  .540  8-19  .421  17-22  .773  4  28  32   39.1  19  21  18  0  4  79   69.5 
HOLY FAMILY   01/10/08  84-79   W  29-67  .433  5-20  .250  16-21  .762  15  26  41   39.2  17  16  10  5  5  79   70.3 
at Clarion "Golden Eagles"   01/12/08  58-53   W  20-52  .385  4-15  .267  9-14  .643  17  14  31   38.6  20  11  19  3  12  53   69.0 
at IUP   01/13/08  58-40   W  12-38  .316  6-20  .300  10-17  .588  8  19  27   37.8  9  10  22  0  4  40   66.9 
at Bloomsburg Univ.   01/16/08  79-68   W  29-68  .426  5-20  .250  5-9  .556  16  26  42   38.1  18  10  18  4  4  68   67.0 
MANSFIELD   01/19/08  74-68   W  22-63  .349  3-17  .176  21-32  .656  22  35  57   39.2  30  11  26  0  8  68   67.1 
at Kutztown   01/23/08  60-78   L  26-53  .491  4-9  .444  22-32  .688  11  35  46   39.6  16  20  20  7  6  78   67.7 
UNIVERSITY OF D.C.   01/26/08  68-59   W  22-60  .367  3-15  .200  12-24  .500  14  25  39   39.6  20  14  16  2  8  59   67.2 
at Cheyney   1/30/08   42-72   L  28-59  .475  11-19  .579  5-8  .625  11  29  40   39.6  20  19  14  3  12  72   67.5 
EAST STROUDSBURG   02/02/08  68-66   Wot  23-51  .451  5-15  .333  15-22  .682  9  30  39   39.6  18  14  21  1  8  66   67.4 
WEST CHESTER   02/06/08  75-62   W  22-57  .386  9-24  .375  9-14  .643  9  31  40   39.6  15  11  16  4  5  62   67.1 
at Mansfield University   02-09-08  95-92   Wot  30-70  .429  13-33  .394  19-34  .559  19  27  46   39.9  27  19  22  6  17  92   68.3 
BLOOMSBURG   02/14/08  76-67   W  23-57  .404  4-14  .286  17-23  .739  13  24  37   39.8  26  8  19  2  9  67   68.2 
at Kutztown   02/20/08  80-67   W  24-58  .414  3-13  .231  16-19  .842  11  26  37   39.7  26  13  26  5  8  67   68.2 
at ESU   02/23/08  70-73   L  30-56  .536  3-15  .200  10-22  .455  13  27  40   39.7  26  21  17  3  10  73   68.4 
CHEYNEY   02/27/08  69-77   L  31-53  .585  6-10  .600  9-14  .643  8  16  24   39.1  10  15  16  1  10  77   68.7 
at WEST CHESTER   03/01/08  67-37   W  11-59  .186  2-15  .133  13-20  .650  17  22  39   39.1  12  7  14  0  6  37   67.5 
at Kutztown   03/04/08  99-88   W  28-64  .438  3-16  .188  29-32  .906  10  24  34   38.9  22  10  14  7  8  88   68.2 
vs Edinboro   3/7/08   58-74   L  29-57  .509  5-11  .455  11-14  .786  6  28  34   38.7  12  15  15  6  9  74   68.4 
vs Edinboro   3/15/08   64-61   W  22-59  .373  7-18  .389  10-20  .500  11  33  44   38.9  21  8  16  5  7  61   68.2 
vs Pitt Johnstown   3/16/08   81-73   W  24-55  .436  9-18  .500  16-24  .667  10  26  36   38.8  25  18  19  1  5  73   68.4 
at California, Pa.   3/18/08   52-64   L  19-42  .452  5-11  .455  21-29  .724  6  23  29   38.5  16  10  14  0  9  64   68.2 


 
Opponents     2183     772-1818  .425  163-515  .317  476-704  .676  393  839  1232   38.5  630  413  623  97  258  2183   68.2 
Millersville     2306     823-1971  .418  175-605  .289  485-780  .622  464  780  1244   38.9  625  424  489  121  321  2306   72.1 
 
Games played: 32      Rebounds/game: 38.5 
Points/game: 68.2      Assists/game: 12.9 
FG Pct: 42.5      Turnovers/game: 19.5 
3FG Pct: 31.7      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 8.1 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PHILADELPHIA  17/21  37/27  54-48   +6  17-51/17-42  .333/.405  4-23/1-13  .174/.077  16-29/13-20  .552/.650  33/36  (3)  11/6  10/19  7/3  6/7  18/23 
SLIPPERY ROCK  30/32  36/34  81-77   +4  26-79/24-60  .329/.400  9-41/5-17  .220/.294  20-44/24-29  .455/.828  53/50  +3  16/18  19/29  4/2  10/13  23/33 
Univ of the Sciences  36/25  33/28  69-53   +16  28-64/25-57  .438/.439  6-25/2-4  .240/.500  7-13/1-8  .538/.125  36/36  -  10/8  17/24  5/5  14/7  17/13 
SHIPPENSBURG  36/32  51/38  87-70   +17  28-57/25-56  .491/.446  9-25/5-16  .360/.313  22-32/15-24  .688/.625  32/37  (5)  23/12  20/29  3/3  17/2  24/21 
EDINBORO  36/35  28/29  78-73   +5  27-70/31-77  .386/.403  5-20/3-15  .250/.200  19-34/8-12  .559/.667  44/55  (11)  12/11  12/23  8/8  9/6  15/26 
Elizabethtown College  25/36  47/41  72-77   (5)  29-61/26-66  .475/.394  4-12/5-21  .333/.238  10-17/20-27  .588/.741  40/39  +1  10/17  23/16  4/5  12/15  19/13 
West Va. Wesleyan  45/30  39/38  84-68   +16  32-66/20-57  .485/.351  8-17/5-20  .471/.250  12-22/23-32  .545/.719  44/34  +10  18/8  22/19  6/3  11/10  26/19 
CALIFORNIA  35/38  41/45  76-83   (7)  27-64/25-43  .422/.581  6-23/9-14  .261/.643  16-24/24-32  .667/.750  28/36  (8)  10/16  17/27  4/0  16/9  21/20 
UNIVERSITY of D.C.  33/37  29/25  83-86   (3)  31-70/31-65  .443/.477  4-21/2-17  .190/.118  17-29/22-36  .586/.611  41/42  (1)  7/10  20/26  4/0  8/7  29/21 
LHU-M  31/19  41/32  72-51   +21  28-64/17-47  .438/.362  6-14/3-11  .429/.273  10-17/14-18  .588/.778  39/33  +6  10/6  11/19  2/3  9/8  18/16 
Shippensburg  31/36  42/43  73-79   (6)  24-62/27-50  .387/.540  3-18/8-19  .167/.421  22-27/17-22  .815/.773  35/32  +3  6/21  14/18  3/0  14/4  22/19 
HOLY FAMILY  35/38  49/41  84-79   +5  31-69/29-67  .449/.433  6-13/5-20  .462/.250  16-21/16-21  .762/.762  41/41  -  21/16  8/10  3/5  9/5  18/17 
Clarion "Golden Eagles"  29/24  29/29  58-53   +5  20-47/20-52  .426/.385  4-12/4-15  .333/.267  14-23/9-14  .609/.643  35/31  +4  9/11  19/19  2/3  13/12  17/20 
IUP  29/22  29/18  58-40   +18  24-58/12-38  .414/.316  5-20/6-20  .250/.300  5-7/10-17  .714/.588  39/27  +12  15/10  14/22  2/0  8/4  18/9 
Bloomsburg Univ.  39/33  40/35  79-68   +11  33-70/29-68  .471/.426  3-14/5-20  .214/.250  10-20/5-9  .500/.556  41/42  (1)  18/10  11/18  3/4  10/4  14/18 
MANSFIELD  36/28  38/40  74-68   +6  25-70/22-63  .357/.349  4-21/3-17  .190/.176  20-37/21-32  .541/.656  46/57  (11)  10/11  15/26  4/0  14/8  26/30 
Kutztown  27/32  33/46  60-78   (18)  23-68/26-53  .338/.491  1-18/4-9  .056/.444  13-19/22-32  .684/.688  35/46  (11)  11/20  15/20  1/7  7/6  25/16 
UNIVERSITY OF D.C.  26/33  42/26  68-59   +9  22-53/22-60  .415/.367  2-13/3-15  .154/.200  22-30/12-24  .733/.500  40/39  +1  12/14  14/16  2/2  10/8  20/20 
Cheyney  22/31  20/41  42-72   (30)  14-50/28-59  .280/.475  2-13/11-19  .154/.579  12-21/5-8  .571/.625  36/40  (4)  9/19  17/14  3/3  4/12  10/20 
EAST STROUDSBURG  32/28  28/32  68-66   +2  26-67/23-51  .388/.451  5-21/5-15  .238/.333  11-22/15-22  .500/.682  39/39  -  18/14  10/21  4/1  8/8  18/18 
WEST CHESTER  32/25  43/37  75-62   +13  31-72/22-57  .431/.386  7-20/9-24  .350/.375  6-12/9-14  .500/.643  44/40  +4  19/11  6/16  6/4  12/5  15/15 
Mansfield University  40/40  34/34  95-92   +3  30-72/30-70  .417/.429  8-23/13-33  .348/.394  27-39/19-34  .692/.559  48/46  +2  26/19  18/22  6/6  21/17  26/27 
BLOOMSBURG  38/21  38/46  76-67   +9  23-51/23-57  .451/.404  7-17/4-14  .412/.286  23-32/17-23  .719/.739  31/37  (6)  13/8  15/19  7/2  9/9  20/26 
Kutztown  33/34  47/33  80-67   +13  25-58/24-58  .431/.414  2-12/3-13  .167/.231  28-38/16-19  .737/.842  36/37  (1)  12/13  18/26  0/5  13/8  19/26 
ESU  32/41  38/32  70-73   (3)  24-53/30-56  .453/.536  9-18/3-15  .500/.200  13-25/10-22  .520/.455  33/40  (7)  15/21  17/17  3/3  4/10  22/26 
CHEYNEY  47/30  22/47  69-77   (8)  27-46/31-53  .587/.585  10-20/6-10  .500/.600  5-9/9-14  .556/.643  23/24  (1)  18/15  21/16  2/1  4/10  14/10 
WEST CHESTER  30/12  37/25  67-37   +30  28-54/11-59  .519/.186  6-12/2-15  .500/.133  5-8/13-20  .625/.650  41/39  +2  18/7  15/14  3/0  7/6  18/12 
Kutztown  45/45  54/43  99-88   +11  34-70/28-64  .486/.438  11-16/3-16  .688/.188  20-30/29-32  .667/.906  47/34  +13  14/10  14/14  6/7  9/8  23/22 
Edinboro  28/36  30/38  58-74   (16)  18-58/29-57  .310/.509  7-26/5-11  .269/.455  15-21/11-14  .714/.786  38/34  +4  9/15  17/15  3/6  7/9  16/12 
Edinboro  29/25  35/36  64-61   +3  24-60/22-59  .400/.373  1-12/7-18  .083/.389  15-31/10-20  .484/.500  48/44  +4  6/8  11/16  3/5  6/7  17/21 
Pitt Johnstown  44/37  37/36  81-73   +8  26-60/24-55  .433/.436  9-27/9-18  .333/.500  20-28/16-24  .714/.667  38/36  +2  12/18  13/19  4/1  14/5  18/25 
California, Pa.  33/29  19/35  52-64   (12)  18-57/19-42  .316/.452  2-18/5-11  .111/.455  14-19/21-29  .737/.724  40/29  +11  6/10  16/14  4/0  6/9  19/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  05  12  15  20 
Opponent  Date  Score  WL  BURNETT,B  PARKER,CH  SIMMONS,J  BLEVINS,A  COTTON,JI  HENDERSON  BRAY,CORY 
PHILADELPHIA  11/20/07  54-48  W  DNP  18-4-3  2-0-1  0-0-0  DNP  0-0-0  2-1-2 
SLIPPERY ROCK  12/2/07  81-77  WO  DNP  8-2-7  5-2-2  DNP  DNP  0-1-1  0-3-3 
at Univ of the Sciences  11/26/07  69-53  W  DNP  20-5-5  0-2-0  0-1-1  0-0-0  0-0-0  6-3-4 
SHIPPENSBURG  11/28/07  87-70  W  DNP  18-4-9  5-1-1  0-0-0  0-0-0  14-1-3  3-1-3 
EDINBORO  12/1/07  78-73  WO  DNP  9-8-9  6-1-1  0-0-0  DNP  3-0-0  3-0-1 
at Elizabethtown Colleg  12/05/07  72-77  L  DNP  24-6-6  5-1-0  0-0-0  DNP  0-0-0  5-0-0 
at West Va. Wesleyan  12/08/07  84-68  W  3-1-2  21-7-7  5-2-0  0-0-0  0-0-0  0-0-0  3-3-3 
CALIFORNIA  12/18/07  76-83  L  10-5-3  19-5-4  0-0-0  DNP  DNP  2-0-0  0-1-1 
at UNIVERSITY of D.C.  1/2/08  83-86  OL  14-5-3  20-10-2  0-2-0  0-0-0  DNP  DNP  6-1-0 
at LHU-M  1/05/08  72-51  W  11-1-1  9-4-2  6-1-0  0-1-1  0-2-0  0-1-0  12-3-1 
at Shippensburg  01/06/08  73-79  L  11-2-0  15-6-0  7-0-1  DNP  DNP  DNP  1-1-2 
HOLY FAMILY  01/10/08  84-79  W  5-1-0  12-4-8  0-0-0  DNP  DNP  DNP  10-3-3 
at Clarion "Golden Eagl  01/12/08  58-53  W  5-2-3  5-3-3  0-1-0  DNP  DNP  2-0-0  8-0-1 
at IUP  01/13/08  58-40  W  12-3-2  11-6-4  0-1-0  0-0-0  DNP  3-0-0  9-0-4 
at Bloomsburg Univ.  01/16/08  79-68  W  2-2-1  15-8-6  0-4-1  DNP  DNP  3-0-0  5-4-3 
MANSFIELD  01/19/08  74-68  W  7-0-0  23-5-4  0-1-0  DNP  DNP  DNP  7-5-1 
at Kutztown  01/23/08  60-78  L  0-0-2  18-8-3  0-0-0  DNP  DNP  0-0-0  0-1-3 
UNIVERSITY OF D.C.  01/26/08  68-59  W  11-3-3  4-7-4  0-0-0  DNP  0-0-0  0-0-0  6-0-1 
at Cheyney  1/30/08  42-72  L  5-1-1  2-1-1  DNP  DNP  0-0-0  2-3-2  0-0-1 
EAST STROUDSBURG  02/02/08  68-66  WO  10-2-2  16-5-5  0-0-0  DNP  DNP  0-0-0  9-2-4 
WEST CHESTER  02/06/08  75-62  W  6-4-7  18-5-7  0-0-0  DNP  1-0-0  1-0-0  3-1-1 
at Mansfield University  02-09-08  95-92  WO  12-2-2  25-5-6  DNP  DNP  DNP  2-0-0  7-8-3 
BLOOMSBURG  02/14/08  76-67  W  DNP  23-4-5  DNP  DNP  0-0-0  2-2-2  22-1-4 
at Kutztown  02/20/08  80-67  W  DNP  14-5-5  1-1-0  DNP  DNP  DNP  8-3-2 
at ESU  02/23/08  70-73  L  DNP  27-4-6  2-1-0  DNP  DNP  0-0-0  8-1-2 
CHEYNEY  02/27/08  69-77  L  DNP  31-7-6  0-0-1  DNP  DNP  DNP  5-0-2 
at WEST CHESTER  03/01/08  67-37  W  DNP  11-4-2  3-3-2  DNP  0-0-0  2-0-0  17-3-7 
at Kutztown  03/04/08  99-88  W  DNP  27-7-3  2-0-0  DNP  DNP  DNP  17-2-3 
vs Edinboro  3/7/08  58-74  L  DNP  15-4-3  12-2-0  DNP  DNP  0-1-0  3-0-2 
vs Edinboro  3/15/08  64-61  W  DNP  11-6-1  4-1-0  DNP  DNP  DNP  0-0-1 
vs Pitt Johnstown  3/16/08  81-73  W  DNP  16-7-8  0-0-0  0-0-0  DNP  6-0-0  4-2-3 
at California, Pa.  3/18/08  52-64  L  DNP  9-7-1  2-0-0  DNP  DNP  DNP  3-2-3 

        22  24  32  33  34  40  42 
Opponent  Date  Score  WL  BATES,REG  BAUERMAST  SEYMOUR,E  STIBBINS,  AHMETOVIC  CONEY,ROB  MILES,RAY 
PHILADELPHIA  11/20/07  54-48  W  12-3-0  0-4-0  DNP  2-2-1  0-0-0  0-0-0  3-5-2 
SLIPPERY ROCK  12/2/07  81-77  WO  36-4-2  6-3-0  DNP  7-6-0  1-1-1  DNP  4-13-0 
at Univ of the Sciences  11/26/07  69-53  W  19-1-0  5-0-0  0-2-0  4-3-0  2-1-0  0-4-0  8-7-0 
SHIPPENSBURG  11/28/07  87-70  W  14-6-5  2-2-0  2-0-0  2-1-0  0-1-0  0-1-0  10-6-0 
EDINBORO  12/1/07  78-73  WO  34-10-1  0-0-0  DNP  12-6-0  0-3-0  DNP  2-7-0 
at Elizabethtown Colleg  12/05/07  72-77  L  18-10-2  1-2-1  DNP  9-7-0  4-0-0  DNP  0-3-1 
at West Va. Wesleyan  12/08/07  84-68  W  32-9-4  5-0-1  0-1-0  2-4-0  0-0-0  0-4-0  9-3-1 
CALIFORNIA  12/18/07  76-83  L  29-1-2  DNP  DNP  3-4-0  0-0-0  DNP  4-7-0 
at UNIVERSITY of D.C.  1/2/08  83-86  OL  21-4-1  0-3-0  DNP  3-1-1  4-1-0  DNP  2-2-0 
at LHU-M  1/05/08  72-51  W  14-7-4  0-0-0  DNP  4-2-1  2-4-0  0-0-0  6-6-0 
at Shippensburg  01/06/08  73-79  L  21-2-1  0-0-0  DNP  8-6-0  0-1-1  DNP  0-6-1 
HOLY FAMILY  01/10/08  84-79  W  24-6-5  0-1-0  DNP  0-0-1  0-3-1  DNP  17-14-2 
at Clarion "Golden Eagl  01/12/08  58-53  W  23-9-1  0-0-0  DNP  0-0-0  1-2-0  0-0-0  6-10-0 
at IUP  01/13/08  58-40  W  6-5-2  3-1-0  DNP  2-3-0  2-1-0  0-0-0  4-7-2 
at Bloomsburg Univ.  01/16/08  79-68  W  27-5-2  5-1-2  DNP  2-0-0  DNP  DNP  2-2-1 
MANSFIELD  01/19/08  74-68  W  12-2-2  6-0-0  DNP  2-5-0  0-4-1  0-0-1  8-9-0 
at Kutztown  01/23/08  60-78  L  21-8-1  0-0-1  DNP  0-1-0  0-0-0  DNP  7-5-1 
UNIVERSITY OF D.C.  01/26/08  68-59  W  24-4-2  2-1-0  0-0-0  4-6-1  0-0-0  0-0-0  14-7-0 
at Cheyney  1/30/08  42-72  L  8-3-3  9-1-1  0-2-0  2-1-0  5-5-0  0-1-0  3-7-0 
EAST STROUDSBURG  02/02/08  68-66  WO  6-2-5  6-0-0  DNP  0-1-1  1-1-0  DNP  5-6-0 
WEST CHESTER  02/06/08  75-62  W  15-4-0  3-0-1  2-1-0  0-1-0  0-4-0  3-2-1  13-5-1 
at Mansfield University  02-09-08  95-92  WO  22-7-6  0-0-0  0-0-0  3-3-1  2-2-0  DNP  11-11-6 
BLOOMSBURG  02/14/08  76-67  W  8-3-1  2-1-0  0-0-0  10-3-0  0-0-0  0-0-0  0-2-1 
at Kutztown  02/20/08  80-67  W  29-4-2  0-0-0  0-1-0  DNP  4-1-0  DNP  11-13-3 
at ESU  02/23/08  70-73  L  17-7-5  3-1-0  0-1-0  DNP  0-0-0  0-0-0  5-6-1 
CHEYNEY  02/27/08  69-77  L  19-4-3  0-0-1  DNP  DNP  0-0-0  DNP  4-7-1 
at WEST CHESTER  03/01/08  67-37  W  10-4-2  0-1-3  2-1-0  4-2-0  4-4-0  4-1-0  4-6-2 
at Kutztown  03/04/08  99-88  W  18-6-7  DNP  1-1-0  8-5-0  2-0-0  DNP  12-10-0 
vs Edinboro  3/7/08  58-74  L  8-2-2  DNP  DNP  2-3-0  0-0-0  DNP  7-10-2 
vs Edinboro  3/15/08  64-61  W  22-5-2  DNP  DNP  5-7-1  DNP  DNP  11-10-0 
vs Pitt Johnstown  3/16/08  81-73  W  32-2-1  DNP  DNP  6-3-0  0-2-0  DNP  8-15-0 
at California, Pa.  3/18/08  52-64  L  14-7-1  DNP  DNP  6-7-0  0-1-0  DNP  2-4-0 

        44 
Opponent  Date  Score  WL  BROWN,BER 
PHILADELPHIA  11/20/07  54-48  W  15-7-2 
SLIPPERY ROCK  12/2/07  81-77  WO  14-8-0 
at Univ of the Sciences  11/26/07  69-53  W  5-3-0 
SHIPPENSBURG  11/28/07  87-70  W  17-3-2 
EDINBORO  12/1/07  78-73  WO  9-7-0 
at Elizabethtown Colleg  12/05/07  72-77  L  6-7-0 
at West Va. Wesleyan  12/08/07  84-68  W  4-7-0 
CALIFORNIA  12/18/07  76-83  L  9-3-0 
at UNIVERSITY of D.C.  1/2/08  83-86  OL  13-10-0 
at LHU-M  1/05/08  72-51  W  8-4-0 
at Shippensburg  01/06/08  73-79  L  10-9-0 
HOLY FAMILY  01/10/08  84-79  W  16-8-1 
at Clarion "Golden Eagl  01/12/08  58-53  W  8-3-1 
at IUP  01/13/08  58-40  W  6-8-1 
at Bloomsburg Univ.  01/16/08  79-68  W  18-12-2 
MANSFIELD  01/19/08  74-68  W  9-9-1 
at Kutztown  01/23/08  60-78  L  14-7-0 
UNIVERSITY OF D.C.  01/26/08  68-59  W  3-8-1 
at Cheyney  1/30/08  42-72  L  6-6-0 
EAST STROUDSBURG  02/02/08  68-66  WO  15-13-1 
WEST CHESTER  02/06/08  75-62  W  10-10-1 
at Mansfield University  02-09-08  95-92  WO  11-8-2 
BLOOMSBURG  02/14/08  76-67  W  9-8-0 
at Kutztown  02/20/08  80-67  W  13-6-0 
at ESU  02/23/08  70-73  L  8-8-1 
CHEYNEY  02/27/08  69-77  L  10-2-4 
at WEST CHESTER  03/01/08  67-37  W  6-5-0 
at Kutztown  03/04/08  99-88  W  12-11-1 
vs Edinboro  3/7/08  58-74  L  11-12-0 
vs Edinboro  3/15/08  64-61  W  11-12-1 
vs Pitt Johnstown  3/16/08  81-73  W  9-5-0 
at California, Pa.  3/18/08  52-64  L  16-5-1 


 

Individual Game-by-Game

 

# 3  Charlie Parker  
# 4  Justin Simmons  
# 5  Adam Blevins  
#01  Brannon Burnett  
#12  Jimmie Cotton  
#15  Lenny Henderson  
#20  Cory Bray  
#22  Reggie Bates  
#24  Zac Bauermaster  
#32  Earl Seymour  
#33  Makal Stibbins  
#34  Alen Ahmetovic  
#40  Rob Coney  
#42  RayQuan Miles  
#44  Bernard Brown  
#TM  TEAM